Jump to content

[F??|R10 Cook|PK] shop | open.


Recommended Posts

Ordering:
Crème Brûlée  -  2 ACC  -  Cost: 300 col
Smores
  - 2 EVA  -  Cost: 300 col
Breakfast Fry  -  2 Protein  -  Cost 400 col
Chocolate Trufflesx2  -  +16 EN  -  Cost: 750x2=1,500 col

Total: 2,100 col

The tenth floor was a massive underground cavern system filled with many strange things. No actual life existed here save for the players that traversed it. He wasn't sure why someone would place a food shop here, but it was the only one remaining after the update had hit. Itzal was assuming this was due to players needing to get the gathering or fishing proficiency before they could continue making goods. Couldn't craft without items after all. Stepping inside, his face clouded by a black mist, the rogue walked over to the counter and found many goods already on sale. Two of which he needed provided the enhancements he required: Accuracy buff and an evasion buff. Another provided additional damage. And the last two were consumables for regaining energy.  Placing the appropriate col on the counter, he slid the order slip. "I require these five items." With the exchange made, Itzal walked out of the shop. One more stop, and he'd return home to make his own preparations...

Link to post
Share on other sites
  • Replies 174
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

[22/4/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 47 - 1 = 46

Tier 4 Meal

ID: 189846 | CD: 6 | LD: 14 | Success! (Uncommon) | Yield: 2
ID: 189845 | CD: 12 | LD: 3 | Success! (Perfect)
ID: 189844 | CD: 12 | LD: 11 | Success! (Perfect) | Yield: 2
ID: 189843 | CD: 6 | LD: 11 | Success! (Uncommon) | Yield: 2
ID: 189842 | CD: 3 | LD: 21 (16+5) | Salvage (Success)
ID: 189841 | CD: 1 | LD: 20 | Fail
ID: 189840 | CD: 2 | LD: 13 (8+5) | Salvage (Success)
ID: 189839 | CD: 10 | LD: 16 | Success! (Rare) | Yield: 3
ID: 189838 | CD: 6 | LD: 7 | Success! (Uncommon)
ID: 189837 | CD: 5 | LD: 10 | Success! (Uncommon) | Yield: 2
ID: 189836 | CD: 9 | LD: 9 | Success! (Rare)
ID: 189835 | CD: 6 | LD: 14 | Success! (Uncommon) | Yield: 2
ID: 189834 | CD: 11 | LD: 5 | Success! (Perfect)
ID: 189833 | CD: 7 | LD: 14 | Success! (Rare) | Yield: 2

ID: 189832 | CD: 2 | LD: 13 (8+5) | Salvage (Success)
ID: 189831 | CD: 2 | LD: 15 (10+5) | Salvage (Success)
ID: 189830 | CD: 10 | LD: 20 | Success! (Rare) | Yield: 4
ID: 189829 | CD: 5 | LD: 19 | Success! (Uncommon) | Yield: 4
ID: 189828 | CD: 3 | LD: 6 (1+5) | Salvage (Fail)
ID: 189827 | CD: 7 | LD: 4 | Success! (Rare)
ID: 189826 | CD: 4 | LD: 4 | Success! (Uncommon)
ID: 189825 | CD: 12 | LD: 5 | Success! (Perfect)
ID: 189824 | CD: 2 | LD: 18 (13+5) | Salvage (Success)
ID: 189823 | CD: 4 | LD: 4 | Success! (Uncommon)
ID: 189822 | CD: 5 | LD: 18 | Success! (Uncommon) | Yield: 3
ID: 189821 | CD: 7 | LD: 8 | Success! (Rare)
ID: 189820 | CD: 3 | LD: 25 (20+5) | Salvage (Success)
ID: 189819 | CD: 1 | LD: 9 | Fail

Result: +245XP (105, +28+56+56), -22 Materials, Uncommon Meal (18), Rare Meal (12), Perfect Meal (5)

Link to post
Share on other sites

| Receipt for Bahr, Itzal.

Two customers in a day.

When the first arrived, Daemien was hunched over a pot — at the rustling of grass, he'd looked over his shoulder to notice a taller man in red, stumbling forth with a dumb look on his face. 

"The food's definitely for sale, if that's what you mean," he replied to his customer, taking the offered cash. That request given to him was mostly fulfilled in seconds; the chef had been hard at work practicing his old recipes, ensuring Cardinal still found them valid despite his efforts. 

By his judgement, their flavors hadn't improved, however.

"Just... don't mind the taste. I'm still... —Have a good one, sir."

. . .

At the second, he'd been laid on his back on the sleeping bag in the middle of the field. Cloud watching helped pass the time, even if he couldn't make out the shapes in the sky. The order was simpler, this time. Daemien only needed to reheat the last item on the list.

His customer then had left him more questions than answers, however. When they turned around to leave...

"Uh..."

The man brushed up his hair with a hand, lost. "Have a nice day... M-madame?"

Did smoke even have a gender?

Spoiler

 | Bahr

  • (1) Crème Brûlée       | ACCURACY II    | [176120-1]
  • (1) Smores             | EVASION II     | [175895]
  • (1) Yaki Hatahata      | MITIGATION III | [189825]
  • (1) Beef Stew          | OVERHEALTH III | [174739]
  • (1) Berry Crumb Bars   | LOOT DIE III   | [178005]
  • (5) Chocolate Truffles | VITALITY II    | [188459]-1/-2 [188461]-1/-2 [188463]

 | Itzal

  • (1) Crème Brûlée       | ACCURACY II    | [176125-1]
  • (1) Smores             | EVASION II     | [175896]
  • (1) Breakfast Fry      | PROTEIN II     | [188901]
Link to post
Share on other sites

[23/4/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 46 - 1 = 45

Tier 1 Desserts

ID: 190089 | CD: 9 | LD: 12 | Success! (Rare) | Yield: 2
ID: 190088 | CD: 5 | LD: 20 | Success! (Uncommon) | Yield: 4
ID: 190087 | CD: 4 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 190086 | CD: 12 | LD: 14 | Success! (Perfect) | Yield: 2
ID: 190085 | CD: 1 | LD: 8 | Fail
ID: 190084 | CD: 12 | LD: 6 | Success! (Perfect)
ID: 190083 | CD: 1 | LD: 19 | Fail
ID: 190082 | CD: 6 | LD: 6 | Success! (Uncommon)
ID: 190081 | CD: 3 | LD: 21 (16+5) | Salvage (Success)
ID: 190080 | CD: 4 | LD: 16 | Success! (Uncommon) | Yield: 3
ID: 190079 | CD: 9 | LD: 12 | Success! (Rare) | Yield: 2
ID: 190078 | CD: 1 | LD: 13 | Fail
ID: 190077 | CD: 10 | LD: 16 | Success! (Rare) | Yield: 3
ID: 190076 | CD: 7 | LD: 1 | Success! (Rare)

ID: 190075 | CD: 12 | LD: 16 | Success! (Perfect) | Yield: 3
ID: 190074 | CD: 1 | LD: 15 | Fail
ID: 190073 | CD: 11 | LD: 8 | Success! (Perfect)
ID: 190072 | CD: 7 | LD: 14 | Success! (Rare) | Yield: 2
ID: 190071 | CD: 11 | LD: 3 | Success! (Perfect)
ID: 190070 | CD: 12 | LD: 6 | Success! (Perfect)
ID: 190069 | CD: 5 | LD: 17 | Success! (Uncommon) | Yield: 3
ID: 190068 | CD: 11 | LD: 15 | Success! (Perfect) | Yield: 2
ID: 190067 | CD: 8 | LD: 5 | Success! (Rare)
ID: 190066 | CD: 11 | LD: 14 | Success! (Perfect) | Yield: 2
ID: 190065 | CD: 2 | LD: 9 (4+5) | Salvage (Fail)
ID: 190064 | CD: 12 | LD: 9 | Success! (Perfect)
ID: 190063 | CD: 4 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 190062 | CD: 8 | LD: 4 | Success! (Rare)

Result: +273XP (133, +28+56+56), -27 Materials, Uncommon Dessert (15), Rare Dessert (12), Perfect Dessert (14)

Link to post
Share on other sites

[24/4/21]

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 45 - 1 = 44

Tier 1 Desserts

ID: 190289 | CD: 6 | LD: 9 | Success! (Uncommon)
ID: 190288 | CD: 5 | LD: 19 | Success! (Uncommon) | Yield: 4
ID: 190287 | CD: 2 | LD: 7 (2+5) | Salvage (Fail)
ID: 190286 | CD: 4 | LD: 4 | Success! (Uncommon)
ID: 190285 | CD: 2 | LD: 22 (17+5) | Salvage (Success)
ID: 190284 | CD: 10 | LD: 13 | Success! (Rare) | Yield: 2
ID: 190283 | CD: 1 | LD: 17 | Fail
ID: 190282 | CD: 12 | LD: 3 | Success! (Perfect)
ID: 190281 | CD: 3 | LD: 16 (11+5) | Salvage (Success)
ID: 190280 | CD: 2 | LD: 12 (7+5) | Salvage (Success)
ID: 190279 | CD: 7 | LD: 19 | Success! (Rare) | Yield: 4
ID: 190278 | CD: 10 | LD: 10 | Success! (Rare) | Yield: 2
ID: 190277 | CD: 9 | LD: 11 | Success! (Rare) | Yield: 2
ID: 190276 | CD: 1 | LD: 1 | Fail

ID: 190275 | CD: 3 | LD: 24 (19+5) | Salvage (Success)
ID: 190274 | CD: 12 | LD: 9 | Success! (Perfect)
ID: 190273 | CD: 7 | LD: 19 | Success! (Rare) | Yield: 4
ID: 190272 | CD: 4 | LD: 4 | Success! (Uncommon)
ID: 190271 | CD: 10 | LD: 2 | Success! (Rare)
ID: 190270 | CD: 9 | LD: 6 | Success! (Rare)
ID: 190269 | CD: 3 | LD: 19 (14+5) | Salvage (Success)
ID: 190268 | CD: 8 | LD: 3 | Success! (Rare)
ID: 190267 | CD: 7 | LD: 16 | Success! (Rare) | Yield: 3
ID: 190266 | CD: 7 | LD: 1 | Success! (Rare)
ID: 190265 | CD: 1 | LD: 7 | Fail
ID: 190264 | CD: 3 | LD: 10 (5+5) | Salvage (Fail)
ID: 190263 | CD: 4 | LD: 11 | Success! (Uncommon) | Yield: 2
ID: 190262 | CD: 11 | LD: 1 | Success! (Perfect)

Result: +246XP (106, +28+56+56), -23 Materials, Uncommon Dessert (9), Rare Dessert (21), Perfect Dessert (3)

Link to post
Share on other sites

[25/4/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 44 - 1 = 43

Tier 4 Meal

ID: 190394 | CD: 12 | LD: 8 | Success! (Perfect)
ID: 190393 | CD: 12 | LD: 7 | Success! (Perfect)
ID: 190392 | CD: 7 | LD: 19 | Success! (Rare) | Yield: 4
ID: 190391 | CD: 10 | LD: 7 | Success! (Rare)
ID: 190390 | CD: 2 | LD: 12 (7+5) | Salvage (Success)
ID: 190389 | CD: 12 | LD: 5 | Success! (Perfect)
ID: 190388 | CD: 3 | LD: 22 (17+5) | Salvage (Success)
ID: 190387 | CD: 5 | LD: 5 | Success! (Uncommon)
ID: 190386 | CD: 7 | LD: 13 | Success! (Rare) | Yield: 2
ID: 190385 | CD: 2 | LD: 25 (20+5) | Salvage (Success)
ID: 190384 | CD: 9 | LD: 5 | Success! (Rare)
ID: 190383 | CD: 5 | LD: 11 | Success! (Uncommon) | Yield: 2
ID: 190382 | CD: 5 | LD: 19 | Success! (Uncommon) | Yield: 4
ID: 190381 | CD: 7 | LD: 4 | Success! (Rare)

ID: 190380 | CD: 10 | LD: 1 | Success! (Rare)
ID: 190379 | CD: 2 | LD: 20 (15+5) | Salvage (Success)
ID: 190378 | CD: 6 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 190377 | CD: 7 | LD: 18 | Success! (Rare) | Yield: 3
ID: 190376 | CD: 8 | LD: 4 | Success! (Rare)
ID: 190375 | CD: 2 | LD: 15 (10+5) | Salvage (Success)
ID: 190374 | CD: 2 | LD: 11 (6+5) | Salvage (Success)
ID: 190373 | CD: 4 | LD: 11 | Success! (Uncommon) | Yield: 2
ID: 190372 | CD: 11 | LD: 2 | Success! (Perfect)
ID: 190371 | CD: 12 | LD: 12 | Success! (Perfect) | Yield: 2
ID: 190370 | CD: 10 | LD: 12 | Success! (Rare) | Yield: 2
ID: 190369 | CD: 9 | LD: 9 | Success! (Rare)
ID: 190368 | CD: 10 | LD: 5 | Success! (Rare)
ID: 190367 | CD: 3 | LD: 23 (18+5) | Salvage (Success)

Result: +264XP (124, +28+56+56), -21 Materials, Uncommon Meal (11), Rare Meal (18), Perfect Meal (6)

Link to post
Share on other sites

[26/4/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 43 - 1 = 42

Tier 4 Meal

ID: 190735 | CD: 11 | LD: 20 | Success! (Perfect) | Yield: 4
ID: 190734 | CD: 5 | LD: 5 | Success! (Uncommon)
ID: 190733 | CD: 7 | LD: 12 | Success! (Rare) | Yield: 2
ID: 190732 | CD: 9 | LD: 3 | Success! (Rare)
ID: 190731 | CD: 8 | LD: 11 | Success! (Rare) | Yield: 2
ID: 190730 | CD: 10 | LD: 15 | Success! (Rare) | Yield: 2
ID: 190729 | CD: 1 | LD: 20 | Fail
ID: 190728 | CD: 9 | LD: 19 | Success! (Rare) | Yield: 4
ID: 190727 | CD: 4 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 190726 | CD: 6 | LD: 17 | Success! (Uncommon) | Yield: 3
ID: 190725 | CD: 9 | LD: 9 | Success! (Rare)
ID: 190724 | CD: 10 | LD: 4 | Success! (Rare)
ID: 190723 | CD: 9 | LD: 19 | Success! (Rare) | Yield: 4
ID: 190722 | CD: 9 | LD: 17 | Success! (Rare) | Yield: 3

ID: 190721 | CD: 1 | LD: 4 | Fail
ID: 190720 | CD: 8 | LD: 3 | Success! (Rare)
ID: 190719 | CD: 10 | LD: 10 | Success! (Rare) | Yield: 2
ID: 190718 | CD: 8 | LD: 20 | Success! (Rare) | Yield: 4
ID: 190717 | CD: 11 | LD: 12 | Success! (Perfect) | Yield: 2
ID: 190716 | CD: 6 | LD: 19 | Success! (Uncommon) | Yield: 4
ID: 190715 | CD: 4 | LD: 18 | Success! (Uncommon) | Yield: 3
ID: 190714 | CD: 4 | LD: 10 | Success! (Uncommon) | Yield: 2
ID: 190713 | CD: 3 | LD: 23 (18+5) | Salvage (Success)
ID: 190712 | CD: 9 | LD: 4 | Success! (Rare)
ID: 190711 | CD: 7 | LD: 17 | Success! (Rare) | Yield: 3
ID: 190710 | CD: 11 | LD: 1 | Success! (Perfect)
ID: 190709 | CD: 10 | LD: 20 | Success! (Rare) | Yield: 4
ID: 190708 | CD: 6 | LD: 12 | Success! (Uncommon) | Yield: 2

Result: +264XP (124, +28+56+56), -27 Materials, Uncommon Meal (17), Rare Meal (35), Perfect Meal (7)

Link to post
Share on other sites

[27/4/21]

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 42 - 1 = 41

Tier 4 Meal

ID: 190897 | CD: 7 | LD: 9 | Success! (Rare)
ID: 190896 | CD: 5 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 190895 | CD: 12 | LD: 12 | Success! (Perfect) | Yield: 2
ID: 190894 | CD: 7 | LD: 4 | Success! (Rare)
ID: 190893 | CD: 3 | LD: 19 (14+5) | Salvage (Success)
ID: 190892 | CD: 8 | LD: 3 | Success! (Rare)
ID: 190891 | CD: 4 | LD: 15 | Success! (Uncommon) | Yield: 2
ID: 190890 | CD: 6 | LD: 10 | Success! (Uncommon) | Yield: 2
ID: 190889 | CD: 5 | LD: 20 | Success! (Uncommon) | Yield: 4
ID: 190888 | CD: 6 | LD: 16 | Success! (Uncommon) | Yield: 3
ID: 190887 | CD: 6 | LD: 16 | Success! (Uncommon) | Yield: 3
ID: 190886 | CD: 5 | LD: 17 | Success! (Uncommon) | Yield: 3
ID: 190885 | CD: 12 | LD: 2 | Success! (Perfect)
ID: 190884 | CD: 10 | LD: 18 | Success! (Rare) | Yield: 3

ID: 190883 | CD: 6 | LD: 16 | Success! (Uncommon) | Yield: 3
ID: 190882 | CD: 9 | LD: 10 | Success! (Rare) | Yield: 2
ID: 190881 | CD: 2 | LD: 17 (12+5) | Salvage (Success)
ID: 190880 | CD: 9 | LD: 13 | Success! (Rare) | Yield: 2
ID: 190879 | CD: 9 | LD: 12 | Success! (Rare) | Yield: 2
ID: 190878 | CD: 7 | LD: 7 | Success! (Rare)
ID: 190877 | CD: 11 | LD: 2 | Success! (Perfect)
ID: 190876 | CD: 11 | LD: 20 | Success! (Perfect) | Yield: 4
ID: 190875 | CD: 8 | LD: 20 | Success! (Rare) | Yield: 4
ID: 190874 | CD: 8 | LD: 4 | Success! (Rare)
ID: 190873 | CD: 7 | LD: 11 | Success! (Rare) | Yield: 2
ID: 190872 | CD: 11 | LD: 4 | Success! (Perfect)
ID: 190871 | CD: 1 | LD: 9 | Fail
ID: 190870 | CD: 6 | LD: 10 | Success! (Uncommon) | Yield: 2

Result: +267XP (127, +28+56+56), -26 Materials, Uncommon Meal (24), Rare Meal (20), Perfect Meal (9)

Link to post
Share on other sites

[29/4/21]

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 41 - 1 = 40

Tier 4 Meal

ID: 191201 | CD: 5 | LD: 8 | Success! (Uncommon)
ID: 191200 | CD: 10 | LD: 14 | Success! (Rare) | Yield: 2
ID: 191199 | CD: 8 | LD: 19 | Success! (Rare) | Yield: 4
ID: 191198 | CD: 1 | LD: 15 | Fail
ID: 191197 | CD: 4 | LD: 12 | Success! (Uncommon) | Yield: 2
ID: 191196 | CD: 8 | LD: 16 | Success! (Rare) | Yield: 3
ID: 191195 | CD: 2 | LD: 6 (1+5) | Salvage (Fail)
ID: 191194 | CD: 6 | LD: 11 | Success! (Uncommon) | Yield: 2
ID: 191193 | CD: 11 | LD: 15 | Success! (Perfect) | Yield: 2
ID: 191192 | CD: 4 | LD: 18 | Success! (Uncommon) | Yield: 3
ID: 191191 | CD: 1 | LD: 18 | Fail
ID: 191190 | CD: 5 | LD: 10 | Success! (Uncommon) | Yield: 2
ID: 191189 | CD: 3 | LD: 15 (10+5) | Salvage (Success)
ID: 191188 | CD: 7 | LD: 13 | Success! (Rare) | Yield: 2

ID: 191187 | CD: 12 | LD: 13 | Success! (Perfect) | Yield: 2
ID: 191186 | CD: 9 | LD: 16 | Success! (Rare) | Yield: 3
ID: 191185 | CD: 11 | LD: 20 | Success! (Perfect) | Yield: 4
ID: 191184 | CD: 9 | LD: 9 | Success! (Rare)
ID: 191183 | CD: 11 | LD: 12 | Success! (Perfect) | Yield: 2
ID: 191182 | CD: 7 | LD: 17 | Success! (Rare) | Yield: 3
ID: 191181 | CD: 10 | LD: 11 | Success! (Rare) | Yield: 2
ID: 191180 | CD: 10 | LD: 19 | Success! (Rare) | Yield: 4
ID: 191179 | CD: 2 | LD: 10 (5+5) | Salvage (Fail)
ID: 191178 | CD: 4 | LD: 14 | Success! (Uncommon) | Yield: 2
ID: 191177 | CD: 5 | LD: 9 | Success! (Uncommon)
ID: 191176 | CD: 11 | LD: 3 | Success! (Perfect)
ID: 191175 | CD: 11 | LD: 2 | Success! (Perfect)
ID: 191174 | CD: 6 | LD: 20 | Success! (Uncommon) | Yield: 4

Result: +265XP (125, +28+56+56), -27 Materials, Uncommon Meal (17), Rare Meal (24), Perfect Meal (12)

Link to post
Share on other sites

[30/4/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 40 - 1 = 39

Tier 4 Meal

ID: 191304 | CD: 2 | LD: 7 (2+5) | Salvage (Fail)
ID: 191303 | CD: 6 | LD: 15 | Success! (Uncommon) | Yield: 2
ID: 191302 | CD: 8 | LD: 17 | Success! (Rare) | Yield: 3
ID: 191301 | CD: 9 | LD: 2 | Success! (Rare)
ID: 191300 | CD: 4 | LD: 1 | Success! (Uncommon)
ID: 191299 | CD: 6 | LD: 19 | Success! (Uncommon) | Yield: 4
ID: 191298 | CD: 3 | LD: 24 (19+5) | Salvage (Success)
ID: 191297 | CD: 7 | LD: 18 | Success! (Rare) | Yield: 3
ID: 191296 | CD: 8 | LD: 8 | Success! (Rare)
ID: 191295 | CD: 9 | LD: 13 | Success! (Rare) | Yield: 2
ID: 191294 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
ID: 191293 | CD: 7 | LD: 14 | Success! (Rare) | Yield: 2
ID: 191292 | CD: 4 | LD: 8 | Success! (Uncommon)
ID: 191291 | CD: 6 | LD: 12 | Success! (Uncommon) | Yield: 2

ID: 191290 | CD: 12 | LD: 8 | Success! (Perfect)
ID: 191289 | CD: 10 | LD: 3 | Success! (Rare)
ID: 191288 | CD: 8 | LD: 20 | Success! (Rare) | Yield: 4
ID: 191287 | CD: 3 | LD: 9 (4+5) | Salvage (Fail)
ID: 191286 | CD: 1 | LD: 11 | Fail
ID: 191285 | CD: 2 | LD: 8 (3+5) | Salvage (Fail)
ID: 191284 | CD: 1 | LD: 14 | Fail
ID: 191283 | CD: 3 | LD: 8 (3+5) | Salvage (Fail)
ID: 191282 | CD: 10 | LD: 17 | Success! (Rare) | Yield: 3
ID: 191281 | CD: 5 | LD: 17 | Success! (Uncommon) | Yield: 3
ID: 191280 | CD: 10 | LD: 10 | Success! (Rare) | Yield: 2
ID: 191279 | CD: 11 | LD: 15 | Success! (Perfect) | Yield: 2
ID: 191278 | CD: 6 | LD: 18 | Success! (Uncommon) | Yield: 3
ID: 191277 | CD: 2 | LD: 14 (9+5) | Salvage (Success)

Result: +243XP (103, +28+56+56), -25 Materials, Uncommon Meal (16), Rare Meal (22), Perfect Meal (3)

Link to post
Share on other sites

They certainly had no taste. If there were any traces, it was most likely due to the chef's eye for ingredients, them being the sole reason they contributed to the fact that the food had any flavour at all.

"But the cake I got from you," she pondered aloud, gulping down a sampler from Daemien, fingers fidgeting with the toothpick in her hands. "How'd you manage to work that out?"

"I had help for a friend," he returned. He chewed on a serving, plate in his hand, snacks still warm off the campfire.

In his eyes, DAY caught the mixture of jealousy, rage, sorrow -- and everything else in between.

Spoiler

Taking the following:

Breakfast Fry (12)
Smores (9)
Creme Brulee (8)
Berry Crumb Bars (10)
Mousse (10)

Link to post
Share on other sites

[3/5/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 39 - 1 = 38

Tier 4 Meal

ID: 191659 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
ID: 191658 | CD: 1 | LD: 5 | Fail
ID: 191657 | CD: 8 | LD: 7 | Success! (Rare)
ID: 191656 | CD: 2 | LD: 9 (4+5) | Salvage (Fail)
ID: 191655 | CD: 9 | LD: 20 | Success! (Rare) | Yield: 4
ID: 191654 | CD: 7 | LD: 17 | Success! (Rare) | Yield: 3
ID: 191653 | CD: 3 | LD: 21 (16+5) | Salvage (Success)
ID: 191652 | CD: 6 | LD: 5 | Success! (Uncommon)
ID: 191651 | CD: 7 | LD: 18 | Success! (Rare) | Yield: 3
ID: 191650 | CD: 9 | LD: 16 | Success! (Rare) | Yield: 3
ID: 191649 | CD: 6 | LD: 10 | Success! (Uncommon) | Yield: 2
ID: 191648 | CD: 7 | LD: 4 | Success! (Rare)
ID: 191647 | CD: 11 | LD: 18 | Success! (Perfect) | Yield: 3
ID: 191646 | CD: 1 | LD: 16 | Fail

ID: 191645 | CD: 12 | LD: 20 | Success! (Perfect) | Yield: 4
ID: 191644 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
ID: 191643 | CD: 2 | LD: 21 (16+5) | Salvage (Success)
ID: 191642 | CD: 8 | LD: 6 | Success! (Rare)
ID: 191641 | CD: 8 | LD: 7 | Success! (Rare)
ID: 191640 | CD: 10 | LD: 13 | Success! (Rare) | Yield: 2
ID: 191639 | CD: 3 | LD: 7 (2+5) | Salvage (Fail)
ID: 191638 | CD: 1 | LD: 2 | Fail
ID: 191637 | CD: 4 | LD: 9 | Success! (Uncommon)
ID: 191636 | CD: 7 | LD: 10 | Success! (Rare) | Yield: 2
ID: 191635 | CD: 9 | LD: 19 | Success! (Rare) | Yield: 4
ID: 191634 | CD: 2 | LD: 11 (6+5) | Salvage (Success)
ID: 191633 | CD: 10 | LD: 1 | Success! (Rare)
ID: 191632 | CD: 12 | LD: 14 | Success! (Perfect) | Yield: 2

Result: +250XP (110, +28+56+56), -23 Materials, Uncommon Meal (4), Rare Meal (26), Perfect Meal (9)

Link to post
Share on other sites

[4/5/21] 

Spoiler

AMBITION | Cast Iron Skillet | [>>] | +1XP/craft
HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R10] +2 Attempt
> Crafter's Respite | Dragon's Breath | Extracting (52) from here: [link]
> Total Crafting Attempts: 14 x 2 = 28

CRAFTER'S RESPITE | Dragon's Breath | Resets daily crafting attempts. | 38 - 1 = 37

Tier 4 Meal

ID: 191708 | CD: 7 | LD: 8 | Success! (Rare)
ID: 191707 | CD: 10 | LD: 20 | Success! (Rare) | Yield: 4
ID: 191706 | CD: 5 | LD: 20 | Success! (Uncommon) | Yield: 4
ID: 191705 | CD: 6 | LD: 16 | Success! (Uncommon) | Yield: 3
ID: 191704 | CD: 4 | LD: 8 | Success! (Uncommon)
