Jump to content

Majineko

User
  • Content Count

    27
  • Joined

  • Last visited

Community Reputation

0 Player

Recent Profile Visitors

The recent visitors block is disabled and is not being shown to other users.

  1. PH <<Assist System Engaged: Jibae>> Level: 25 Paragon: 0 Tier: 3 True Tier: 3 Final EXP reward: +80% Active: Guild Rank 5: +5% Final EXP reward Majineko | HP: 500/500 | EN: 68/68 | DMG: 8 | ACC:3 | BH:25 | LD:5
  2. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250234 | BD: 5 + 4 = 9 | Random Moneybag #33 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250235 | BD: 4 + 4 = 8 | Random Moneybag #34 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250236 | BD: 8 + 4 = 12 | Random Moneybag #35 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250237 | BD: 7 + 4 = 11 | Random Moneybag #36 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  3. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250230 | BD: 6 + 4 = 10 | Random Moneybag #29 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250231 | BD: 2 + 4 = 6 | Random Moneybag #31 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250232 | BD: 2 + 4 = 6 | Random Moneybag #32 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250233 | BD: 9 + 4 = 13 | Random Moneybag #33 vs Majineko, CRIT+1 dealing 16-32 = 1 damage Loot Roll override {squabble u
  4. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250226 | BD: 2 + 4 = 6 | Random Moneybag #24 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250227 | BD: 8 + 4 = 12 | Random Moneybag #28 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250228 | BD: 1 + 4 = 5 | Random Moneybag #29 vs Majineko, CRIT MISS dealing 16-32 = 1 damage 250229 | BD: 5 + 4 = 9 | Random Moneybag #30 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}
  5. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250222 | BD: 9 + 4 = 13 | Random Moneybag #24 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 250223 | BD: 6 + 4 = 10 | Random Moneybag #25 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250224 | BD: 5 + 4 = 9 | Random Moneybag #26 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250225 | BD: 5 + 4 = 9 | Random Moneybag #27 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble u
  6. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250218 | BD: 5 + 4 = 9 | Random Moneybag #20 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250219 | BD: 8 + 4 = 12 | Random Moneybag #21 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250220 | BD: 2 + 4 = 6 | Random Moneybag #22 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250221 | BD: 5 + 4 = 9 | Random Moneybag #23 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Lo
  7. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250214 | BD: 6 + 4 = 10 | Random Moneybag #15 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250215 | BD: 3 + 4 = 7 | Random Moneybag #18 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250216 | BD: 7 + 4 = 11 | Random Moneybag #19 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250217 | BD: 9 + 4 = 13 | Random Moneybag #20 vs Majineko, CRIT+1 dealing 16-32 = 1 damage Loot Roll override {squabble up}:
  8. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250210 | BD: 1 + 4 = 5 | Random Moneybag #15 vs Majineko, CRIT MISS 250211 | BD: 5 + 4 = 9 | Random Moneybag #16 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250212 | BD: 3 + 4 = 7 | Random Moneybag #17 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250213 | BD: 9 + 4 = 13 | Random Moneybag #18 vs Majineko, CRIT+1 dealing 17-32 = 1 damage Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250211
  9. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250206 | BD: 8 + 4 = 12 | Random Moneybag #11 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250207 | BD: 2 + 4 = 6 | Random Moneybag #12 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250208 | BD: 5 + 4 = 9 | Random Moneybag #13 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250209 | BD: 4 + 4 = 8 | Random Moneybag #14 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  10. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171f] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250201 | 7 + 3 = 10, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #3 dealing 11 damage 250202 | BD: 8 + 4 = 12 | Random Moneybag #7 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250203 | BD: 5 + 4 = 9 | Random Moneybag #8 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250204 | BD: 4 + 4 =
  11. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) -> Override (-2 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171e] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250196 | 4 + 3 = 5, CD: 9 {ST-B Unlocked} | Missed vs. Random Moneybag #3 250197 | BD: 8 + 3 = 11 | Random Moneybag #3 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250198 | BD: 8 + 3 = 11 | Random Moneybag #5 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250199 | BD:
  12. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171d] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250191 | 4 + 3 = 7, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #1 Dealing 11 Damage 250192 | BD: 6 + 2 = 8 | Random Moneybag #1 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250193 | BD: 1 + 2 = 3 | Random Moneybag #3 vs Majineko, CRIT MISS 250194 | BD: 10 + 2 = 12 | Random Moneybag #5 vs Majineko, CRIT+2 dealing 18-
  13. PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171c] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250186 | 8 + 3 = 11, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #1 Dealing 11 Damage 250187 | BD: 3+1=4 | Random Moneybag #1 vs Majineko {Missed} 250188 | BD: 5+1=6 | Random Moneybag #2 vs Majineko dealing 16-32= 1 damage, sustains 52 via Thorns and expires 250189 | BD: 2+1=3 | Random Moneybag #3 vs Majineko {Missed} 250190 | BD: 5+1=6 | Random Moneybag #4 vs Majineko dealing 16-32= 1 damage, sustain
  14. Reading carefully the book that bounced off her head, Lucia starts to understand the nuanced lessons of the ancients. Secrets to unimaginable wealth right at her grubby little paws, still slightly tinted red from the ketchup from that hotdog. From back to cover twice for good measure, the girl would feel empowered. The song fueled itself in a repeated audio, twisting sick beats the whole time she was walking causing players and NPC alike to give pause and stare at her addled by her as its source. Out the walls of the town of beginnings, onto the pathways that divided up fields of green. P
  15. Walking out of the gates from the town of beginnings. For weeks she had watched players fishing in a small watering hole not far from here. It was a short jaunt, she could probably make it with no problems. It starts as a walk seeing a couple boars traveling in the distance toward her. Not an issue, she could take them. Shortly after another pack spawn to her right. Maybe she could take them a pack at a time as long as the others didn’t charge at her. She was getting ready to attack when suddenly a third group of four appeared directly in front of her. Eyes go wide before not one but all looke
×
×
  • Create New...