Jump to content

[F??] The World that Never Was (Closed)


Recommended Posts

9/1/25 (Crafting Respite: 248550, Ambition: 250312-1, Chef's Kitchen (Ext.) | +2 EXP, +1 Attempt, Cooking Spit (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252050 CD: 6 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
2 252051 CD: 3 +1 LD: 3 Salvage Failure (1) 8 (+6 Ambition)
3 252052 CD: 7 +1 LD: 17 Rare (3) 11 (+6 Ambition)
4 252053 CD: 4 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
5 252054 CD: 5 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
6 252055 CD: 7 +1 LD: 1 Rare (1) 11 (+6 Ambition)
7 252056 CD: 12 +1 LD: 10 Perfect (2) 14 (+6 Ambition)
8 252057 CD: 12 +1 LD: 10 Perfect (2) 14 (+6 Ambition)
9 252058 CD: 2 +1 LD: 14 Salvage Success (2) 8 (+6 Ambition)
10 252059 CD: 9 +1 LD: 9 Rare (1) 11 (+6 Ambition)
11 252060 CD: 12 +1 LD: 18 Perfect (3) 14 (+6 Ambition)
12 252061 CD: 8 +1 LD: 5 Rare (1) 11 (+6 Ambition)
13 252062 CD: 2 +1 LD: 12 Salvage Success (2) 8 (+6 Ambition)
14 252063 CD: 4 +1 LD: 16 Uncommon (3) 9 (+6 Ambition)
15 252064 CD: 11 +1 LD: 20 Perfect (3) 14 (+6 Ambition)
16 252065 CD: 5 +1 LD: 17 Uncommon (3) 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 169  

252050, Uncommon T4 Meal, (CD:6+1, LD: 18) + 252050-1, Uncommon T4 Meal, (CD:6+1, LD: 18) = 252050, Rare T4 Meal
252050-2, Uncommon T4 Meal, (CD:6+1, LD: 18) + 252053, Uncommon T4 Meal, (CD:4+1, LD: 13) = 252053, Rare T4 Meal
252052, Rare T4 Meal, (CD:7+1, LD: 17)
252052-1, Rare T4 Meal, (CD:7+1, LD: 17)
252052-2, Rare T4 Meal, (CD:7+1, LD: 17)
252053-1, Uncommon T4 Meal, (CD:4+1, LD: 13) + 252054, Uncommon T4 Meal, (CD:5+1, LD: 18) = 252054, Rare T4 Meal
252054-1, Uncommon T4 Meal, (CD:5+1, LD: 18) + 252054-2, Uncommon T4 Meal, (CD:5+1, LD: 18) = 252054-1, Rare T4 Meal
252055, Rare T4 Meal, (CD:7+1, LD: 1)
252056, Perfect T4 Meal, (CD:12+1, LD: 10)
252056-1, Perfect T4 Meal, (CD:12+1, LD: 10)
252057, Perfect T4 Meal, (CD:12+1, LD: 10)
252057-1, Perfect T4 Meal, (CD:12+1, LD: 10)
252059, Rare T4 Meal, (CD:9+1, LD: 9)
252060, Perfect T4 Meal, (CD:12+1, LD: 18)
252060-1, Perfect T4 Meal, (CD:12+1, LD: 18)
252060-2, Perfect T4 Meal, (CD:12+1, LD: 18)
252061, Rare T4 Meal, (CD:8+1, LD: 5)
252063, Uncommon T4 Meal, (CD:4+1, LD: 16) + 252063-1, Uncommon T4 Meal, (CD:4+1, LD: 16) = 252063, Rare T4 Meal
252063-2, Uncommon T4 Meal, (CD:4+1, LD: 16) + 252065, Uncommon T4 Meal, (CD:5+1, LD: 17) = 252065, Rare T4 Meal
252064, Perfect T4 Meal, (CD:11+1, LD: 20)
252064-1, Perfect T4 Meal, (CD:11+1, LD: 20)
252064-2, Perfect T4 Meal, (CD:11+1, LD: 20)
252065-1, Uncommon T4 Meal, (CD:5+1, LD: 17) + 252065-2, Uncommon T4 Meal, (CD:5+1, LD: 17) = 252065-1, Rare T4 Meal

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252066 CD: 2 +1 LD: 18 Salvage Success (3) 8 (+6 Ambition)
2 252067 CD: 12 +1 LD: 17 Perfect (3) 14 (+6 Ambition)
3 252068 CD: 4 +1 LD: 15 Uncommon (2) 9 (+6 Ambition)
4 252069 CD: 6 +1 LD: 2 Uncommon (1) 9 (+6 Ambition)
5 252070 CD: 5 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
6 252071 CD: 9 +1 LD: 4 Rare (1) 11 (+6 Ambition)
7 252072 CD: 3 +1 LD: 19 Salvage Success (3) 8 (+6 Ambition)
8 252073 CD: 2 +1 LD: 12 Salvage Success (2) 8 (+6 Ambition)
9 252074 CD: 10 +1 LD: 3 Perfect (1) 14 (+6 Ambition)
10 252075 CD: 7 +1 LD: 13 Rare (2) 11 (+6 Ambition)
11 252076 CD: 4 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
12 252077 CD: 7 +1 LD: 16 Rare (3) 11 (+6 Ambition)
13 252078 CD: 8 +1 LD: 13 Rare (2) 11 (+6 Ambition)
14 252079 CD: 9 +1 LD: 7 Rare (1) 11 (+6 Ambition)
15 252080 CD: 11 +1 LD: 14 Perfect (2) 14 (+6 Ambition)
16 252081 CD: 5 +1 LD: 10 Uncommon (2) 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 166  

252067, Perfect T4 Meal, (CD:12+1, LD: 17)
252067-1, Perfect T4 Meal, (CD:12+1, LD: 17)
252067-2, Perfect T4 Meal, (CD:12+1, LD: 17)
252068, Uncommon T4 Meal, (CD:4+1, LD: 15) + 252068-1, Uncommon T4 Meal, (CD:4+1, LD: 15) = 252068, Rare T4 Meal
252069, Uncommon T4 Meal, (CD:6+1, LD: 2) + 252070, Uncommon T4 Meal, (CD:5+1, LD: 4) = 252069, Rare T4 Meal
252071, Rare T4 Meal, (CD:9+1, LD: 4)
252074, Perfect T4 Meal, (CD:10+1, LD: 3)
252075, Rare T4 Meal, (CD:7+1, LD: 13)
252075-1, Rare T4 Meal, (CD:7+1, LD: 13)
252076, Uncommon T4 Meal, (CD:4+1, LD: 4) + 252081-1, Uncommon T4 Meal, (CD:5+1, LD: 10) = 252076, Rare T4 Meal
252077, Rare T4 Meal, (CD:7+1, LD: 16)
252077-1, Rare T4 Meal, (CD:7+1, LD: 16)
252077-2, Rare T4 Meal, (CD:7+1, LD: 16)
252078, Rare T4 Meal, (CD:8+1, LD: 13)
252078-1, Rare T4 Meal, (CD:8+1, LD: 13)
252079, Rare T4 Meal, (CD:9+1, LD: 7)
252080, Perfect T4 Meal, (CD:11+1, LD: 14)
252080-1, Perfect T4 Meal, (CD:11+1, LD: 14)

Eval'd for Fusion
252081, Uncommon T4 Meal, (CD:5+1, LD: 10)

Edited by Nisahime
Link to post
Share on other sites
  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

9/2/25 (Crafting Respite: 248565, Ambition: 250318, Chef's Kitchen (Ext.) | +2 EXP, +1 Attempt, Cooking Spit (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252119 CD: 1 +1 LD: 10 Critical Failure (2) 7 (+6 Ambition)
2 252120 CD: 2 +1 LD: 1 Salvage Failure (1) 8 (+6 Ambition)
3 252121 CD: 4 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
4 252122 CD: 6 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
5 252123 CD: 6 +1 LD: 7 Uncommon (1) 9 (+6 Ambition)
6 252124 CD: 7 +1 LD: 19 Rare (3) 11 (+6 Ambition)
7 252125 CD: 9 +1 LD: 12 Rare (2) 11 (+6 Ambition)
8 252126 CD: 7 +1 LD: 2 Rare (1) 11 (+6 Ambition)
9 252127 CD: 9 +1 LD: 19 Rare (3) 11 (+6 Ambition)
10 252128 CD: 5 +1 LD: 5 Uncommon (1) 9 (+6 Ambition)
11 252129 CD: 3 +1 LD: 6 Salvage Success (1) 8 (+6 Ambition)
12 252130 CD: 1 +1 LD: 13 Critical Failure (2) 7 (+6 Ambition)
13 252131 CD: 5 +1 LD: 17 Uncommon (3) 9 (+6 Ambition)
14 252132 CD: 12 +1 LD: 1 Perfect (1) 14 (+6 Ambition)
15 252133 CD: 12 +1 LD: 4 Perfect (1) 14 (+6 Ambition)
16 252134 CD: 7 +1 LD: 19 Rare (3) 11 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 158  

252121, Uncommon T4 Snack, (CD:4+1, LD: 4) + 252122, Uncommon T4 Snack, (CD:6+1, LD: 18) + 252122-1, Uncommon T4 Snack, (CD:6+1, LD: 18) + 252122-2, Uncommon T4 Snack, (CD:6+1, LD: 18) = 252121, Perfect T4 Snack
252123, Uncommon T4 Snack, (CD:6+1, LD: 7) + 252128, Uncommon T4 Snack, (CD:5+1, LD: 5) + 252131, Uncommon T4 Snack, (CD:5+1, LD: 17) + 252131-1, Uncommon T4 Snack, (CD:5+1, LD: 17) = 252123, Perfect T4 Snack
252124, Rare T4 Snack, (CD:7+1, LD: 19) + 252124-1, Rare T4 Snack, (CD:7+1, LD: 19) = 252124, Perfect T4 Snack
252124-2, Rare T4 Snack, (CD:7+1, LD: 19) + 252125, Rare T4 Snack, (CD:9+1, LD: 12) = 252125, Perfect T4 Snack
252125-1, Rare T4 Snack, (CD:9+1, LD: 12) + 252126, Rare T4 Snack, (CD:7+1, LD: 2) = 252126, Perfect T4 Snack
252127, Rare T4 Snack, (CD:9+1, LD: 19) + 252127-1, Rare T4 Snack, (CD:9+1, LD: 19) = 252127, Perfect T4 Snack
252127-2, Rare T4 Snack, (CD:9+1, LD: 19) + 252134, Rare T4 Snack, (CD:7+1, LD: 19) = 252134, Perfect T4 Snack
252134-1, Rare T4 Snack, (CD:7+1, LD: 19) + 252134-2, Rare T4 Snack, (CD:7+1, LD: 19) = 252134-1, Perfect T4 Snack
252131-2, Uncommon T4 Snack, (CD:5+1, LD: 17) + 252136, Uncommon T4 Snack, (CD:6+1, LD: 14) + 252136-1, Uncommon T4 Snack, (CD:6+1, LD: 14) + 252137, Uncommon T4 Snack, (CD:6+1, LD: 10) = 252136, Perfect T4 Snack
252132, Perfect T4 Snack, (CD:12+1, LD: 1)
252133, Perfect T4 Snack, (CD:12+1, LD: 4)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252135 CD: 7 +1 LD: 20 Rare (3) 11 (+6 Ambition)
2 252136 CD: 6 +1 LD: 14 Uncommon (2) 9 (+6 Ambition)
3 252137 CD: 6 +1 LD: 10 Uncommon (2) 9 (+6 Ambition)
4 252138 CD: 3 +1 LD: 1 Salvage Failure (1) 8 (+6 Ambition)
5 252139 CD: 3 +1 LD: 4 Salvage Failure (1) 8 (+6 Ambition)
6 252140 CD: 9 +1 LD: 3 Rare (1) 11 (+6 Ambition)
7 252141 CD: 7 +1 LD: 1 Rare (1) 11 (+6 Ambition)
8 252142 CD: 12 +1 LD: 2 Perfect (1) 14 (+6 Ambition)
9 252143 CD: 10 +1 LD: 16 Perfect (3) 14 (+6 Ambition)
10 252144 CD: 9 +1 LD: 5 Rare (1) 11 (+6 Ambition)
11 252145 CD: 7 +1 LD: 4 Rare (1) 11 (+6 Ambition)
12 252146 CD: 4 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
13 252147 CD: 8 +1 LD: 4 Rare (1) 11 (+6 Ambition)
14 252148 CD: 8 +1 LD: 15 Rare (2) 11 (+6 Ambition)
15 252149 CD: 10 +1 LD: 15 Perfect (2) 14 (+6 Ambition)
16 252150 CD: 6 +1 LD: 12 Uncommon (2) 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 171  

252135, Rare T4 Snack, (CD:7+1, LD: 20) + 252135-1, Rare T4 Snack, (CD:7+1, LD: 20) = 252135, Perfect T4 Snack
252135-2, Rare T4 Snack, (CD:7+1, LD: 20) + 252140, Rare T4 Snack, (CD:9+1, LD: 3) = 252140, Perfect T4 Snack
252137-1, Uncommon T4 Snack, (CD:6+1, LD: 10) + 252146, Uncommon T4 Snack, (CD:4+1, LD: 13) + 252146-1, Uncommon T4 Snack, (CD:4+1, LD: 13) + 252150, Uncommon T4 Snack, (CD:6+1, LD: 12) = 252146, Perfect T4 Snack
252141, Rare T4 Snack, (CD:7+1, LD: 1) + 252148-1, Rare T4 Snack, (CD:8+1, LD: 15) = 252141, Perfect T4 Snack
252142, Perfect T4 Snack, (CD:12+1, LD: 2)
252143, Perfect T4 Snack, (CD:10+1, LD: 16)
252143-1, Perfect T4 Snack, (CD:10+1, LD: 16)
252143-2, Perfect T4 Snack, (CD:10+1, LD: 16)
252144, Rare T4 Snack, (CD:9+1, LD: 5) + 252145, Rare T4 Snack, (CD:7+1, LD: 4) = 252144, Perfect T4 Snack
252147, Rare T4 Snack, (CD:8+1, LD: 4) + 252148, Rare T4 Snack, (CD:8+1, LD: 15) = 252147, Perfect T4 Snack
252149, Perfect T4 Snack, (CD:10+1, LD: 15)
252149-1, Perfect T4 Snack, (CD:10+1, LD: 15)

Eval'd for Fusion:
252150-1, Uncommon T4 Snack, (CD:6+1, LD: 12)

Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...