Jump to content

[F??] The World that Never Was (Closed)


Recommended Posts

9/21/25 (Crafting Respite: 249061, Ambition: 250933, Forge (Ext.) | +2 EXP, +1 Attempt, Magic Breastplate (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 253707 CD: 4 +1 LD: 3 Uncommon - 9 (+6 Ambition)
2 253708 CD: 5 +1 LD: 17 Uncommon - 9 (+6 Ambition)
3 253709 CD: 3 +1 LD: 2 Salvage Failure - 8 (+6 Ambition)
4 253710 CD: 12 +1 LD: 17 Perfect - 14 (+6 Ambition)
5 253711 CD: 10 +1 LD: 6 Perfect - 14 (+6 Ambition)
6 253712 CD: 8 +1 LD: 12 Rare - 11 (+6 Ambition)
7 253713 CD: 11 +1 LD: 2 Perfect - 14 (+6 Ambition)
8 253714 CD: 10 +1 LD: 20 Perfect - 14 (+6 Ambition)
9 253715 CD: 6 +1 LD: 12 Uncommon - 9 (+6 Ambition)
10 253716 CD: 12 +1 LD: 17 Perfect - 14 (+6 Ambition)
11 253717 CD: 6 +1 LD: 8 Uncommon - 9 (+6 Ambition)
12 253718 CD: 7 +1 LD: 15 Rare - 11 (+6 Ambition)
13 253719 CD: 3 +1 LD: 11 Salvage Success - 8 (+6 Ambition)
14 253720 CD: 2 +1 LD: 13 Salvage Success - 8 (+6 Ambition)
15 253721 CD: 11 +1 LD: 10 Perfect - 14 (+6 Ambition)
16 253722 CD: 6 +1 LD: 16 Uncommon - 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
                Exp Total: 175  

253707, Uncommon T4 Heavy Armor, (CD:4+1, LD: 3) + 253708, Uncommon T4 Heavy Armor, (CD:5+1, LD: 17) + 253715, Uncommon T4 Heavy Armor, (CD:6+1, LD: 12) + 253717, Uncommon T4 Heavy Armor, (CD:6+1, LD: 8) = 253707, Perfect T4 Heavy Armor
253710, Perfect T4 Heavy Armor, (CD:12+1, LD: 17)
253711, Perfect T4 Heavy Armor, (CD:10+1, LD: 6)
253712, Rare T4 Heavy Armor, (CD:8+1, LD: 12) + 253718, Rare T4 Heavy Armor, (CD:7+1, LD: 15) = 253712, Perfect T4 Heavy Armor
253713, Perfect T4 Heavy Armor, (CD:11+1, LD: 2)
253714, Perfect T4 Heavy Armor, (CD:10+1, LD: 20)
253716, Perfect T4 Heavy Armor, (CD:12+1, LD: 17)
253721, Perfect T4 Heavy Armor, (CD:11+1, LD: 10)
253722, Uncommon T4 Heavy Armor, (CD:6+1, LD: 16) + 253727, Uncommon T4 Heavy Armor, (CD:5+1, LD: 16) + 253728, Uncommon T4 Heavy Armor, (CD:5+1, LD: 3) + 253729, Uncommon T4 Heavy Armor, (CD:4+1, LD: 10) = 253722, Perfect T4 Heavy Armor

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 253723 CD: 12 +1 LD: 9 Perfect - 14 (+6 Ambition)
2 253724 CD: 12 +1 LD: 3 Perfect - 14 (+6 Ambition)
3 253725 CD: 1 +1 LD: 1 Critical Failure - 7 (+6 Ambition)
4 253726 CD: 8 +1 LD: 9 Rare - 11 (+6 Ambition)
5 253727 CD: 5 +1 LD: 16 Uncommon - 9 (+6 Ambition)
6 253728 CD: 5 +1 LD: 3 Uncommon - 9 (+6 Ambition)
7 253729 CD: 4 +1 LD: 10 Uncommon - 9 (+6 Ambition)
8 253730 CD: 2 +1 LD: 3 Salvage Failure - 8 (+6 Ambition)
9 253731 CD: 1 +1 LD: 13 Critical Failure - 7 (+6 Ambition)
10 253732 CD: 3 +1 LD: 8 Salvage Success - 8 (+6 Ambition)
11 253733 CD: 11 +1 LD: 16 Perfect - 14 (+6 Ambition)
12 253734 CD: 6 +1 LD: 9 Uncommon - 9 (+6 Ambition)
13 253735 CD: 3 +1 LD: 1 Salvage Failure - 8 (+6 Ambition)
14 253736 CD: 12 +1 LD: 19 Perfect - 14 (+6 Ambition)
15 253737 CD: 9 +1 LD: 4 Rare - 11 (+6 Ambition)
16 253738 CD: 4 +1 LD: 5 Uncommon - 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
                Exp Total: 161  

253723, Perfect T4 Heavy Armor, (CD:12+1, LD: 9)
253724, Perfect T4 Heavy Armor, (CD:12+1, LD: 3)
253726, Rare T4 Heavy Armor, (CD:8+1, LD: 9) + 253737, Rare T4 Heavy Armor, (CD:9+1, LD: 4) = 253726, Perfect T4 Heavy Armor
253733, Perfect T4 Heavy Armor, (CD:11+1, LD: 16)
253736, Perfect T4 Heavy Armor, (CD:12+1, LD: 19)

Eval'd for Fusion:
253734, Uncommon T4 Heavy Armor, (CD:6+1, LD: 9)
253738, Uncommon T4 Heavy Armor, (CD:4+1, LD: 5)

Edited by Nisahime
Link to post
Share on other sites
  • Replies 61
  • Created
  • Last Reply

Top Posters In This Topic

9/22/25 (Crafting Respite: 249062, Ambition: 250935, Forge (Ext.) | +2 EXP, +1 Attempt, Magic Breastplate (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 253740 CD: 6 +1 LD: 18 Uncommon - 9 (+6 Ambition)
2 253741 CD: 8 +1 LD: 7 Rare - 11 (+6 Ambition)
3 253742 CD: 12 +1 LD: 1 Perfect - 14 (+6 Ambition)
4 253743 CD: 8 +1 LD: 11 Rare - 11 (+6 Ambition)
5 253744 CD: 8 +1 LD: 1 Rare - 11 (+6 Ambition)
6 253745 CD: 4 +1 LD: 16 Uncommon - 9 (+6 Ambition)
7 253746 CD: 8 +1 LD: 20 Rare - 11 (+6 Ambition)
8 253747 CD: 1 +1 LD: 3 Critical Failure - 7 (+6 Ambition)
9 253748 CD: 1 +1 LD: 20 Critical Failure - 7 (+6 Ambition)
10 253749 CD: 11 +1 LD: 8 Perfect - 14 (+6 Ambition)
11 253750 CD: 1 +1 LD: 16 Critical Failure - 7 (+6 Ambition)
12 253751 CD: 12 +1 LD: 19 Perfect - 14 (+6 Ambition)
13 253752 CD: 9 +1 LD: 12 Rare - 11 (+6 Ambition)
14 253753 CD: 5 +1 LD: 13 Uncommon - 9 (+6 Ambition)
15 253755 CD: 3 +1 LD: 6 Salvage Success - 8 (+6 Ambition)
16 253754 CD: 10 +1 LD: 11 Perfect - 14 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
                Exp Total: 167  

253740, Uncommon T4 Shield, (CD:6+1, LD: 18) + 253745, Uncommon T4 Shield, (CD:4+1, LD: 16) + 253741, Rare T4 Shield, (CD:8+1, LD: 7) = 253740, Perfect T4 Shield
253742, Perfect T4 Shield, (CD:12+1, LD: 1)
253743, Rare T4 Shield, (CD:8+1, LD: 11) + 253744, Rare T4 Shield, (CD:8+1, LD: 1) = 253743, Perfect T4 Shield
253746, Rare T4 Shield, (CD:8+1, LD: 20) + 253752, Rare T4 Shield, (CD:9+1, LD: 12) = 253746, Perfect T4 Shield
253749, Perfect T4 Shield, (CD:11+1, LD: 8)
253751, Perfect T4 Shield, (CD:12+1, LD: 19)
253754, Perfect T4 Shield, (CD:10+1, LD: 11)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 253756 CD: 4 +1 LD: 12 Uncommon - 9 (+6 Ambition)
2 253757 CD: 9 +1 LD: 3 Rare - 11 (+6 Ambition)
3 253758 CD: 1 +1 LD: 13 Critical Failure - 7 (+6 Ambition)
4 253759 CD: 10 +1 LD: 7 Perfect - 14 (+6 Ambition)
5 253760 CD: 6 +1 LD: 13 Uncommon - 9 (+6 Ambition)
6 253761 CD: 1 +1 LD: 19 Critical Failure - 7 (+6 Ambition)
7 253762 CD: 9 +1 LD: 3 Rare - 11 (+6 Ambition)
8 253763 CD: 9 +1 LD: 5 Rare - 11 (+6 Ambition)
9 253764 CD: 2 +1 LD: 11 Salvage Success - 8 (+6 Ambition)
10 253765 CD: 4 +1 LD: 14 Uncommon - 9 (+6 Ambition)
11 253766 CD: 2 +1 LD: 5 Salvage Failure - 8 (+6 Ambition)
12 253767 CD: 7 +1 LD: 4 Rare - 11 (+6 Ambition)
13 253768 CD: 9 +1 LD: 9 Rare - 11 (+6 Ambition)
14 253769 CD: 9 +1 LD: 13 Rare - 11 (+6 Ambition)
15 253770 CD: 10 +1 LD: 2 Perfect - 14 (+6 Ambition)
16 253771 CD: 11 +1 LD: 11 Perfect - 14 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure -   (+6 Ambition)
                Exp Total: 165  

253756, Uncommon T3 Heavy Armor, (CD:4+1, LD: 12) + 253760, Uncommon T3 Heavy Armor, (CD:6+1, LD: 13) + 253757, Rare T3 Heavy Armor, (CD:9+1, LD: 3) = 253756, Perfect T3 Heavy Armor
253759, Perfect T3 Heavy Armor, (CD:10+1, LD: 7)
253762, Rare T3 Heavy Armor, (CD:9+1, LD: 3) + 253763, Rare T3 Heavy Armor, (CD:9+1, LD: 5) = 253762, Perfect T3 Heavy Armor
253767, Rare T3 Heavy Armor, (CD:7+1, LD: 4) + 253768, Rare T3 Heavy Armor, (CD:9+1, LD: 9) = 253767, Perfect T3 Heavy Armor
253770, Perfect T3 Heavy Armor, (CD:10+1, LD: 2)
253771, Perfect T3 Heavy Armor, (CD:11+1, LD: 11)

Eval'd for Fusion:
253753, Uncommon T4 Shield, (CD:5+1, LD: 13)
253765, Uncommon T3 Heavy Armor, (CD:4+1, LD: 14)
253769, Rare T3 Heavy Armor, (CD:9+1, LD: 13)

Edited by Nisahime
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...