Jump to content

[F??] The World that Never Was (Closed)


Recommended Posts

11/23/25 (Crafting Respite: 250057-1, Ambition: 251254, Engineering Rack (Ext.) | +2 EXP, +1 Attempt, Little Fury Sword (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258235 CD: 1 +1 LD: 16 Critical Failure (2) 7 (+6 Ambition)
2 258236 CD: 1 +1 LD: 5 Critical Failure (1) 7 (+6 Ambition)
3 258237 CD: 8 +1 LD: 6 Uncommon (1) 9 (+6 Ambition)
4 258238 CD: 1 +1 LD: 16 Critical Failure (2) 7 (+6 Ambition)
5 258239 CD: 8 +1 LD: 3 Uncommon (1) 9 (+6 Ambition)
6 258240 CD: 12 +1 LD: 2 Perfect (1) 14 (+6 Ambition)
7 258241 CD: 1 +1 LD: 3 Critical Failure (1) 7 (+6 Ambition)
8 258242 CD: 2 +1 LD: 16 Salvage Success (2) 8 (+6 Ambition)
9 258243 CD: 9 +1 LD: 20 Rare (3) 11 (+6 Ambition)
10 258244 CD: 12 +1 LD: 6 Perfect (1) 14 (+6 Ambition)
11 258245 CD: 6 +1 LD: 2 Uncommon (1) 9 (+6 Ambition)
12 258246 CD: 8 +1 LD: 1 Uncommon (1) 9 (+6 Ambition)
13 258247 CD: 3 +1 LD: 13 Salvage Success (2) 8 (+6 Ambition)
14 258248 CD: 11 +1 LD: 11 Perfect (1) 14 (+6 Ambition)
15 258249 CD: 10 +1 LD: 16 Rare (2) 11 (+6 Ambition)
16 258250 CD: 11 +1 LD: 19 Perfect (3) 14 (+6 Ambition)
17 258251 CD: 12 +1 LD: 16 Perfect (2) 14 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 172  

258240, Perfect T1 Spark Stone, (CD:12+1, LD: 2)
258244, Perfect T1 Spark Stone, (CD:12+1, LD: 6)
258248, Perfect T1 Spark Stone, (CD:11+1, LD: 11)
258250, Perfect T1 Spark Stone, (CD:11+1, LD: 19)
258250-1, Perfect T1 Spark Stone, (CD:11+1, LD: 19)
258250-2, Perfect T1 Spark Stone, (CD:11+1, LD: 19)
258251, Perfect T1 Spark Stone, (CD:12+1, LD: 16)
258251-1, Perfect T1 Spark Stone, (CD:12+1, LD: 16)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258252 CD: 8 +1 LD: 7 Uncommon (1) 9 (+6 Ambition)
2 258253 CD: 12 +1 LD: 12 Perfect (1) 14 (+6 Ambition)
3 258254 CD: 6 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
4 258255 CD: 12 +1 LD: 8 Perfect (1) 14 (+6 Ambition)
5 258256 CD: 8 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
6 258257 CD: 10 +1 LD: 18 Rare (3) 11 (+6 Ambition)
7 258258 CD: 9 +1 LD: 11 Rare (1) 11 (+6 Ambition)
8 258259 CD: 6 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
9 258260 CD: 9 +1 LD: 13 Rare (2) 11 (+6 Ambition)
10 258261 CD: 4 +1 LD: 11 Salvage Success (1) 8 (+6 Ambition)
11 258262 CD: 7 +1 LD: 12 Uncommon (1) 9 (+6 Ambition)
12 258263 CD: 11 +1 LD: 8 Perfect (1) 14 (+6 Ambition)
13 258264 CD: 8 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
14 258265 CD: 11 +1 LD: 15 Perfect (2) 14 (+6 Ambition)
15 258266 CD: 5 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
16 258267 CD: 8 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
17 258268 CD: 8 +1 LD: 17 Uncommon (2) 9 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 178  

258253, Perfect T1 Spark Stone, (CD:12+1, LD: 12)
258255, Perfect T1 Spark Stone, (CD:12+1, LD: 8)
258263, Perfect T1 Spark Stone, (CD:11+1, LD: 8)
258265, Perfect T1 Spark Stone, (CD:11+1, LD: 15)
258265-1, Perfect T1 Spark Stone, (CD:11+1, LD: 15)

Eval'd for Fusion:
258237, Uncommon T1 Spark Stone, (CD:8+1, LD: 6)
258239, Uncommon T1 Spark Stone, (CD:8+1, LD: 3)
258243, Rare T1 Spark Stone, (CD:9+1, LD: 20)
258243-1, Rare T1 Spark Stone, (CD:9+1, LD: 20)
258243-2, Rare T1 Spark Stone, (CD:9+1, LD: 20)
258245, Uncommon T1 Spark Stone, (CD:6+1, LD: 2)
258246, Uncommon T1 Spark Stone, (CD:8+1, LD: 1)
258249, Rare T1 Spark Stone, (CD:10+1, LD: 16)
258249-1, Rare T1 Spark Stone, (CD:10+1, LD: 16)
258252, Uncommon T1 Spark Stone, (CD:8+1, LD: 7)
258254, Uncommon T1 Spark Stone, (CD:6+1, LD: 18)
258254-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 18)
258254-2, Uncommon T1 Spark Stone, (CD:6+1, LD: 18)
258256, Uncommon T1 Spark Stone, (CD:8+1, LD: 18)
258256-1, Uncommon T1 Spark Stone, (CD:8+1, LD: 18)
258256-2, Uncommon T1 Spark Stone, (CD:8+1, LD: 18)
258257, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258257-1, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258257-2, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258258, Rare T1 Spark Stone, (CD:9+1, LD: 11)
258259, Uncommon T1 Spark Stone, (CD:6+1, LD: 13)
258259-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 13)
258260, Rare T1 Spark Stone, (CD:9+1, LD: 13)
258260-1, Rare T1 Spark Stone, (CD:9+1, LD: 13)
258262, Uncommon T1 Spark Stone, (CD:7+1, LD: 12)
258264, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258264-1, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258264-2, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258266, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)
258266-1, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)
258266-2, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)
258267, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258267-1, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258267-2, Uncommon T1 Spark Stone, (CD:8+1, LD: 19)
258268, Uncommon T1 Spark Stone, (CD:8+1, LD: 17)
258268-1, Uncommon T1 Spark Stone, (CD:8+1, LD: 17)

Edited by Nisahime
Link to post
Share on other sites
  • Replies 103
  • Created
  • Last Reply

Top Posters In This Topic

  • Nisahime

    104

11/24/25 (Crafting Respite: 250057-2, Ambition: 250948, Engineering Rack (Ext.) | +2 EXP, +1 Attempt, Little Fury Sword (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258378 CD: 3 +1 LD: 18 Salvage Success (3) 8 (+6 Ambition)
2 258379 CD: 7 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
3 258380 CD: 9 +1 LD: 13 Rare (2) 11 (+6 Ambition)
4 258381 CD: 9 +1 LD: 14 Rare (2) 11 (+6 Ambition)
5 258382 CD: 4 +1 LD: 1 Salvage Failure (1) 8 (+6 Ambition)
6 258383 CD: 7 +1 LD: 2 Uncommon (1) 9 (+6 Ambition)
7 258384 CD: 12 +1 LD: 15 Perfect (2) 14 (+6 Ambition)
8 258385 CD: 4 +1 LD: 18 Salvage Success (3) 8 (+6 Ambition)
9 258386 CD: 6 +1 LD: 5 Uncommon (1) 9 (+6 Ambition)
10 258387 CD: 4 +1 LD: 11 Salvage Success (1) 8 (+6 Ambition)
11 258388 CD: 8 +1 LD: 18 Rare (3) 11 (+6 Ambition)
12 258389 CD: 4 +1 LD: 20 Salvage Success (3) 8 (+6 Ambition)
13 258390 CD: 9 +1 LD: 9 Rare (1) 11 (+6 Ambition)
14 258391 CD: 12 +1 LD: 11 Perfect (1) 14 (+6 Ambition)
15 258392 CD: 8 +1 LD: 5 Rare (1) 11 (+6 Ambition)
16 258393 CD: 11 +1 LD: 4 Perfect (1) 14 (+6 Ambition)
17 258394 CD: 9 +1 LD: 17 Rare (2) 11 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 175  

258384, Perfect T1 Spark Stone, (CD:12+1, LD: 15)
258384-1, Perfect T1 Spark Stone, (CD:12+1, LD: 15)
258391, Perfect T1 Spark Stone, (CD:12+1, LD: 11)
258393, Perfect T1 Spark Stone, (CD:11+1, LD: 4)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258395 CD: 4 +1 LD: 10 Salvage Success (1) 8 (+6 Ambition)
2 258396 CD: 5 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
3 258397 CD: 2 +1 LD: 6 Salvage Success (1) 8 (+6 Ambition)
4 258398 CD: 11 +1 LD: 8 Perfect (1) 14 (+6 Ambition)
5 258399 CD: 5 +1 LD: 1 Uncommon (1) 9 (+6 Ambition)
6 258400 CD: 2 +1 LD: 11 Salvage Success (1) 8 (+6 Ambition)
7 258401 CD: 6 +1 LD: 1 Uncommon (1) 9 (+6 Ambition)
8 258402 CD: 6 +1 LD: 17 Uncommon (2) 9 (+6 Ambition)
9 258403 CD: 1 +1 LD: 13 Critical Failure (2) 7 (+6 Ambition)
10 258404 CD: 6 +1 LD: 15 Uncommon (2) 9 (+6 Ambition)
11 258405 CD: 8 +1 LD: 12 Rare (1) 11 (+6 Ambition)
12 258406 CD: 9 +1 LD: 2 Rare (1) 11 (+6 Ambition)
13 258407 CD: 10 +1 LD: 11 Rare (1) 11 (+6 Ambition)
14 258408 CD: 12 +1 LD: 8 Perfect (1) 14 (+6 Ambition)
15 258409 CD: 8 +1 LD: 18 Rare (3) 11 (+6 Ambition)
16 258410 CD: 3 +1 LD: 2 Salvage Failure (1) 8 (+6 Ambition)
17 258411 CD: 6 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 165  

258398, Perfect T1 Spark Stone, (CD:11+1, LD: 8)
258408, Perfect T1 Spark Stone, (CD:12+1, LD: 8)

Eval'd for Fusion:
258379, Uncommon T1 Spark Stone, (CD:7+1, LD: 4)
258380, Rare T1 Spark Stone, (CD:9+1, LD: 13)
258380-1, Rare T1 Spark Stone, (CD:9+1, LD: 13)
258381, Rare T1 Spark Stone, (CD:9+1, LD: 14)
258381-1, Rare T1 Spark Stone, (CD:9+1, LD: 14)
258383, Uncommon T1 Spark Stone, (CD:7+1, LD: 2)
258386, Uncommon T1 Spark Stone, (CD:6+1, LD: 5)
258388, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258388-1, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258388-2, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258390, Rare T1 Spark Stone, (CD:9+1, LD: 9)
258392, Rare T1 Spark Stone, (CD:8+1, LD: 5)
258394, Rare T1 Spark Stone, (CD:9+1, LD: 17)
258394-1, Rare T1 Spark Stone, (CD:9+1, LD: 17)
258396, Uncommon T1 Spark Stone, (CD:5+1, LD: 18)
258396-1, Uncommon T1 Spark Stone, (CD:5+1, LD: 18)
258396-2, Uncommon T1 Spark Stone, (CD:5+1, LD: 18)
258399, Uncommon T1 Spark Stone, (CD:5+1, LD: 1)
258401, Uncommon T1 Spark Stone, (CD:6+1, LD: 1)
258402, Uncommon T1 Spark Stone, (CD:6+1, LD: 17)
258402-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 17)
258404, Uncommon T1 Spark Stone, (CD:6+1, LD: 15)
258404-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 15)
258405, Rare T1 Spark Stone, (CD:8+1, LD: 12)
258406, Rare T1 Spark Stone, (CD:9+1, LD: 2)
258407, Rare T1 Spark Stone, (CD:10+1, LD: 11)
258409, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258409-1, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258409-2, Rare T1 Spark Stone, (CD:8+1, LD: 18)
258411, Uncommon T1 Spark Stone, (CD:6+1, LD: 13)
258411-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 13)

Edited by Nisahime
Link to post
Share on other sites

11/25/25 (Crafting Respite: 250061, Ambition: 251368, Engineering Rack (Ext.) | +2 EXP, +1 Attempt, Little Fury Sword (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258412 CD: 10 +1 LD: 13 Rare (2) 11 (+6 Ambition)
2 258425 CD: 1 +1 LD: 6 Critical Failure (1) 7 (+6 Ambition)
3 258426 CD: 8 +1 LD: 16 Rare (2) 11 (+6 Ambition)
4 258427 CD: 7 +1 LD: 11 Uncommon (1) 9 (+6 Ambition)
5 258428 CD: 6 +1 LD: 3 Uncommon (1) 9 (+6 Ambition)
6 258429 CD: 6 +1 LD: 15 Uncommon (2) 9 (+6 Ambition)
7 258430 CD: 1 +1 LD: 9 Critical Failure (1) 7 (+6 Ambition)
8 258431 CD: 5 +1 LD: 3 Uncommon (1) 9 (+6 Ambition)
9 258432 CD: 6 +1 LD: 11 Uncommon (1) 9 (+6 Ambition)
10 258433 CD: 1 +1 LD: 20 Critical Failure (3) 7 (+6 Ambition)
11 258434 CD: 9 +1 LD: 5 Rare (1) 11 (+6 Ambition)
12 258435 CD: 10 +1 LD: 18 Rare (3) 11 (+6 Ambition)
13 258436 CD: 12 +1 LD: 12 Perfect (1) 14 (+6 Ambition)
14 258437 CD: 7 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
15 258438 CD: 11 +1 LD: 10 Perfect (1) 14 (+6 Ambition)
16 258439 CD: 7 +1 LD: 14 Uncommon (2) 9 (+6 Ambition)
17 258440 CD: 2 +1 LD: 9 Salvage Success (1) 8 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 164  

258436, Perfect T1 Spark Stone, (CD:12+1, LD: 12)
258438, Perfect T1 Spark Stone, (CD:11+1, LD: 10)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258441 CD: 6 +1 LD: 1 Uncommon (1) 9 (+6 Ambition)
2 258442 CD: 4 +1 LD: 15 Salvage Success (2) 8 (+6 Ambition)
3 258443 CD: 10 +1 LD: 13 Rare (2) 11 (+6 Ambition)
4 258444 CD: 1 +1 LD: 19 Critical Failure (3) 7 (+6 Ambition)
5 258445 CD: 4 +1 LD: 18 Salvage Success (3) 8 (+6 Ambition)
6 258446 CD: 3 +1 LD: 14 Salvage Success (2) 8 (+6 Ambition)
7 258447 CD: 1 +1 LD: 7 Critical Failure (1) 7 (+6 Ambition)
8 258448 CD: 10 +1 LD: 19 Rare (3) 11 (+6 Ambition)
9 258449 CD: 11 +1 LD: 18 Perfect (3) 14 (+6 Ambition)
10 258450 CD: 9 +1 LD: 18 Rare (3) 11 (+6 Ambition)
11 258451 CD: 12 +1 LD: 7 Perfect (1) 14 (+6 Ambition)
12 258452 CD: 1 +1 LD: 18 Critical Failure (3) 7 (+6 Ambition)
13 258453 CD: 4 +1 LD: 17 Salvage Success (2) 8 (+6 Ambition)
14 258454 CD: 9 +1 LD: 19 Rare (3) 11 (+6 Ambition)
15 258455 CD: 5 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
16 258456 CD: 2 +1 LD: 9 Salvage Success (1) 8 (+6 Ambition)
17 258457 CD: 1 +1 LD: 1 Critical Failure (1) 7 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 158  

258449, Perfect T1 Spark Stone, (CD:11+1, LD: 18)
258449-1, Perfect T1 Spark Stone, (CD:11+1, LD: 18)
258449-2, Perfect T1 Spark Stone, (CD:11+1, LD: 18)
258451, Perfect T1 Spark Stone, (CD:12+1, LD: 7)

Eval'd for Fusion:
258412, Rare T1 Spark Stone, (CD:10+1, LD: 13)
258412-1, Rare T1 Spark Stone, (CD:10+1, LD: 13)
258426, Rare T1 Spark Stone, (CD:8+1, LD: 16)
258426-1, Rare T1 Spark Stone, (CD:8+1, LD: 16)
258427, Uncommon T1 Spark Stone, (CD:7+1, LD: 11)
258428, Uncommon T1 Spark Stone, (CD:6+1, LD: 3)
258429, Uncommon T1 Spark Stone, (CD:6+1, LD: 15)
258429-1, Uncommon T1 Spark Stone, (CD:6+1, LD: 15)
258431, Uncommon T1 Spark Stone, (CD:5+1, LD: 3)
258432, Uncommon T1 Spark Stone, (CD:6+1, LD: 11)
258434, Rare T1 Spark Stone, (CD:9+1, LD: 5)
258435, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258435-1, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258435-2, Rare T1 Spark Stone, (CD:10+1, LD: 18)
258437, Uncommon T1 Spark Stone, (CD:7+1, LD: 18)
258437-1, Uncommon T1 Spark Stone, (CD:7+1, LD: 18)
258437-2, Uncommon T1 Spark Stone, (CD:7+1, LD: 18)
258439, Uncommon T1 Spark Stone, (CD:7+1, LD: 14)
258439-1, Uncommon T1 Spark Stone, (CD:7+1, LD: 14)
258441, Uncommon T1 Spark Stone, (CD:6+1, LD: 1)
258443, Rare T1 Spark Stone, (CD:10+1, LD: 13)
258443-1, Rare T1 Spark Stone, (CD:10+1, LD: 13)
258448, Rare T1 Spark Stone, (CD:10+1, LD: 19)
258448-1, Rare T1 Spark Stone, (CD:10+1, LD: 19)
258448-2, Rare T1 Spark Stone, (CD:10+1, LD: 19)
258450, Rare T1 Spark Stone, (CD:9+1, LD: 18)
258450-1, Rare T1 Spark Stone, (CD:9+1, LD: 18)
258450-2, Rare T1 Spark Stone, (CD:9+1, LD: 18)
258454, Rare T1 Spark Stone, (CD:9+1, LD: 19)
258454-1, Rare T1 Spark Stone, (CD:9+1, LD: 19)
258454-2, Rare T1 Spark Stone, (CD:9+1, LD: 19)
258455, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)
258455-1, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)
258455-2, Uncommon T1 Spark Stone, (CD:5+1, LD: 19)

Edited by Nisahime
Link to post
Share on other sites

11/26/25 (Crafting Respite: 250065, Ambition: 251378, Engineering Rack (Ext.) | +2 EXP, +1 Attempt, Little Fury Sword (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258459 CD: 4 +1 LD: 12 Uncommon (2) 9 (+6 Ambition)
2 258460 CD: 6 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
3 258461 CD: 3 +1 LD: 13 Salvage Success (2) 8 (+6 Ambition)
4 258462 CD: 2 +1 LD: 14 Salvage Success (2) 8 (+6 Ambition)
5 258463 CD: 1 +1 LD: 10 Critical Failure (1) 7 (+6 Ambition)
6 258464 CD: 4 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
7 258465 CD: 7 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
8 258466 CD: 11 +1 LD: 3 Perfect (1) 14 (+6 Ambition)
9 258467 CD: 7 +1 LD: 17 Uncommon (3) 9 (+6 Ambition)
10 258468 CD: 4 +1 LD: 5 Uncommon (1) 9 (+6 Ambition)
11 258469 CD: 12 +1 LD: 16 Perfect (3) 14 (+6 Ambition)
12 258470 CD: 6 +1 LD: 19 Uncommon (3) 9 (+6 Ambition)
13 258471 CD: 10 +1 LD: 18 Rare (3) 11 (+6 Ambition)
14 258472 CD: 11 +1 LD: 17 Perfect (3) 14 (+6 Ambition)
15 258473 CD: 9 +1 LD: 18 Rare (3) 11 (+6 Ambition)
16 258474 CD: 7 +1 LD: 1 Uncommon (1) 9 (+6 Ambition)
17 258475 CD: 3 +1 LD: 4 Salvage Failure (1) 8 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 167  

258466, Perfect T1 Trap, (CD:11+1, LD: 3)
258469, Perfect T1 Trap, (CD:12+1, LD: 16)
258469-1, Perfect T1 Trap, (CD:12+1, LD: 16)
258469-2, Perfect T1 Trap, (CD:12+1, LD: 16)
258472, Perfect T1 Trap, (CD:11+1, LD: 17)
258472-1, Perfect T1 Trap, (CD:11+1, LD: 17)
258472-2, Perfect T1 Trap, (CD:11+1, LD: 17)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 258476 CD: 5 +1 LD: 5 Uncommon (1) 9 (+6 Ambition)
2 258477 CD: 4 +1 LD: 17 Uncommon (3) 9 (+6 Ambition)
3 258478 CD: 5 +1 LD: 7 Uncommon (1) 9 (+6 Ambition)
4 258479 CD: 4 +1 LD: 11 Uncommon (1) 9 (+6 Ambition)
5 258480 CD: 12 +1 LD: 7 Perfect (1) 14 (+6 Ambition)
6 258481 CD: 3 +1 LD: 5 Salvage Failure (1) 8 (+6 Ambition)
7 258482 CD: 2 +1 LD: 17 Salvage Success (3) 8 (+6 Ambition)
8 258483 CD: 2 +1 LD: 16 Salvage Success (3) 8 (+6 Ambition)
9 258484 CD: 11 +1 LD: 2 Perfect (1) 14 (+6 Ambition)
10 258485 CD: 1 +1 LD: 9 Critical Failure (1) 7 (+6 Ambition)
11 258486 CD: 11 +1 LD: 2 Perfect (1) 14 (+6 Ambition)
12 258487 CD: 9 +1 LD: 7 Rare (1) 11 (+6 Ambition)
13 258488 CD: 1 +1 LD: 20 Critical Failure (3) 7 (+6 Ambition)
14 258489 CD: 8 +1 LD: 10 Rare (1) 11 (+6 Ambition)
15 258490 CD: 11 +1 LD: 18 Perfect (3) 14 (+6 Ambition)
16 258491 CD: 2 +1 LD: 5 Salvage Failure (1) 8 (+6 Ambition)
17 258492 CD: 2 +1 LD: 8 Salvage Success (1) 8 (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 168  

258480, Perfect T1 Trap, (CD:12+1, LD: 7)
258484, Perfect T1 Trap, (CD:11+1, LD: 2)
258486, Perfect T1 Trap, (CD:11+1, LD: 2)
258490, Perfect T1 Trap, (CD:11+1, LD: 18)
258490-1, Perfect T1 Trap, (CD:11+1, LD: 18)
258490-2, Perfect T1 Trap, (CD:11+1, LD: 18)

Eval'd for Fusion:
258459, Uncommon T1 Trap, (CD:4+1, LD: 12)
258459-1, Uncommon T1 Trap, (CD:4+1, LD: 12)
258460, Uncommon T1 Trap, (CD:6+1, LD: 18)
258460-1, Uncommon T1 Trap, (CD:6+1, LD: 18)
258460-2, Uncommon T1 Trap, (CD:6+1, LD: 18)
258464, Uncommon T1 Trap, (CD:4+1, LD: 19)
258464-1, Uncommon T1 Trap, (CD:4+1, LD: 19)
258464-2, Uncommon T1 Trap, (CD:4+1, LD: 19)
258465, Uncommon T1 Trap, (CD:7+1, LD: 13)
258465-1, Uncommon T1 Trap, (CD:7+1, LD: 13)
258467, Uncommon T1 Trap, (CD:7+1, LD: 17)
258467-1, Uncommon T1 Trap, (CD:7+1, LD: 17)
258467-2, Uncommon T1 Trap, (CD:7+1, LD: 17)
258468, Uncommon T1 Trap, (CD:4+1, LD: 5)
258470, Uncommon T1 Trap, (CD:6+1, LD: 19)
258470-1, Uncommon T1 Trap, (CD:6+1, LD: 19)
258470-2, Uncommon T1 Trap, (CD:6+1, LD: 19)
258471, Rare T1 Trap, (CD:10+1, LD: 18)
258471-1, Rare T1 Trap, (CD:10+1, LD: 18)
258471-2, Rare T1 Trap, (CD:10+1, LD: 18)
258473, Rare T1 Trap, (CD:9+1, LD: 18)
258473-1, Rare T1 Trap, (CD:9+1, LD: 18)
258473-2, Rare T1 Trap, (CD:9+1, LD: 18)
258474, Uncommon T1 Trap, (CD:7+1, LD: 1)
258476, Uncommon T1 Trap, (CD:5+1, LD: 5)
258477, Uncommon T1 Trap, (CD:4+1, LD: 17)
258477-1, Uncommon T1 Trap, (CD:4+1, LD: 17)
258477-2, Uncommon T1 Trap, (CD:4+1, LD: 17)
258478, Uncommon T1 Trap, (CD:5+1, LD: 7)
258479, Uncommon T1 Trap, (CD:4+1, LD: 11)
258487, Rare T1 Trap, (CD:9+1, LD: 7)
258489, Rare T1 Trap, (CD:8+1, LD: 10)

Edited by Nisahime
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...