Jump to content

[F??] The World that Never Was (Closed)


Recommended Posts

9/1/25 (Crafting Respite: 248550, Ambition: 250312-1, Chef's Kitchen (Ext.) | +2 EXP, +1 Attempt, Cooking Spit (Tablet) | +1 CD)

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252050 CD: 6 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
2 252051 CD: 3 +1 LD: 3 Salvage Failure (1) 8 (+6 Ambition)
3 252052 CD: 7 +1 LD: 17 Rare (3) 11 (+6 Ambition)
4 252053 CD: 4 +1 LD: 13 Uncommon (2) 9 (+6 Ambition)
5 252054 CD: 5 +1 LD: 18 Uncommon (3) 9 (+6 Ambition)
6 252055 CD: 7 +1 LD: 1 Rare (1) 11 (+6 Ambition)
7 252056 CD: 12 +1 LD: 10 Perfect (2) 14 (+6 Ambition)
8 252057 CD: 12 +1 LD: 10 Perfect (2) 14 (+6 Ambition)
9 252058 CD: 2 +1 LD: 14 Salvage Success (2) 8 (+6 Ambition)
10 252059 CD: 9 +1 LD: 9 Rare (1) 11 (+6 Ambition)
11 252060 CD: 12 +1 LD: 18 Perfect (3) 14 (+6 Ambition)
12 252061 CD: 8 +1 LD: 5 Rare (1) 11 (+6 Ambition)
13 252062 CD: 2 +1 LD: 12 Salvage Success (2) 8 (+6 Ambition)
14 252063 CD: 4 +1 LD: 16 Uncommon (3) 9 (+6 Ambition)
15 252064 CD: 11 +1 LD: 20 Perfect (3) 14 (+6 Ambition)
16 252065 CD: 5 +1 LD: 17 Uncommon (3) 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 169  

252050, Uncommon T4 Meal, (CD:6+1, LD: 18) + 252050-1, Uncommon T4 Meal, (CD:6+1, LD: 18) = 252050, Rare T4 Meal
252050-2, Uncommon T4 Meal, (CD:6+1, LD: 18) + 252053, Uncommon T4 Meal, (CD:4+1, LD: 13) = 252053, Rare T4 Meal
252052, Rare T4 Meal, (CD:7+1, LD: 17)
252052-1, Rare T4 Meal, (CD:7+1, LD: 17)
252052-2, Rare T4 Meal, (CD:7+1, LD: 17)
252053-1, Uncommon T4 Meal, (CD:4+1, LD: 13) + 252054, Uncommon T4 Meal, (CD:5+1, LD: 18) = 252054, Rare T4 Meal
252054-1, Uncommon T4 Meal, (CD:5+1, LD: 18) + 252054-2, Uncommon T4 Meal, (CD:5+1, LD: 18) = 252054-1, Rare T4 Meal
252055, Rare T4 Meal, (CD:7+1, LD: 1)
252056, Perfect T4 Meal, (CD:12+1, LD: 10)
252056-1, Perfect T4 Meal, (CD:12+1, LD: 10)
252057, Perfect T4 Meal, (CD:12+1, LD: 10)
252057-1, Perfect T4 Meal, (CD:12+1, LD: 10)
252059, Rare T4 Meal, (CD:9+1, LD: 9)
252060, Perfect T4 Meal, (CD:12+1, LD: 18)
252060-1, Perfect T4 Meal, (CD:12+1, LD: 18)
252060-2, Perfect T4 Meal, (CD:12+1, LD: 18)
252061, Rare T4 Meal, (CD:8+1, LD: 5)
252063, Uncommon T4 Meal, (CD:4+1, LD: 16) + 252063-1, Uncommon T4 Meal, (CD:4+1, LD: 16) = 252063, Rare T4 Meal
252063-2, Uncommon T4 Meal, (CD:4+1, LD: 16) + 252065, Uncommon T4 Meal, (CD:5+1, LD: 17) = 252065, Rare T4 Meal
252064, Perfect T4 Meal, (CD:11+1, LD: 20)
252064-1, Perfect T4 Meal, (CD:11+1, LD: 20)
252064-2, Perfect T4 Meal, (CD:11+1, LD: 20)
252065-1, Uncommon T4 Meal, (CD:5+1, LD: 17) + 252065-2, Uncommon T4 Meal, (CD:5+1, LD: 17) = 252065-1, Rare T4 Meal

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252066 CD: 2 +1 LD: 18 Salvage Success (3) 8 (+6 Ambition)
2 252067 CD: 12 +1 LD: 17 Perfect (3) 14 (+6 Ambition)
3 252068 CD: 4 +1 LD: 15 Uncommon (2) 9 (+6 Ambition)
4 252069 CD: 6 +1 LD: 2 Uncommon (1) 9 (+6 Ambition)
5 252070 CD: 5 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
6 252071 CD: 9 +1 LD: 4 Rare (1) 11 (+6 Ambition)
7 252072 CD: 3 +1 LD: 19 Salvage Success (3) 8 (+6 Ambition)
8 252073 CD: 2 +1 LD: 12 Salvage Success (2) 8 (+6 Ambition)
9 252074 CD: 10 +1 LD: 3 Perfect (1) 14 (+6 Ambition)
10 252075 CD: 7 +1 LD: 13 Rare (2) 11 (+6 Ambition)
11 252076 CD: 4 +1 LD: 4 Uncommon (1) 9 (+6 Ambition)
12 252077 CD: 7 +1 LD: 16 Rare (3) 11 (+6 Ambition)
13 252078 CD: 8 +1 LD: 13 Rare (2) 11 (+6 Ambition)
14 252079 CD: 9 +1 LD: 7 Rare (1) 11 (+6 Ambition)
15 252080 CD: 11 +1 LD: 14 Perfect (2) 14 (+6 Ambition)
16 252081 CD: 5 +1 LD: 10 Uncommon (2) 9 (+6 Ambition)
17   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
18   CD:   +1 LD:   Critical Failure (1)   (+6 Ambition)
                Exp Total: 166  

252067, Perfect T4 Meal, (CD:12+1, LD: 17)
252067-1, Perfect T4 Meal, (CD:12+1, LD: 17)
252067-2, Perfect T4 Meal, (CD:12+1, LD: 17)
252068, Uncommon T4 Meal, (CD:4+1, LD: 15) + 252068-1, Uncommon T4 Meal, (CD:4+1, LD: 15) = 252068, Rare T4 Meal
252069, Uncommon T4 Meal, (CD:6+1, LD: 2) + 252070, Uncommon T4 Meal, (CD:5+1, LD: 4) = 252069, Rare T4 Meal
252071, Rare T4 Meal, (CD:9+1, LD: 4)
252074, Perfect T4 Meal, (CD:10+1, LD: 3)
252075, Rare T4 Meal, (CD:7+1, LD: 13)
252075-1, Rare T4 Meal, (CD:7+1, LD: 13)
252076, Uncommon T4 Meal, (CD:4+1, LD: 4) + 252081-1, Uncommon T4 Meal, (CD:5+1, LD: 10) = 252076, Rare T4 Meal
252077, Rare T4 Meal, (CD:7+1, LD: 16)
252077-1, Rare T4 Meal, (CD:7+1, LD: 16)
252077-2, Rare T4 Meal, (CD:7+1, LD: 16)
252078, Rare T4 Meal, (CD:8+1, LD: 13)
252078-1, Rare T4 Meal, (CD:8+1, LD: 13)
252079, Rare T4 Meal, (CD:9+1, LD: 7)
252080, Perfect T4 Meal, (CD:11+1, LD: 14)
252080-1, Perfect T4 Meal, (CD:11+1, LD: 14)

Eval'd for Fusion
252081, Uncommon T4 Meal, (CD:5+1, LD: 10)

Edited by Nisahime
Link to post
Share on other sites
  • Replies 40
  • Created
  • Last Reply

Top Posters In This Topic

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...