Majineko 0 Posted Sunday at 06:04 AM #1 Share Posted Sunday at 06:04 AM (edited) Reading carefully the book that bounced off her head, Lucia starts to understand the nuanced lessons of the ancients. Secrets to unimaginable wealth right at her grubby little paws, still slightly tinted red from the ketchup from that hotdog. From back to cover twice for good measure, the girl would feel empowered. The song fueled itself in a repeated audio, twisting sick beats the whole time she was walking causing players and NPC alike to give pause and stare at her addled by her as its source. Out the walls of the town of beginnings, onto the pathways that divided up fields of green. Pressing a clawed finger into the base of her chin, she'd put to point this bestowed primordial fortune and become one with the obtainment of 'the bag'. A few fluked test runs and efforts find her having difficulty exercising the teachings of the grand vizier. The clouds would part, allowing a stream of light to fall upon her brow. "That drip is wack, lose it. Hit that strip, choose it. You got the music, now is your chance." The guidance from the heavens, sees the girl look up. "squabble up....up...up" The entities voice echoes across the terrain, the mirage slowly fades from the clouds like the lion king. "My drip? GOT IT. Thanks Kendrick Lamar, Godspeed~" Majineko offers a militant salute to the sky, ripping off her clothes and wandering around in her skivvies. <<Tier Lock Engaged>> Level: 4 Paragon: 0 Tier: 1 True Tier: 2 Consumed: Immolation (T1) yaki hatahata. | TIER 1 MEAL | MIT III Active: CS | squabble up PT: Taken Battle Healing R5 Reflective (6) Resolute (4) Remaining: 5 Majineko | HP: 80/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | THORNS:52 | BH:4 | LD:5 Spoiler Name: Majineko, The Two Tailed Fortune True Tier: 2 Level: 4 Paragon Level: 0 Tier: 1 HP: 80/80 EN: 26/26 Stats: Damage: 8 Mitigation: 20 Accuracy: 3 Battle Healing: 4 Loot Die: 5 Equipped Gear: Weapon/Armor/Trinket: - Fortune's Fickle Finger Fangs [T1/Perfect/Claws/224904] Damage 3 Armor/Trinket: - Shield/Armor/Trinket: - wolf pendant. | TIER 1 JEWELRY | ACC III [221666] Combat Mastery: - Combat Shift: - Familiar Skill: - Custom Skill: - squabble up Skills: - Battle Healing R5 - Claws R2 - Searching R5 Extra Skills: Inactive Extra Skills: Addons: Mods: - Detect - Night Vision - Tracking Inactive Mods: Battle Ready Inventory: - Rhino’s Horn (T4/Reusable/Consumable) | [250171c] x1 - Rhino’s Horn (T4/Reusable/Consumable) | [250171d] x1 - Rhino’s Horn (T4/Reusable/Consumable) | [250171e] x1 - Rhino’s Horn (T4/Reusable/Consumable) | [250171f] x1 - Teleport Crystal x1 Housing Buffs: Guild Hall Buffs: Scents of the Wild Totem: Wedding Ring: Crafting Profession: Gathering Profession: Edited Sunday at 06:35 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 06:42 AM Author #2 Share Posted Sunday at 06:42 AM (edited) PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171c] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250186 | 8 + 3 = 11, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #1 Dealing 11 Damage 250187 | BD: 3+1=4 | Random Moneybag #1 vs Majineko {Missed} 250188 | BD: 5+1=6 | Random Moneybag #2 vs Majineko dealing 16-32= 1 damage, sustains 52 via Thorns and expires 250189 | BD: 2+1=3 | Random Moneybag #3 vs Majineko {Missed} 250190 | BD: 5+1=6 | Random Moneybag #4 vs Majineko dealing 16-32= 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250188a] [Random Moneybag #2] 10000 Col, 3 Materials, Perfect T4 Trinket [250190a] [Random Moneybag #4] Players: Majineko | HP: 78/80 | EN: 25/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-1} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #1 | HP: 37/48 | DMG: 16 Random Moneybag #2 | HP: 48/48 | DMG: 16 Random Moneybag #3 | HP: 48/48 | DMG: 16 Random Moneybag #4 | HP: 48/48 | DMG: 16 Edited Sunday at 07:36 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:28 AM Author #3 Share Posted Sunday at 07:28 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171d] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250191 | 4 + 3 = 7, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #1 Dealing 11 Damage 250192 | BD: 6 + 2 = 8 | Random Moneybag #1 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250193 | BD: 1 + 2 = 3 | Random Moneybag #3 vs Majineko, CRIT MISS 250194 | BD: 10 + 2 = 12 | Random Moneybag #5 vs Majineko, CRIT+2 dealing 18-32 = 1 damage 250195 | BD: 2 + 2 = 4 | Random Moneybag #6 vs Majineko, Missed Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250192a] [Random Moneybag #1] Players: Majineko | HP: 78/80 | EN: 25/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-2} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #1 | HP: 26/48 | DMG: 16 Random Moneybag #3 | HP: 48/48 | DMG: 16 Random Moneybag #5 | HP: 48/48 | DMG: 16 Random Moneybag #6 | HP: 48/48 | DMG: 16 Edited Sunday at 07:37 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:34 AM Author #4 Share Posted Sunday at 07:34 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) -> Override (-2 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171e] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250196 | 4 + 3 = 5, CD: 9 {ST-B Unlocked} | Missed vs. Random Moneybag #3 250197 | BD: 8 + 3 = 11 | Random Moneybag #3 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250198 | BD: 8 + 3 = 11 | Random Moneybag #5 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250199 | BD: 8 + 3 = 11 | Random Moneybag #6 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250200 | BD: 2 + 3 = 5 | Random Moneybag #7 vs Majineko, Missed Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250197a] [Random Moneybag #3] 10000 Col, 3 Materials, Perfect T4 Trinket [250198a] [Random Moneybag #5] 10000 Col, 3 Materials, Perfect T4 Trinket [250199a] [Random Moneybag #6] Players: Majineko | HP: 77/80 | EN: 24/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-3} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #3 | HP: 48/48 | DMG: 16 Random Moneybag #5 | HP: 48/48 | DMG: 16 Random Moneybag #6 | HP: 48/48 | DMG: 16 Random Moneybag #7 | HP: 48/48 | DMG: 16 Edited Sunday at 07:37 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:38 AM Author #5 Share Posted Sunday at 07:38 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | [x1] Basic Attack (-1 EN) Free Action (Item) | Rhino’s Horn (T4/Reusable/Consumable) | [250171f] {+3 Base Damage, -1 Evasion for remainder of battle} ID: 250201 | 7 + 3 = 10, CD: 9 {ST-B Unlocked} | Hit vs. Random Moneybag #3 dealing 11 damage 250202 | BD: 8 + 4 = 12 | Random Moneybag #7 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250203 | BD: 5 + 4 = 9 | Random Moneybag #8 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250204 | BD: 4 + 4 = 8 | Random Moneybag #9 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250205 | BD: 6 + 4 = 10 | Random Moneybag #10 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250202a] [Random Moneybag #7] 10000 Col, 3 Materials, Perfect T4 Trinket [250203a] [Random Moneybag #8] 10000 Col, 3 Materials, Perfect T4 Trinket [250204a] [Random Moneybag #9] 10000 Col, 3 Materials, Perfect T4 Trinket [250205a] [Random Moneybag #10] Players: Majineko | HP: 76/80 | EN: 24/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #7 | HP: 37/48 | DMG: 16 Random Moneybag #8 | HP: 48/48 | DMG: 16 Random Moneybag #9 | HP: 48/48 | DMG: 16 Random Moneybag #10 | HP: 48/48 | DMG: 16 Edited Sunday at 07:42 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:42 AM Author #6 Share Posted Sunday at 07:42 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250206 | BD: 8 + 4 = 12 | Random Moneybag #11 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250207 | BD: 2 + 4 = 6 | Random Moneybag #12 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250208 | BD: 5 + 4 = 9 | Random Moneybag #13 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250209 | BD: 4 + 4 = 8 | Random Moneybag #14 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250206a] [Random Moneybag #11] 10000 Col, 3 Materials, Perfect T4 Trinket [250207a] [Random Moneybag #12] 10000 Col, 3 Materials, Perfect T4 Trinket [250208a] [Random Moneybag #13] 10000 Col, 3 Materials, Perfect T4 Trinket [250209a] [Random Moneybag #14] Players: Majineko | HP: 76/80 | EN: 25/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #11 | HP: 48/48 | DMG: 16 Random Moneybag #12 | HP: 48/48 | DMG: 16 Random Moneybag #13 | HP: 48/48 | DMG: 16 Random Moneybag #14 | HP: 48/48 | DMG: 16 Edited Sunday at 07:44 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:45 AM Author #7 Share Posted Sunday at 07:45 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250210 | BD: 1 + 4 = 5 | Random Moneybag #15 vs Majineko, CRIT MISS 250211 | BD: 5 + 4 = 9 | Random Moneybag #16 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250212 | BD: 3 + 4 = 7 | Random Moneybag #17 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250213 | BD: 9 + 4 = 13 | Random Moneybag #18 vs Majineko, CRIT+1 dealing 17-32 = 1 damage Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250211a] [Random Moneybag #16] 10000 Col, 3 Materials, Perfect T4 Trinket [250212a] [Random Moneybag #17] Players: Majineko | HP: 77/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #15 | HP: 48/48 | DMG: 16 Random Moneybag #16 | HP: 48/48 | DMG: 16 Random Moneybag #17 | HP: 48/48 | DMG: 16 Random Moneybag #18 | HP: 48/48 | DMG: 16 Edited Sunday at 07:47 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:47 AM Author #8 Share Posted Sunday at 07:47 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250214 | BD: 6 + 4 = 10 | Random Moneybag #15 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250215 | BD: 3 + 4 = 7 | Random Moneybag #18 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250216 | BD: 7 + 4 = 11 | Random Moneybag #19 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250217 | BD: 9 + 4 = 13 | Random Moneybag #20 vs Majineko, CRIT+1 dealing 16-32 = 1 damage Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250214a] [Random Moneybag #15] 10000 Col, 3 Materials, Perfect T4 Trinket [250215a] [Random Moneybag #18] 10000 Col, 3 Materials, Perfect T4 Trinket [250216a] [Random Moneybag #19] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #15 | HP: 48/48 | DMG: 16 Random Moneybag #18 | HP: 48/48 | DMG: 16 Random Moneybag #19 | HP: 48/48 | DMG: 16 Random Moneybag #20 | HP: 48/48 | DMG: 16 Edited Sunday at 07:53 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:54 AM Author #9 Share Posted Sunday at 07:54 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250218 | BD: 5 + 4 = 9 | Random Moneybag #20 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250219 | BD: 8 + 4 = 12 | Random Moneybag #21 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250220 | BD: 2 + 4 = 6 | Random Moneybag #22 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250221 | BD: 5 + 4 = 9 | Random Moneybag #23 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250218a] [Random Moneybag #20] 10000 Col, 3 Materials, Perfect T4 Trinket [250219a] [Random Moneybag #21] 10000 Col, 3 Materials, Perfect T4 Trinket [250220a] [Random Moneybag #22] 10000 Col, 3 Materials, Perfect T4 Trinket [250221a] [Random Moneybag #23] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #20 | HP: 48/48 | DMG: 16 Random Moneybag #21 | HP: 48/48 | DMG: 16 Random Moneybag #22 | HP: 48/48 | DMG: 16 Random Moneybag #23 | HP: 48/48 | DMG: 16 Edited Sunday at 07:56 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:57 AM Author #10 Share Posted Sunday at 07:57 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250222 | BD: 9 + 4 = 13 | Random Moneybag #24 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 250223 | BD: 6 + 4 = 10 | Random Moneybag #25 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250224 | BD: 5 + 4 = 9 | Random Moneybag #26 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250225 | BD: 5 + 4 = 9 | Random Moneybag #27 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250223a] [Random Moneybag #25] 10000 Col, 3 Materials, Perfect T4 Trinket [250224a] [Random Moneybag #26] 10000 Col, 3 Materials, Perfect T4 Trinket [250225a] [Random Moneybag #27] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #24 | HP: 48/48 | DMG: 16 Random Moneybag #25 | HP: 48/48 | DMG: 16 Random Moneybag #26 | HP: 48/48 | DMG: 16 Random Moneybag #27 | HP: 48/48 | DMG: 16 Edited Sunday at 07:59 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 07:59 AM Author #11 Share Posted Sunday at 07:59 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250226 | BD: 2 + 4 = 6 | Random Moneybag #24 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250227 | BD: 8 + 4 = 12 | Random Moneybag #28 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250228 | BD: 1 + 4 = 5 | Random Moneybag #29 vs Majineko, CRIT MISS dealing 16-32 = 1 damage 250229 | BD: 5 + 4 = 9 | Random Moneybag #30 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250226a] [Random Moneybag #24] 10000 Col, 3 Materials, Perfect T4 Trinket [250227a] [Random Moneybag #28] 10000 Col, 3 Materials, Perfect T4 Trinket [250229a] [Random Moneybag #29] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #24 | HP: 48/48 | DMG: 16 Random Moneybag #28 | HP: 48/48 | DMG: 16 Random Moneybag #29 | HP: 48/48 | DMG: 16 Random Moneybag #30 | HP: 48/48 | DMG: 16 Edited Sunday at 08:04 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 08:04 AM Author #12 Share Posted Sunday at 08:04 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250230 | BD: 6 + 4 = 10 | Random Moneybag #29 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250231 | BD: 2 + 4 = 6 | Random Moneybag #31 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250232 | BD: 2 + 4 = 6 | Random Moneybag #32 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250233 | BD: 9 + 4 = 13 | Random Moneybag #33 vs Majineko, CRIT+1 dealing 16-32 = 1 damage Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250230a] [Random Moneybag #29] 10000 Col, 3 Materials, Perfect T4 Trinket [250231a] [Random Moneybag #31] 10000 Col, 3 Materials, Perfect T4 Trinket [250232a] [Random Moneybag #32] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #29 | HP: 48/48 | DMG: 16 Random Moneybag #31 | HP: 48/48 | DMG: 16 Random Moneybag #32 | HP: 48/48 | DMG: 16 Random Moneybag #33 | HP: 48/48 | DMG: 16 Edited Sunday at 08:07 AM by Majineko Link to post Share on other sites
Majineko 0 Posted Sunday at 08:07 AM Author #13 Share Posted Sunday at 08:07 AM (edited) Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 250234 | BD: 5 + 4 = 9 | Random Moneybag #33 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250235 | BD: 4 + 4 = 8 | Random Moneybag #34 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250236 | BD: 8 + 4 = 12 | Random Moneybag #35 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 250237 | BD: 7 + 4 = 11 | Random Moneybag #36 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [250234a] [Random Moneybag #33] 10000 Col, 3 Materials, Perfect T4 Trinket [250235a] [Random Moneybag #34] 10000 Col, 3 Materials, Perfect T4 Trinket [250236a] [Random Moneybag #35] 10000 Col, 3 Materials, Perfect T4 Trinket [250237a] [Random Moneybag #36] Players: Majineko | HP: 76/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #33 | HP: 48/48 | DMG: 16 Random Moneybag #34 | HP: 48/48 | DMG: 16 Random Moneybag #35 | HP: 48/48 | DMG: 16 Random Moneybag #36 | HP: 48/48 | DMG: 16 Edited Sunday at 08:12 AM by Majineko Link to post Share on other sites
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now