Jump to content

[F06-SP] fragile <<DHA:6>>


Recommended Posts

“um, can i come along too, then? … mom needs some time to rest after taking the medicine, and… i don’t exactly want to be alone right now…”

cyness spun in air – graceful, but not as energetic as before. “i think it’s best if i talk to her friends and family about her passing… but maybe i could help them, too, about the poison that’s spread through the floor? do you think… that’s what she would’ve wanted out of this?”

night wasn’t sure how to answer. but the ghost sure did, after a heartbeat, pressing her hand upon cyness’ form despite knowing she wouldn’t be recognized.

“well,” day quietly added, for the player to hear. “i think she would’ve wanted this little dragon to be okay, no matter what.”

and a breeze flowed into the grove, stirring it awake amidst the sleepy sunset light. it was difficult to ignore the way that cyness, then, seemed to nuzzle against day’s palm, before chuckling gently.

“it’s okay. you don’t have to say anything,” cyness replied, looking to night. “i think she just confirmed it for me.”

Link to post
Share on other sites
  • Replies 61
  • Created
  • Last Reply

Top Posters In This Topic

thread closing.

NIGHT

+ 18000xp | (1000 * 15 * 1) + 3000
+ 370320col | (xp * 0.15) + (400 * 3) + combat loot
+ 150 materials | combat loot
+ 3 scales
+ 10 shards
+ emerald gemstone
+ izzalth's blessing
+ ... and everything else under combat loot.

Spoiler

thread progression.

10006 words | 1000 sects | factor: 1 | [x]

quest rewards.

+ 3000xp
+ emerald gemstone
+ izzalth's blessing

combat loot.

+ 366420 col
+ 150 materials
+ 13 shard/scales
+ ... everything else under spoilers.

Spoiler

" TOTAL COL: 366,420
MATERIALS: 150

Dungeon Map: Floor 6 (13) | [215425] | [215418] | [215416] | [215410] | [215408] | [215406] | [215404] | [215593] | [215589] | [215586] | [215578] | [215575] | [215570]
Gleaming Scale/Demonic Shard (13) | [215425] | [215418] | [215416] | [215410] | [215408] | [215406] | [215404] | [215593] | [215589] | [215586] | [215578] | [215575] | [215570]
Tier 4 Perfect Armor (21) | [215442a] | [215442b] | [215429] | [215427] | [215420] | [215417a] | [215417b] | [215413] | [215407] | [215403] | [215401] | [215594a] | [215594b] | [215585] | [215581] | [215579] | [215576] | [215574a] | [215574b] | [215568] | [215567]
Tier 4 Perfect Consumable (20) | [215447] | [215442a] | [215442b] | [215441] | [215429a] | [215429b] | [215427a] | [215427b] | [215422] | [215417a] | [215417b] | [215413a] | [215413b] | [215407a] | [215407b] | [215594a] | [215594b] | [215583] | [215574a] | [215574b]
Tier 4 Perfect Trinket (7) | [215446] | [215444] | [215414] | [215401] | [215580] | [215568] | [215566]
Tier 4 Perfect Weapon (23) | [215420] | [215403a] | [215403b] | [215596] | [215595] | [215591] | [215590] | [215585] | [215582] | [215581] | [215579a] | [215579b] | [215576a] | [215576b] | [215571a] | [215571b] | [215571c] | [215567a] | [215567b] | [215566] | [215565a] | [215565b] | [215565c]
Tier 4 Rare Armor (13) | [215432] | [215431] | [215428] | [215424] | [215421] | [215415] | [215412] | [215411] | [215592] | [215588] | [215577] | [215573] | [215572]
Tier 4 Rare Consumable (6) | [215432] | [215431] | [215424] | [215412] | [215405] | [215573]
Tier 4 Rare Trinket (6) | [215448] | [215445] | [215430] | [215423] | [215402] | [215587]
Tier 4 Rare Weapon (7) | [215443] | [215426] | [215419] | [215409] | [215405] | [215584] | [215569]
Tier 4 Uncommon Consumable (6) | [215443] | [215426] | [215419] | [215409] | [215584] | [215569]

Spoiler

ID: 215448 | LD: 12 (2, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Rare Trinket (1)
ID: 215447 | LD: 24 (14, +10) | CD: 14 (12, +2) | 8,073col, Tier 4 Perfect Consumable (1)
ID: 215446 | LD: 21 (11, +10) | CD: 11 (9, +2) | 5,830col, Tier 4 Materials (4), Tier 4 Perfect Trinket (1)
ID: 215445 | LD: 16 (6, +10) | CD: 11 (9, +2) | 5,830col, Tier 4 Materials (2), Tier 4 Rare Trinket (1)
ID: 215444 | LD: 21 (11, +10) | CD: 12 (10, +2) | 6,727col, Tier 4 Materials (2), Tier 4 Perfect Trinket (1)
ID: 215443 | LD: 15 (5, +10) | CD: 6 (4, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215442 | LD: 25 (15, +10) | CD: 3 (1, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 215441 | LD: 23 (13, +10) | CD: 11 (9, +2) | 6,279col, Tier 4 Materials (4), Tier 4 Perfect Consumable (1)
ID: 215432 | LD: 16 (6, +10) | CD: 6 (4, +2) | 5,382col, Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 215431 | LD: 16 (6, +10) | CD: 7 (5, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 215430 | LD: 11 (1, +10) | CD: 3 (1, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Rare Trinket (1)
ID: 215429 | LD: 22 (12, +10) | CD: 5 (3, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Consumable (2)
ID: 215428 | LD: 11 (1, +10) | CD: 11 (9, +2) | 4,485col, Tier 4 Materials (4), Tier 4 Rare Armor (1)
ID: 215427 | LD: 22 (12, +10) | CD: 7 (5, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Consumable (2)
ID: 215426 | LD: 14 (4, +10) | CD: 7 (5, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215425 | LD: 26 (16, +10) | CD: 9 (7, +2) | 4,485col, Tier 4 Materials (2), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215424 | LD: 17 (7, +10) | CD: 8 (6, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 215423 | LD: 12 (2, +10) | CD: 3 (1, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Trinket (1)
ID: 215422 | LD: 23 (13, +10) | CD: 13 (11, +2) | 6,279col, Tier 4 Materials (4), Tier 4 Perfect Consumable (1)
ID: 215421 | LD: 12 (2, +10) | CD: 14 (12, +2) | 6,279col, Tier 4 Rare Armor (1)
ID: 215420 | LD: 21 (11, +10) | CD: 3 (1, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 215419 | LD: 15 (5, +10) | CD: 8 (6, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215418 | LD: 25 (15, +10) | CD: 14 (12, +2) | 4,485col, Tier 4 Materials (2), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215417 | LD: 29 (19, +10) | CD: 4 (2, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 215416 | LD: 26 (16, +10) | CD: 10 (6, +4) | 5,382col, Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215415 | LD: 12 (2, +10) | CD: 12 (10, +2) | 6,279col, Tier 4 Rare Armor (1)
ID: 215414 | LD: 22 (12, +10) | CD: 11 (9, +2) | 6,727col, Tier 4 Materials (2), Tier 4 Perfect Trinket (1)
ID: 215413 | LD: 22 (12, +10) | CD: 7 (5, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Consumable (2)
ID: 215412 | LD: 17 (7, +10) | CD: 8 (6, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 215411 | LD: 15 (5, +10) | CD: 14 (12, +2) | 5,382col, Tier 4 Materials (2), Tier 4 Rare Armor (1)
ID: 215410 | LD: 27 (17, +10) | CD: 9 (5, +4) | 3,588col, Tier 4 Materials (4), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215409 | LD: 11 (1, +10) | CD: 8 (6, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215408 | LD: 29 (19, +10) | CD: 13 (11, +2) | 3,588col, Tier 4 Materials (4), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215407 | LD: 22 (12, +10) | CD: 7 (5, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Consumable (2)
ID: 215406 | LD: 26 (16, +10) | CD: 10 (8, +2) | 5,382col, Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215405 | LD: 18 (8, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)
ID: 215404 | LD: 28 (18, +10) | CD: 9 (5, +4) | 4,485col, Tier 4 Materials (2), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215403 | LD: 24 (14, +10) | CD: 6 (4, +2) | 5,382col, Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 215402 | LD: 17 (7, +10) | CD: 11 (9, +2) | 4,933col, Tier 4 Materials (4), Tier 4 Rare Trinket (1)
ID: 215401 | LD: 19 (9, +10) | CD: 5 (3, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Trinket (1)
ID: 215596 | LD: 19 (9, +10) | CD: 11 (9, +2) | 5,382col, Tier 4 Materials (4), Tier 4 Perfect Weapon (1)
ID: 215595 | LD: 19 (9, +10) | CD: 10 (8, +2) | 6,279col, Tier 4 Materials (2), Tier 4 Perfect Weapon (1)
ID: 215594 | LD: 26 (16, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 215593 | LD: 26 (16, +10) | CD: 9 (7, +2) | 4,485col, Tier 4 Materials (2), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215592 | LD: 12 (2, +10) | CD: 10 (8, +2) | 6,279col, Tier 4 Rare Armor (1)
ID: 215591 | LD: 19 (9, +10) | CD: 11 (9, +2) | 5,382col, Tier 4 Materials (4), Tier 4 Perfect Weapon (1)
ID: 215590 | LD: 19 (9, +10) | CD: 12 (10, +2) | 6,279col, Tier 4 Materials (2), Tier 4 Perfect Weapon (1)
ID: 215589 | LD: 29 (19, +10) | CD: 11 (9, +2) | 3,588col, Tier 4 Materials (4), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215588 | LD: 12 (2, +10) | CD: 10 (8, +2) | 6,279col, Tier 4 Rare Armor (1)
ID: 215587 | LD: 18 (8, +10) | CD: 10 (8, +2) | 6,727col, Tier 4 Rare Trinket (1)
ID: 215586 | LD: 28 (18, +10) | CD: 14 (12, +2) | 5,382col, Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215585 | LD: 21 (11, +10) | CD: 3 (1, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 215584 | LD: 15 (5, +10) | CD: 6 (4, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215583 | LD: 24 (14, +10) | CD: 11 (9, +2) | 7,176col, Tier 4 Materials (2), Tier 4 Perfect Consumable (1)
ID: 215582 | LD: 19 (9, +10) | CD: 13 (11, +2) | 5,382col, Tier 4 Materials (4), Tier 4 Perfect Weapon (1)
ID: 215581 | LD: 22 (12, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (1)
ID: 215580 | LD: 22 (12, +10) | CD: 9 (7, +2) | 6,727col, Tier 4 Materials (2), Tier 4 Perfect Trinket (1)
ID: 215579 | LD: 23 (13, +10) | CD: 6 (4, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 215578 | LD: 27 (17, +10) | CD: 11 (9, +2) | 3,588col, Tier 4 Materials (4), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215577 | LD: 11 (1, +10) | CD: 12 (10, +2) | 5,382col, Tier 4 Materials (2), Tier 4 Rare Armor (1)
ID: 215576 | LD: 23 (13, +10) | CD: 7 (5, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 215575 | LD: 28 (18, +10) | CD: 13 (11, +2) | 4,485col, Tier 4 Materials (2), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215574 | LD: 26 (16, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Perfect Consumable (2), Tier 4 Perfect Armor (2)
ID: 215573 | LD: 16 (6, +10) | CD: 5 (3, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor (1)
ID: 215572 | LD: 15 (5, +10) | CD: 12 (10, +2) | 5,382col, Tier 4 Materials (2), Tier 4 Rare Armor (1)
ID: 215571 | LD: 29 (19, +10) | CD: 8 (6, +2) | 7,624col, Tier 4 Materials (2), Tier 4 Perfect Weapon (3)
ID: 215570 | LD: 25 (15, +10) | CD: 9 (7, +2) | 3,588col, Tier 4 Materials (4), Dungeon Map: Floor 6 (1), Gleaming Scale/Demonic Shard (1)
ID: 215569 | LD: 13 (3, +10) | CD: 8 (6, +2) | 4,485col, Tier 4 Materials (2), Tier 4 Rare Weapon (1), Tier 4 Uncommon Consumable (1)
ID: 215568 | LD: 20 (10, +10) | CD: 8 (6, +2) | 5,382col, Tier 4 Perfect Armor (1), Tier 4 Perfect Trinket (1)
ID: 215567 | LD: 23 (13, +10) | CD: 5 (3, +2) | 3,588col, Tier 4 Materials (4), Tier 4 Perfect Armor (1), Tier 4 Perfect Weapon (2)
ID: 215566 | LD: 24 (14, +10) | CD: 4 (2, +2) | 5,382col, Tier 4 Perfect Trinket (1), Tier 4 Perfect Weapon (1)
ID: 215565 | LD: 29 (19, +10) | CD: 7 (5, +2) | 6,727col, Tier 4 Materials (4), Tier 4 Perfect Weapon (3)

 

 

Link to post
Share on other sites
Guest
This topic is now closed to further replies.



×
×
  • Create New...