Jump to content

Basuke

User
  • Content Count

    215
  • Joined

  • Last visited

Posts posted by Basuke

  1. | 25/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 105/133 -> 104/133 | crafter's respite. | [link] 
     | item type: t1 support song.

    Spoiler

    "ID: 223069 | CD: 9 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 223070 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
    ID: 223071 | CD: 11 | LD: 4 | Success! (Perfect)
    ID: 223072 | CD: 8 | LD: 15 | Success! (Rare) | Masterpiece Crafted
    ID: 223073 | CD: 4 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223074 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
    ID: 223075 | CD: 4 | LD: 18 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223076 | CD: 10 | LD: 20 | Success! (Rare) | Masterpiece Crafted
    ID: 223077 | CD: 3 | LD: 21 (16+5) | Salvage (Success)
    ID: 223078 | CD: 8 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 223079 | CD: 7 | LD: 8 | Success! (Rare)
    ID: 223080 | CD: 10 | LD: 3 | Success! (Rare)
    ID: 223081 | CD: 11 | LD: 5 | Success! (Perfect)
    ID: 223082 | CD: 7 | LD: 13 | Success! (Rare) | Masterpiece Crafted
    ID: 223083 | CD: 3 | LD: 24 (19+5) | Salvage (Success)
    ID: 223084 | CD: 11 | LD: 7 | Success! (Perfect)
    ID: 223085 | CD: 11 | LD: 4 | Success! (Perfect)
    ID: 223086 | CD: 8 | LD: 9 | Success! (Rare)
    ID: 223087 | CD: 3 | LD: 20 (15+5) | Salvage (Success)
    ID: 223088 | CD: 8 | LD: 17 | Success! (Rare) | Masterpiece Crafted
    ID: 223089 | CD: 10 | LD: 9 | Success! (Rare)
    ID: 223090 | CD: 6 | LD: 2 | Success! (Uncommon)
    ID: 223091 | CD: 11 | LD: 14 | Success! (Perfect) | Masterpiece Crafted
    ID: 223092 | CD: 10 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 223093 | CD: 7 | LD: 19 | Success! (Rare) | Masterpiece Crafted
    ID: 223094 | CD: 2 | LD: 9 (4+5) | Salvage (Fail)"

    "Initial Result: Uncommon Support Song (1), Rare Support Song (4), Perfect Support Song (4), Uncommon-M Support Song (2), Rare-M Support Song (8), Perfect-M Support Song (1)

    Performing Item Fusion.
    | Uncommon-M: 2 | -> | Rare-M: 1
    | Rare: 3 | -> | Perfect-M: 1
    | Rare-M: 8 | -> | Perfect-M: 4
    | Perfect: 3 | -> | Perfect-M: 1

    Result: +173XP (121, +52), -21 Materials, Uncommon Support Song (1), Rare Support Song (1), Perfect Support Song (1), Rare-M Support Song (1), Perfect-M Support Song (7)"

     

  2. WORLD DOMINATION (10)
    NEW THING (11)
    WANNA TAKE A BREAK? (28)

    r5 performer.

    world domination.  | TIERLESS INSTANT DEBUFF SONG | INCARCERATION
    your screams are the bgm.

    [23/04/24] | +5
    [15/04/24] | +5

    new thing.  | TIERLESS INSTANT DEBUFF SONG | PERPETUATE
    i'm dying to beat you up.

    [24/04/24] | +4
    [14/04/24] | +7

    wanna take a break? |  | TIERLESS INSTANT DEBUFF SONG | LULLABY II
    i'll bring the alcohol, so come back and (let me listen to you again).

    [24/04/24] | +7
    [23/04/24] | +5
    [15/04/24] | +9
    [14/04/24] | +7

  3. | 24/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 106/133 -> 105/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 223038 | CD: 7 | LD: 1 | Success! (Rare)
    ID: 223039 | CD: 3 | LD: 12 (7+5) | Salvage (Success)
    ID: 223040 | CD: 8 | LD: 20 | Success! (Rare) | Masterpiece Crafted
    ID: 223041 | CD: 2 | LD: 15 (10+5) | Salvage (Success)
    ID: 223042 | CD: 11 | LD: 7 | Success! (Perfect)
    ID: 223043 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
    ID: 223044 | CD: 9 | LD: 16 | Success! (Rare) | Masterpiece Crafted
    ID: 223045 | CD: 11 | LD: 15 | Success! (Perfect) | Masterpiece Crafted
    ID: 223046 | CD: 2 | LD: 10 (5+5) | Salvage (Fail)
    ID: 223047 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
    ID: 223048 | CD: 8 | LD: 13 | Success! (Rare) | Masterpiece Crafted
    ID: 223049 | CD: 7 | LD: 6 | Success! (Rare)
    ID: 223050 | CD: 2 | LD: 11 (6+5) | Salvage (Success)
    ID: 223051 | CD: 12 | LD: 20 | Success! (Perfect) | Masterpiece Crafted
    ID: 223052 | CD: 12 | LD: 20 | Success! (Perfect) | Masterpiece Crafted
    ID: 223053 | CD: 7 | LD: 10 | Success! (Rare)
    ID: 223054 | CD: 1 | LD: 16 | Fail
    ID: 223055 | CD: 6 | LD: 5 | Success! (Uncommon)
    ID: 223056 | CD: 4 | LD: 17 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223057 | CD: 1 | LD: 8 | Fail
    ID: 223058 | CD: 6 | LD: 12 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223059 | CD: 8 | LD: 3 | Success! (Rare)
    ID: 223060 | CD: 9 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 223061 | CD: 8 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 223062 | CD: 5 | LD: 18 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223063 | CD: 1 | LD: 5 | Fail"

    "Initial Result: Uncommon Debuff Song (1), Rare Debuff Song (4), Perfect Debuff Song (1), Uncommon-M Debuff Song (3), Rare-M Debuff Song (5), Perfect-M Debuff Song (3)

    Performing Item Fusion.
    | Uncommon-M: 3+14/23/2024 | -> | Rare-M: 2
    | Rare: 3 | -> | Perfect-M: 1

    Result: +156XP (104, +52), -21 Materials, Uncommon Debuff Song (1), Rare Debuff Song (1), Perfect Debuff Song (1), Rare-M Debuff Song (7), Perfect-M Debuff Song (4)"

     

  4. | 23/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 107/133 -> 106/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222994 | CD: 9 | LD: 7 | Success! (Rare)
    ID: 222995 | CD: 4 | LD: 2 | Success! (Uncommon)
    ID: 222996 | CD: 8 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 222997 | CD: 2 | LD: 17 (12+5) | Salvage (Success)
    ID: 222998 | CD: 3 | LD: 9 (4+5) | Salvage (Fail)
    ID: 222999 | CD: 1 | LD: 3 | Fail
    ID: 223000 | CD: 10 | LD: 4 | Success! (Rare)
    ID: 223001 | CD: 7 | LD: 8 | Success! (Rare)
    ID: 223002 | CD: 2 | LD: 13 (8+5) | Salvage (Success)
    ID: 223003 | CD: 8 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 223004 | CD: 11 | LD: 12 | Success! (Perfect) | Masterpiece Crafted
    ID: 223005 | CD: 6 | LD: 9 | Success! (Uncommon)
    ID: 223006 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
    ID: 223007 | CD: 9 | LD: 15 | Success! (Rare) | Masterpiece Crafted
    ID: 223008 | CD: 12 | LD: 6 | Success! (Perfect)
    ID: 223009 | CD: 3 | LD: 16 (11+5) | Salvage (Success)
    ID: 223010 | CD: 2 | LD: 25 (20+5) | Salvage (Success)
    ID: 223011 | CD: 4 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 223012 | CD: 2 | LD: 18 (13+5) | Salvage (Success)
    ID: 223013 | CD: 2 | LD: 19 (14+5) | Salvage (Success)
    ID: 223014 | CD: 8 | LD: 11 | Success! (Rare)
    ID: 223015 | CD: 10 | LD: 7 | Success! (Rare)
    ID: 223016 | CD: 9 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 223017 | CD: 11 | LD: 16 | Success! (Perfect) | Masterpiece Crafted
    ID: 223018 | CD: 12 | LD: 15 | Success! (Perfect) | Masterpiece Crafted
    ID: 223019 | CD: 3 | LD: 24 (19+5) | Salvage (Success)"

    "Initial Result: Uncommon Debuff Song (2), Rare Debuff Song (5), Perfect Debuff Song (1), Uncommon-M Debuff Song (1), Rare-M Debuff Song (4), Perfect-M Debuff Song (3)

    Performing Item Fusion.
    | Uncommon: 1 + 14/15/2024 + 14/14/2024 | -> | Rare-M: 1
    | Rare: 5 + 14/15/2024 | -> | Perfect-M: 2

    Result: +157XP (105, +52), -18 Materials, Uncommon Debuff Song (1), Perfect Debuff Song (1), Uncommon-M Debuff Song (1), Rare-M Debuff Song (5), Perfect-M Debuff Song (5)"

     

  5. | 15/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 108/133 -> 107/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222597 | CD: 8 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222598 | CD: 4 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222599 | CD: 10 | LD: 16 | Success! (Rare) | Masterpiece Crafted
    ID: 222600 | CD: 7 | LD: 6 | Success! (Rare)
    ID: 222601 | CD: 12 | LD: 4 | Success! (Perfect)
    ID: 222602 | CD: 9 | LD: 6 | Success! (Rare)
    ID: 222603 | CD: 11 | LD: 12 | Success! (Perfect) | Masterpiece Crafted
    ID: 222604 | CD: 2 | LD: 12 (7+5) | Salvage (Success)
    ID: 222605 | CD: 3 | LD: 21 (16+5) | Salvage (Success)
    ID: 222606 | CD: 6 | LD: 8 | Success! (Uncommon)
    ID: 222607 | CD: 5 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222608 | CD: 4 | LD: 5 | Success! (Uncommon)
    ID: 222609 | CD: 11 | LD: 16 | Success! (Perfect) | Masterpiece Crafted
    ID: 222610 | CD: 8 | LD: 19 | Success! (Rare) | Masterpiece Crafted
    ID: 222611 | CD: 8 | LD: 4 | Success! (Rare)
    ID: 222612 | CD: 10 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222613 | CD: 12 | LD: 1 | Success! (Perfect)
    ID: 222614 | CD: 4 | LD: 7 | Success! (Uncommon)
    ID: 222615 | CD: 6 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222616 | CD: 10 | LD: 6 | Success! (Rare)
    ID: 222617 | CD: 8 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222618 | CD: 5 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222619 | CD: 11 | LD: 20 | Success! (Perfect) | Masterpiece Crafted
    ID: 222620 | CD: 4 | LD: 5 | Success! (Uncommon)
    ID: 222621 | CD: 9 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 222622 | CD: 11 | LD: 4 | Success! (Perfect)"

    "Initial Result: Uncommon Debuff Song (4), Rare Debuff Song (4), Perfect Debuff Song (3), Uncommon-M Debuff Song (4), Rare-M Debuff Song (6), Perfect-M Debuff Song (3)

    Performing Item Fusion.
    | Uncommon: 3 | -> | Rare-M: 1
    | Uncommon-M: 4 | -> | Rare-M: 2
    | Rare: 3 | -> | Perfect-M: 1
    | Perfect: 3 | -> | Perfect-M: 1

    Result: +178XP (126, +52), -24 Materials, Uncommon Debuff Song (1), Rare Debuff Song (1), Rare-M Debuff Song (9), Perfect-M Debuff Song (5)"

     

  6. | 14/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 109/133 -> 108/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222405 | CD: 11 | LD: 12 | Success! (Perfect) | Masterpiece Crafted
    ID: 222406 | CD: 6 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222407 | CD: 9 | LD: 20 | Success! (Rare) | Masterpiece Crafted
    ID: 222408 | CD: 11 | LD: 1 | Success! (Perfect)
    ID: 222409 | CD: 12 | LD: 1 | Success! (Perfect)
    ID: 222410 | CD: 11 | LD: 10 | Success! (Perfect)
    ID: 222411 | CD: 1 | LD: 9 | Fail
    ID: 222412 | CD: 9 | LD: 13 | Success! (Rare) | Masterpiece Crafted
    ID: 222413 | CD: 7 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222414 | CD: 12 | LD: 16 | Success! (Perfect) | Masterpiece Crafted
    ID: 222415 | CD: 11 | LD: 20 | Success! (Perfect) | Masterpiece Crafted
    ID: 222416 | CD: 9 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 222417 | CD: 1 | LD: 1 | Fail
    ID: 222418 | CD: 7 | LD: 7 | Success! (Rare)
    ID: 222419 | CD: 5 | LD: 7 | Success! (Uncommon)
    ID: 222420 | CD: 11 | LD: 2 | Success! (Perfect)
    ID: 222421 | CD: 3 | LD: 8 (3+5) | Salvage (Fail)
    ID: 222422 | CD: 7 | LD: 7 | Success! (Rare)
    ID: 222423 | CD: 10 | LD: 3 | Success! (Rare)
    ID: 222424 | CD: 12 | LD: 13 | Success! (Perfect) | Masterpiece Crafted
    ID: 222425 | CD: 11 | LD: 9 | Success! (Perfect)
    ID: 222426 | CD: 2 | LD: 22 (17+5) | Salvage (Success)
    ID: 222427 | CD: 3 | LD: 24 (19+5) | Salvage (Success)
    ID: 222428 | CD: 10 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 222429 | CD: 4 | LD: 10 | Success! (Uncommon)
    ID: 222430 | CD: 1 | LD: 4 | Fail"

    "Initial Result: Uncommon Debuff Song (2), Rare Debuff Song (3), Perfect Debuff Song (5), Uncommon-M Debuff Song (1), Rare-M Debuff Song (5), Perfect-M Debuff Song (4)

    Performing Item Fusion.
    | Uncommon: 1+14/12/2024+14/13/2024 | -> | Rare-M: 1
    | Uncommon-M: 1+14/13/2024 | -> | Rare-M: 1
    | Rare: 3 | -> | Perfect-M: 1
    | Perfect: 5+14/13/2024 | -> | Perfect-M: 2

    Result: +182XP (130, +52), -24 Materials, Uncommon Debuff Song (1), Rare-M Debuff Song (7), Perfect-M Debuff Song (7)"

     

  7. WORLD DOMINATION (10)
    NEW THING (8)

    BAD HABIT (33)

    r5 performer.

    world domination.  | TIERLESS INSTANT DEBUFF SONG | INCARCERATION
    your screams are the bgm.

    [13/04/24] | +5
    [12/04/24] | +3
    [11/04/24] | +2

    new thing.  | TIERLESS INSTANT DEBUFF SONG | PERPETUATE
    i'm dying to beat you up.

    [10/04/24] | +3
    [09/04/24] | +5

    bad habit. |  | TIERLESS INSTANT DEBUFF SONG | HYPNOSIS II
    who waits for boyfriends these days? just have another drink.

    [13/04/24] | +5
    [12/04/24] | +8
    [11/04/24] | +6
    [10/04/24] | +8
    [09/04/24] | +6

  8. | 13/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 110/133 -> 109/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222306 | CD: 2 | LD: 25 (20+5) | Salvage (Success)
    ID: 222307 | CD: 11 | LD: 15 | Success! (Perfect) | Masterpiece Crafted
    ID: 222308 | CD: 12 | LD: 19 | Success! (Perfect) | Masterpiece Crafted
    ID: 222309 | CD: 9 | LD: 11 | Success! (Rare)
    ID: 222310 | CD: 10 | LD: 1 | Success! (Rare)
    ID: 222311 | CD: 8 | LD: 16 | Success! (Rare) | Masterpiece Crafted
    ID: 222312 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
    ID: 222313 | CD: 8 | LD: 20 | Success! (Rare) | Masterpiece Crafted
    ID: 222314 | CD: 9 | LD: 20 | Success! (Rare) | Masterpiece Crafted
    ID: 222315 | CD: 8 | LD: 5 | Success! (Rare)
    ID: 222316 | CD: 3 | LD: 16 (11+5) | Salvage (Success)
    ID: 222317 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
    ID: 222318 | CD: 7 | LD: 2 | Success! (Rare)
    ID: 222319 | CD: 4 | LD: 19 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222320 | CD: 12 | LD: 2 | Success! (Perfect)
    ID: 222321 | CD: 11 | LD: 14 | Success! (Perfect) | Masterpiece Crafted
    ID: 222322 | CD: 5 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222323 | CD: 5 | LD: 15 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222324 | CD: 1 | LD: 7 | Fail
    ID: 222325 | CD: 7 | LD: 10 | Success! (Rare)
    ID: 222326 | CD: 5 | LD: 4 | Success! (Uncommon)
    ID: 222327 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
    ID: 222328 | CD: 11 | LD: 13 | Success! (Perfect) | Masterpiece Crafted
    ID: 222329 | CD: 3 | LD: 17 (12+5) | Salvage (Success)
    ID: 222330 | CD: 10 | LD: 19 | Success! (Rare) | Masterpiece Crafted
    ID: 222331 | CD: 1 | LD: 19 | Fail"

    "Initial Result: Uncommon Debuff Song (1), Rare Debuff Song (5), Perfect Debuff Song (1), Uncommon-M Debuff Song (3), Rare-M Debuff Song (4), Perfect-M Debuff Song (4)

    Performing Item Fusion.
    | Uncommon-M: 2 | -> | Rare-M: 1
    | Rare: 3 | -> | Perfect-M: 1

    Result: +163XP (111, +52), -20 Materials, Uncommon Debuff Song (1), Rare Debuff Song (2), Perfect Debuff Song (1), Uncommon-M Debuff Song (1), Rare-M Debuff Song (5), Perfect-M Debuff Song (5)"

     

  9. | 12/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 111/133 -> 110/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222197 | CD: 10 | LD: 9 | Success! (Rare)
    ID: 222198 | CD: 6 | LD: 10 | Success! (Uncommon)
    ID: 222199 | CD: 4 | LD: 20 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222200 | CD: 10 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222201 | CD: 6 | LD: 8 | Success! (Uncommon)
    ID: 222202 | CD: 4 | LD: 12 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222203 | CD: 4 | LD: 11 | Success! (Uncommon)
    ID: 222204 | CD: 8 | LD: 13 | Success! (Rare) | Masterpiece Crafted
    ID: 222205 | CD: 5 | LD: 2 | Success! (Uncommon)
    ID: 222206 | CD: 6 | LD: 2 | Success! (Uncommon)
    ID: 222207 | CD: 2 | LD: 11 (6+5) | Salvage (Success)
    ID: 222208 | CD: 2 | LD: 20 (15+5) | Salvage (Success)
    ID: 222209 | CD: 1 | LD: 4 | Fail
    ID: 222210 | CD: 12 | LD: 18 | Success! (Perfect) | Masterpiece Crafted
    ID: 222211 | CD: 10 | LD: 7 | Success! (Rare)
    ID: 222212 | CD: 2 | LD: 8 (3+5) | Salvage (Fail)
    ID: 222213 | CD: 2 | LD: 23 (18+5) | Salvage (Success)
    ID: 222214 | CD: 5 | LD: 6 | Success! (Uncommon)
    ID: 222215 | CD: 10 | LD: 16 | Success! (Rare) | Masterpiece Crafted
    ID: 222216 | CD: 4 | LD: 3 | Success! (Uncommon)
    ID: 222217 | CD: 4 | LD: 20 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222218 | CD: 5 | LD: 9 | Success! (Uncommon)
    ID: 222219 | CD: 9 | LD: 12 | Success! (Rare) | Masterpiece Crafted
    ID: 222220 | CD: 10 | LD: 2 | Success! (Rare)
    ID: 222221 | CD: 9 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 222222 | CD: 2 | LD: 6 (1+5) | Salvage (Fail)"

    "Initial Result: Uncommon Debuff Song (8), Rare Debuff Song (3), Uncommon-M Debuff Song (3), Rare-M Debuff Song (5), Perfect-M Debuff Song (1)

    Performing Item Fusion.
    | Uncommon: 7+14/10/2024+14/8/2024 | -> | Rare-M: 3
    | Uncommon-M: 3+14/11/2024 | -> | Rare-M: 2
    | Rare: 1+19/5/2023+14/8/2024 | -> | Perfect-M: 1
    | Perfect: 1+14/10/2024+14/9/2024 | -> | Perfect-M: 1

    Result: +144XP (92, +52), -23 Materials, Uncommon Debuff Song (1), Rare Debuff Song (2), Rare-M Debuff Song (10), Perfect-M Debuff Song (3)"

     

  10. | 11/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 112/133 -> 111/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 222071 | CD: 6 | LD: 1 | Success! (Uncommon)
    ID: 222072 | CD: 1 | LD: 12 | Fail
    ID: 222073 | CD: 12 | LD: 4 | Success! (Perfect)
    ID: 222074 | CD: 8 | LD: 9 | Success! (Rare)
    ID: 222075 | CD: 9 | LD: 10 | Success! (Rare)
    ID: 222076 | CD: 7 | LD: 17 | Success! (Rare) | Masterpiece Crafted
    ID: 222077 | CD: 2 | LD: 11 (6+5) | Salvage (Success)
    ID: 222078 | CD: 1 | LD: 1 | Fail
    ID: 222079 | CD: 4 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222080 | CD: 8 | LD: 14 | Success! (Rare) | Masterpiece Crafted
    ID: 222081 | CD: 12 | LD: 15 | Success! (Perfect) | Masterpiece Crafted
    ID: 222082 | CD: 5 | LD: 7 | Success! (Uncommon)
    ID: 222083 | CD: 7 | LD: 8 | Success! (Rare)
    ID: 222084 | CD: 9 | LD: 17 | Success! (Rare) | Masterpiece Crafted
    ID: 222085 | CD: 8 | LD: 5 | Success! (Rare)
    ID: 222086 | CD: 1 | LD: 19 | Fail
    ID: 222087 | CD: 1 | LD: 5 | Fail
    ID: 222088 | CD: 1 | LD: 19 | Fail
    ID: 222089 | CD: 3 | LD: 19 (14+5) | Salvage (Success)
    ID: 222090 | CD: 6 | LD: 1 | Success! (Uncommon)
    ID: 222091 | CD: 5 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222092 | CD: 4 | LD: 17 | Success! (Uncommon) | Masterpiece Crafted
    ID: 222093 | CD: 2 | LD: 24 (19+5) | Salvage (Success)
    ID: 222094 | CD: 1 | LD: 2 | Fail
    ID: 222095 | CD: 9 | LD: 13 | Success! (Rare) | Masterpiece Crafted"

    "Initial Result: Uncommon Debuff Song (3), Rare Debuff Song (4), Perfect Debuff Song (1), Uncommon-M Debuff Song (3), Rare-M Debuff Song (4), Perfect-M Debuff Song (1)

    Performing Item Fusion.
    | Uncommon: 3 | -> | Rare-M: 1
    | Uncommon-M: 2 | -> | Rare-M: 1
    | Rare: 3 | -> | Perfect-M: 1

    Result: +136XP (86, +50), -22 Materials, Rare Debuff Song (1), Perfect Debuff Song (1), Uncommon-M Debuff Song (1), Rare-M Debuff Song (6), Perfect-M Debuff Song (2)"

     

  11. | 10/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
     | using: 113/133 -> 112/133 | crafter's respite. | [link] 
     | item type: t1 debuff song.

    Spoiler

    "ID: 221917 | CD: 4 | LD: 3 | Success! (Uncommon)
    ID: 221918 | CD: 5 | LD: 11 | Success! (Uncommon)
    ID: 221919 | CD: 7 | LD: 15 | Success! (Rare) | Masterpiece Crafted
    ID: 221920 | CD: 4 | LD: 8 | Success! (Uncommon)
    ID: 221921 | CD: 9 | LD: 15 | Success! (Rare) | Masterpiece Crafted
    ID: 221922 | CD: 5 | LD: 20 | Success! (Uncommon) | Masterpiece Crafted
    ID: 221923 | CD: 8 | LD: 18 | Success! (Rare) | Masterpiece Crafted
    ID: 221924 | CD: 9 | LD: 9 | Success! (Rare)
    ID: 221925 | CD: 2 | LD: 9 (4+5) | Salvage (Fail)
    ID: 221926 | CD: 11 | LD: 15 | Success! (Perfect) | Masterpiece Crafted
    ID: 221927 | CD: 2 | LD: 25 (20+5) | Salvage (Success)
    ID: 221928 | CD: 4 | LD: 16 | Success! (Uncommon) | Masterpiece Crafted
    ID: 221929 | CD: 5 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 221930 | CD: 5 | LD: 14 | Success! (Uncommon) | Masterpiece Crafted
    ID: 221931 | CD: 8 | LD: 15 | Success! (Rare) | Masterpiece Crafted
    ID: 221932 | CD: 1 | LD: 4 | Fail
    ID: 221933 | CD: 1 | LD: 15 | Fail
    ID: 221934 | CD: 1 | LD: 10 | Fail
    ID: 221935 | CD: 8 | LD: 7 | Success! (Rare)
    ID: 221936 | CD: 7 | LD: 9 | Success! (Rare)
    ID: 221937 | CD: 12 | LD: 3 | Success! (Perfect)
    ID: 221938 | CD: 10 | LD: 19 | Success! (Rare) | Masterpiece Crafted
    ID: 221939 | CD: 4 | LD: 7 | Success! (Uncommon)
    ID: 221940 | CD: 11 | LD: 14 | Success! (Perfect) | Masterpiece Crafted
    ID: 221941 | CD: 1 | LD: 12 | Fail"

    "Initial Result: Uncommon Debuff Song (4), Rare Debuff Song (3), Perfect Debuff Song (1), Uncommon-M Debuff Song (4), Rare-M Debuff Song (5), Perfect-M Debuff Song (2)

    Performing Item Fusion.
    | Uncommon: 3 | -> | Rare-M: 1
    | Uncommon-M: 4 | -> | Rare-M: 2
    | Rare: 3 | -> | Perfect-M: 1

    Result: +146XP (96, +50), -24 Materials, Uncommon Debuff Song (1), Perfect Debuff Song (1), Rare-M Debuff Song (8), Perfect-M Debuff Song (3)"

     

  12. | 09/04/24

    Spoiler

    HARD WORKING | Extended Workshop: Cook | +2XP/craft, +1 Attempt
    LUCRATIVE | ATP Guild Bonus | +2XP/craft, +5LD on salvage, [R4] +1 Attempt, [R5] +2 Attempt


    > JAMMIN' | attempt allowance: 0/26. | (10 + 2 + 1) x 2
