Jump to content

[F21-SP] Route Zero: Act II <<Nature's Treasure>>


Recommended Posts

NIGHT vanishes into the darkness. The sounds of her paces are quite clearly audible, however. Weaver lets the player walk off, before realizing his original intentions for entering the cavern in the first place. He clicks his tongue, about to whirl back around.

  • [DAY]: I'll be going on ahead!

A sudden blur enters his periphery, then leaves. The trailing cloak, that messy ponytail -- when he turns, he catches only the spear of light in the darkness bounding off towards the distance, barely winking out even amongst the void.

  • [K9]: There you are!

And the familiar, grating voice only tells him that the rabble has finally caught up with his movements. Weaver shifts his gaze back to them as the men shuffle forward out of the shadows.

  • [Weaver]: K9. seiche.
  • [K9]: I didn't expect to find you so deep into this isle!

Weaver clicks his tongue. seiche raises a hand and offers his friend a small grin in response.

  • [seiche]: Well? Found anything interesting? Or are we going to have to run after the girls to find that out?
Spoiler

POST ACTION | > CALAMITOUS TRAGEDY

ID: 187037 | BD: 5 + 4 = 9 | vs Restless Collier #50.

The strike lands! (-9 EN)
 | 26 * 12 = 312 DMG

Restless Collier #50 | HP: 0/694 (-312) | DMG: 207

NIGHT HP: 1565/1565 | EN: 84/155 (+1, -9) | DMG: 26 | ACC: 4 | EVA: 3 | BH: 78 | BRN: 36 | BLGT: 72 | BLD: 36 | TXC VM: 24 | VV: 10 | PARALYZE | LD: 9 | PROSP: 5

LOOT

ID: 187051 | LD: 13 (4, +9) | CD: 2 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Trinket (1)

Link to post
Share on other sites
  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Thread Summary

Quote

[Total]
+ 5SP
+ 455,616col
+ Tier 3 Materials (160)
+ ... and whatever loot there is in the spoilers below.

Spoiler

[Thread Progression]
+ 2SP
+ 800col

[Misc]
Farewell to [v2.6] Bonus!
+ 1SP

Mega Slime Farm
+ 2SP

[Combat Loot]

TOTAL COL: 454,816
MATERIALS:
Tier 3: 160

Intermediate Dungeon Map: Floor 21 (7) | [165011] | [165020] | [165029] | [165279] | [165581] | [187048] | [187049]
Tier 3 Unidentified Perfect Armor (18) | [165015a] | [165015b] | [165010] | [165009] | [165008a] | [165008b] | [165017] | [165026] | [165023a] | [165023b] | [165030a] | [165030b] | [165268] | [165282] | [187043a] | [187043b] | [165579] | [187045]
Tier 3 Unidentified Perfect Consumable (14) | [165015a] | [165015b] | [165008a] | [165008b] | [165019] | [165023a] | [165023b] | [165030a] | [165030b] | [165269] | [165268a] | [165268b] | [187043a] | [187043b]
Tier 3 Unidentified Perfect Trinket (5) | [165010] | [165017] | [165267] | [165282] | [187045]
Tier 3 Unidentified Perfect Weapon (12) | [165009] | [165026a] | [165026b] | [165027a] | [165027b] | [165027c] | [165267] | [165271a] | [165271b] | [165271c] | [165579a] | [165579b]
Tier 3 Unidentified Rare Armor (10) | [165007] | [165006] | [165022] | [165025] | [165265] | [187041] | [187044] | [165583] | [165580] | [165582]
Tier 3 Unidentified Rare Consumable (8) | [165022] | [165021] | [165018] | [165265] | [187039] | [187038] | [187044] | [165580]
Tier 3 Unidentified Rare Trinket (10) | [165024] | [165028] | [165266] | [165270] | [187040] | [165280] | [187042] | [187046] | [187050] | [187051]
Tier 3 Unidentified Rare Weapon (7) | [165013] | [165021] | [165018] | [187039] | [187038] | [165281] | [187047]
Tier 3 Unidentified Uncommon Consumable (3) | [165013] | [165281] | [187047]
 

Spoiler

ID: [165015] | LD: 29 (20, +9) | CD: 4 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Perfect Consumable (2), Tier 3 Unidentified Perfect Armor (2)
ID: [165013] | LD: 11 (2, +9) | CD: 6 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Weapon (1), Tier 3 Unidentified Uncommon Consumable (1)
ID: [165011] | LD: 29 (20, +9) | CD: 10 | 9,473col, Tier 3 Materials (1), Intermediate Dungeon Map: Floor 21 (1)
ID: [165010] | LD: 19 (10, +9) | CD: 7 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Trinket (1)
ID: [165009] | LD: 22 (13, +9) | CD: 4 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Weapon (1)
ID: [165008] | LD: 27 (18, +9) | CD: 2 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Perfect Consumable (2), Tier 3 Unidentified Perfect Armor (2)
ID: [165007] | LD: 14 (5, +9) | CD: 10 | 9,473col, Tier 3 Materials (3), Tier 3 Unidentified Rare Armor (1)
ID: [165006] | LD: 14 (5, +9) | CD: 11 | 8,015col, Tier 3 Materials (5), Tier 3 Unidentified Rare Armor (1)
ID: [165022] | LD: 16 (7, +9) | CD: 7 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Armor (1)
ID: [165021] | LD: 18 (9, +9) | CD: 1 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Weapon (1)
ID: [165020] | LD: 29 (20, +9) | CD: 9 | 8,015col, Tier 3 Materials (3), Intermediate Dungeon Map: Floor 21 (1)
ID: [165019] | LD: 24 (15, +9) | CD: 11 | 10,930col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Consumable (1)
ID: [165018] | LD: 17 (8, +9) | CD: 2 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Weapon (1)
ID: [165017] | LD: 20 (11, +9) | CD: 5 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Trinket (1)
ID: [165026] | LD: 24 (15, +9) | CD: 7 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Weapon (2)
ID: [165025] | LD: 13 (4, +9) | CD: 9 | 9,473col, Tier 3 Materials (3), Tier 3 Unidentified Rare Armor (1)
ID: [165024] | LD: 13 (4, +9) | CD: 4 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Trinket (1)
ID: [165023] | LD: 25 (16, +9) | CD: 4 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Perfect Consumable (2), Tier 3 Unidentified Perfect Armor (2)
ID: [165030] | LD: 25 (16, +9) | CD: 4 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Perfect Consumable (2), Tier 3 Unidentified Perfect Armor (2)
ID: [165029] | LD: 29 (20, +9) | CD: 11 | 8,015col, Tier 3 Materials (3), Intermediate Dungeon Map: Floor 21 (1)
ID: [165028] | LD: 18 (9, +9) | CD: 11 | 8,744col, Tier 3 Materials (5), Tier 3 Unidentified Rare Trinket (1)
ID: [165027] | LD: 28 (19, +9) | CD: 6 | 13,116col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Weapon (3)
ID: [165267] | LD: 23 (14, +9) | CD: 2 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Perfect Trinket (1), Tier 3 Unidentified Perfect Weapon (1)
ID: [165266] | LD: 12 (3, +9) | CD: 2 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Trinket (1)
ID: [165265] | LD: 17 (8, +9) | CD: 5 (3, +2) | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Armor (1)
ID: [165271] | LD: 26 (17, +9) | CD: 5 | 11,659col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Weapon (3)
ID: [165270] | LD: 11 (2, +9) | CD: 3 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Trinket (1)
ID: [165269] | LD: 24 (15, +9) | CD: 12 | 12,387col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Consumable (1)
ID: [165268] | LD: 21 (12, +9) | CD: 5 (3, +2) | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Consumable (2)
ID: [187041] | LD: 12 (3, +9) | CD: 13 (11, +2) | 8,015col, Tier 3 Materials (5), Tier 3 Unidentified Rare Armor (1)
ID: [187040] | LD: 17 (8, +9) | CD: 10 | 11,659col, Tier 3 Materials (1), Tier 3 Unidentified Rare Trinket (1)
ID: [187039] | LD: 16 (7, +9) | CD: 2 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Weapon (1)
ID: [187038] | LD: 16 (7, +9) | CD: 1 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Weapon (1)
ID: [165281] | LD: 11 (2, +9) | CD: 8 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Weapon (1), Tier 3 Unidentified Uncommon Consumable (1)
ID: [165280] | LD: 12 (3, +9) | CD: 2 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Trinket (1)
ID: [165279] | LD: 25 (16, +9) | CD: 11 (9, +2) | 8,015col, Tier 3 Materials (3), Intermediate Dungeon Map: Floor 21 (1)
ID: [165282] | LD: 20 (11, +9) | CD: 8 (6, +2) | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Trinket (1)
ID: [187044] | LD: 16 (7, +9) | CD: 6 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Armor (1)
ID: [187043] | LD: 28 (19, +9) | CD: 3 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Consumable (2), Tier 3 Unidentified Perfect Armor (2)
ID: [187042] | LD: 14 (5, +9) | CD: 1 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Rare Trinket (1)
ID: [165583] | LD: 15 (6, +9) | CD: 14 (12, +2) | 16,537col, Tier 3 Materials (1), Tier 3 Unidentified Rare Armor (1)
ID: [165581] | LD: 26 (17, +9) | CD: 11 | 6,945col, Tier 3 Materials (5), Intermediate Dungeon Map: Floor 21 (1)
ID: [165580] | LD: 18 (9, +9) | CD: 8 | 8,489col, Tier 3 Materials (3), Tier 3 Unidentified Rare Consumable (1), Tier 3 Unidentified Rare Armor (1)
ID: [165579] | LD: 23 (14, +9) | CD: 5 | 8,489col, Tier 3 Materials (3), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Weapon (2)
ID: [165582] | LD: 12 (3, +9) | CD: 11 (9, +2) | 8,489col, Tier 3 Materials (5), Tier 3 Unidentified Rare Armor (1)
ID: [187047] | LD: 14 (5, +9) | CD: 6 | 8,015col, Tier 3 Materials (3), Tier 3 Unidentified Rare Weapon (1), Tier 3 Unidentified Uncommon Consumable (1)
ID: [187046] | LD: 10 (1, +9) | CD: 5 | 7,287col, Tier 3 Materials (5), Tier 3 Unidentified Rare Trinket (1)
ID: [187045] | LD: 20 (11, +9) | CD: 5 | 6,558col, Tier 3 Materials (5), Tier 3 Unidentified Perfect Armor (1), Tier 3 Unidentified Perfect Trinket (1)
ID: [187048] | LD: 29 (20, +9) | CD: 10 | 9,473col, Tier 3 Materials (1), Intermediate Dungeon Map: Floor 21 (1)
ID: [187050] | LD: 10 (1, +9) | CD: 6 | 8,744col, Tier 3 Materials (3), Tier 3 Unidentified Rare Trinket (1)
ID: [187049] | LD: 25 (16, +9) | CD: 11 | 8,015col, Tier 3 Materials (3), Intermediate Dungeon Map: Floor 21 (1)
ID: [187051] | LD: 13 (4, +9) | CD: 2 | 9,473col, Tier 3 Materials (1), Tier 3 Unidentified Rare Trinket (1)

 

 

Link to post
Share on other sites
Guest
This topic is now closed to further replies.



×
×
  • Create New...