Jump to content

Simmone

Donor
  • Content Count

    1,214
  • Joined

  • Last visited

Everything posted by Simmone

  1. 8/11/20 (Respite: 163266) ID:#162303a (T3/Weapon/Perfect) BD: CD: LD: 164801 9 8 9 Bleed/Paralyze 164802 10 6 14 Vampiric (Offensive)/Envenom (Offensive) 164803 7 11 10 Bleed/Paralyze Name: Analyst's Harvester - Lethargy
  2. 8/11/20 (Witch's Brew used) ID:#157336b (T3/Weapon/Perfect) BD: CD: LD: 164758 9 9 6 Taunt/Keen 164759 1 7 10 Bleed/Paralyze 164760 10 11 16 Vampiric (Offensive)/Envenom (Offensive) ID:#160607b (T3/Weapon/Perfect)
  3. 8/7/20 T1 Mats Material Purchase (300*71=21300 col) Merchant Exp: 213
  4. 8/7/20 T1 Mats Material Purchase (300*71=21300 col) Merchant Exp: 213
  5. 8/7/20 T1 Mats Material Purchase (300*70=21000 col) Merchant Exp: 210
  6. 8/7/20 T1 Mats Material Purchase (300*70=21000 col) Merchant Exp: 210
  7. The twin's nod and curtsy together in unison "Aye~" with an exuberant decree before scattering to the mistresses chamber, sliding it open and vanishing into the smoke that begins to bleed out before they close. Muffled words are heard for a moment before they slam open "Ah yes I remember you, been quite some time. Girls, if you would." Simmone looks down at Moro and plays with her head before she bolts into the surrounding cupboards and after opening it dives in. Crashes and bangs as Simmone's gaze is fixated on NIGHT, taking a deep drag of the cigarette and taking a moment to divert her face
  8. 8/7/20 T1 Mats Material Purchase (300*600=90000 col) Merchant Exp: 900
  9. 8/7/20 T1 Mats Material Purchase (300*600=90000 col) Merchant Exp: 900
  10. The girls bowed in unison to the patron, as requested by a bulletin and some strings had been pulled Simmone was the acting face of the guild when it came to the public. Scattering into her abode the voices of the NPC girls could be heard through the paper screen door albeit muffled. Suddenly it slides open, the girls usher past their mistress as she looks ChaseR over from head to toe. "I think you'll be pleased, young swordsman despite how difficult it was to procure." as in a frenzy the twins buzzed around the shops interior ripping down pieces of gear from walls and mannequins alike. Eventu
  11. 8/5/20 T1 Mats Material Purchase (200*600=60000 col) Merchant Exp: 600
  12. 8/5/20 T1 Mats Material Purchase (200*300=60000 col) Merchant Exp: 600
  13. 8/4/20 T2 Mats Material Purchase (100*600=60000 col) Merchant Exp: 300
  14. 8/4/20 Material Purchase (100*600=60000 col) Merchant Exp: 300
  15. 7/24/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  16. 7/24/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  17. 7/24/20 Material Purchase (450*300=135000 col) Merchant Exp: 1350
  18. 7/24/20 Material Purchase (450*300=135000 col) Merchant Exp: 1350
  19. A swarming pair of NPC girls in opposing colors rush to the regal woman with an elegant appearance akin to their mistress. As her order is placed they key as if a switch was plucked, moving to receive the coin with shout in tandem "Aye!~" pulling the bag of coin from the top of the table and dividing them into smaller bags, they take them individually and raise them upward as an offering to the system. With each one they burst and reshape in gold color into small wrapped parcels in white, uprooted materials that take the form of the profession that opens them. After a few minutes of recurring
  20. 7/19/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  21. 7/19/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  22. 7/17/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  23. 7/17/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  24. 7/15/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
  25. 7/15/20 Material Purchase (200*300=60000 col) Merchant Exp: 600
×
×
  • Create New...