Jump to content

Recommended Posts

Posted (edited)

 

Spoiler

 

10/6/25 - Unevaluated

Stored Rolls:
254267, Perfect T4 Cloth Armor, (CD:11+1, LD: 12)
254269, Rare T4 Cloth Armor, (CD:8+1, LD: 5) + 254270, Uncommon T4 Cloth Armor, (CD:5+1, LD: 19) + 254273, Uncommon T4 Cloth Armor, (CD:7+1, LD: 3) = 254269, Perfect T4 Cloth Armor
254275, Rare T4 Cloth Armor, (CD:10+1, LD: 14) + 254279, Rare T4 Cloth Armor, (CD:8+1, LD: 5) = 254275, Perfect T4 Cloth Armor
254278, Perfect T4 Cloth Armor, (CD:12+1, LD: 11)
254280, Rare T4 Cloth Armor, (CD:9+1, LD: 12) + 254226, Rare T4 Cloth Armor, (CD:8+1, LD: 17) = 254280, Perfect T4 Cloth Armor
254281, Uncommon T4 Light Armor, (CD:5+1, LD: 14) + 254282, Rare T4 Light Armor, (CD:8+1, LD: 6) + 254283, Uncommon T4 Light Armor, (CD:6+1, LD: 9) = 254281, Perfect T4 Light Armor
254284, Rare T4 Light Armor, (CD:8+1, LD: 16) + 254287, Rare T4 Light Armor, (CD:9+1, LD: 9) = 254284, Perfect T4 Light Armor
254289, Perfect T4 Light Armor, (CD:12+1, LD: 19)
254294, Perfect T4 Light Armor, (CD:11+1, LD: 17)

10/7/25 - Unevaluated

Crafted:
254363, Rare T4 Armor Patch, (CD:9+1, LD: 12) + 254366, Rare T4 Armor Patch, (CD:10+1, LD: 9) = 254363, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254365, Uncommon T4 Armor Patch, (CD:7+1, LD: 6) + 254368, Uncommon T4 Armor Patch, (CD:6+1, LD: 18) + 254371, Uncommon T4 Armor Patch, (CD:7+1, LD: 4) + 254376, Uncommon T4 Armor Patch, (CD:5+1, LD: 11) = 254365, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254370, Rare T4 Armor Patch, (CD:9+1, LD: 3) + 254372, Rare T4 Armor Patch, (CD:10+1, LD: 17) = 254370, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254373, Perfect T4 Armor Patch, (CD:11+1, LD: 17) | Shield of Trust {Bolstering 1}
254375, Rare T4 Armor Patch, (CD:10+1, LD: 16) + 254378, Rare T4 Armor Patch, (CD:8+1, LD: 10) = 254375, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254380, Rare T4 Armor Patch, (CD:9+1, LD: 18) + 254381, Rare T4 Armor Patch, (CD:8+1, LD: 1) = 254380, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254382, Perfect T4 Armor Patch, (CD:12+1, LD: 15) | Shield of Trust {Bolstering 1}
254386, Uncommon T4 Armor Patch, (CD:7+1, LD: 20) + 254387, Rare T4 Armor Patch, (CD:9+1, LD: 4) + 254388, Uncommon T4 Armor Patch, (CD:5+1, LD: 15) = 254386, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254389, Rare T4 Armor Patch, (CD:8+1, LD: 9) + 254391, Rare T4 Armor Patch, (CD:9+1, LD: 17) = 254389, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254393, Perfect T4 Armor Patch, (CD:11+1, LD: 19) | Shield of Trust {Bolstering 1}

Stored Rolls:
254362, Uncommon T4 Light Armor, (CD:5+1, LD: 6) + 254286, Uncommon T4 Light Armor, (CD:6+1, LD: 11) + 254291, Uncommon T4 Light Armor, (CD:5+1, LD: 19) + 254292, Uncommon T4 Light Armor, (CD:5+1, LD: 9) = 254362, Perfect T4 Light Armor

10/8/25 - Unevaluated

Crafted:
254397, Rare T4 Armor Patch, (CD:9+1, LD: 1) + 254401, Rare T4 Armor Patch, (CD:10+1, LD: 20) = 254397, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254398, Uncommon T4 Armor Patch, (CD:6+1, LD: 6) + 254400, Uncommon T4 Armor Patch, (CD:7+1, LD: 3) + 254408, Rare T4 Armor Patch, (CD:10+1, LD: 12) = 254398, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254399, Perfect T4 Armor Patch, (CD:11+1, LD: 4) | Shield of Trust {Bolstering 1}
254402, Perfect T4 Armor Patch, (CD:11+1, LD: 10) | Shield of Trust {Bolstering 1}
254403, Perfect T4 Armor Patch, (CD:11+1, LD: 10) | Shield of Trust {Bolstering 1}
254405, Uncommon T4 Armor Patch, (CD:6+1, LD: 13) + 254407, Uncommon T4 Armor Patch, (CD:5+1, LD: 11) + 254409, Rare T4 Armor Patch, (CD:9+1, LD: 12) = 254405, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254410, Uncommon T4 Armor Patch, (CD:6+1, LD: 20) + 254411, Uncommon T4 Armor Patch, (CD:7+1, LD: 1) + 254416, Rare T4 Armor Patch, (CD:9+1, LD: 7) = 254410, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254413, Uncommon T4 Armor Patch, (CD:6+1, LD: 1) + 254417, Uncommon T4 Armor Patch, (CD:4+1, LD: 15) + 254419, Rare T4 Armor Patch, (CD:9+1, LD: 1) = 254413, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254414, Perfect T4 Armor Patch, (CD:11+1, LD: 4) | Shield of Trust {Bolstering 1}
254418, Uncommon T4 Armor Patch, (CD:5+1, LD: 20) + 254421, Rare T4 Armor Patch, (CD:8+1, LD: 15) + 254423, Uncommon T4 Armor Patch, (CD:5+1, LD: 8) = 254418, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254420, Perfect T4 Armor Patch, (CD:11+1, LD: 14) | Shield of Trust {Bolstering 1}
254422, Rare T4 Armor Patch, (CD:8+1, LD: 4) + 254424, Uncommon T4 Armor Patch, (CD:7+1, LD: 10) + 254425, Uncommon T4 Armor Patch, (CD:6+1, LD: 16) = 254422, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}

Eval'd for Fusion:
254412, Uncommon T4 Armor Patch, (CD:4+1, LD: 10)
254427, Uncommon T4 Armor Patch, (CD:5+1, LD: 15)
254428, Uncommon T4 Armor Patch, (CD:5+1, LD: 8)

10/9/25 - Unevaluated

Crafted:
254480, Perfect T4 Magic Thread, (CD:11+1, LD: 18) | Retribution Powder {Thorns 1}
254481, Perfect T4 Magic Thread, (CD:12+1, LD: 5) | Retribution Powder {Thorns 1}
254482, Rare T4 Magic Thread, (CD:8+1, LD: 10) + 254484, Uncommon T4 Magic Thread, (CD:6+1, LD: 15) + 254487, Uncommon T4 Magic Thread, (CD:4+1, LD: 14) = 254482, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254483, Rare T4 Magic Thread, (CD:10+1, LD: 15) + 254490, Uncommon T4 Magic Thread, (CD:6+1, LD: 13) + 254492, Uncommon T4 Magic Thread, (CD:4+1, LD: 7) = 254483, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254485, Perfect T4 Magic Thread, (CD:11+1, LD: 7) | Retribution Powder {Thorns 1}
254488, Rare T4 Magic Thread, (CD:9+1, LD: 20) + 254493, Uncommon T4 Magic Thread, (CD:6+1, LD: 4) + 254497, Uncommon T4 Magic Thread, (CD:7+1, LD: 6) = 254488, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254489, Rare T4 Magic Thread, (CD:8+1, LD: 19) + 254499, Uncommon T4 Magic Thread, (CD:5+1, LD: 20) + 254502, Uncommon T4 Magic Thread, (CD:7+1, LD: 3) = 254489, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254491, Perfect T4 Magic Thread, (CD:11+1, LD: 18) | Retribution Powder {Thorns 1}
254494, Rare T4 Magic Thread, (CD:8+1, LD: 5) + 254500, Rare T4 Magic Thread, (CD:9+1, LD: 9) = 254494, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254501, Rare T4 Magic Thread, (CD:9+1, LD: 15) + 254503, Rare T4 Magic Thread, (CD:8+1, LD: 9) = 254501, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254504, Perfect T4 Magic Thread, (CD:12+1, LD: 9) | Retribution Powder {Thorns 1}
254507, Rare T4 Magic Thread, (CD:10+1, LD: 11) + 254509, Rare T4 Magic Thread, (CD:8+1, LD: 17) = 254507, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254511, Perfect T4 Magic Thread, (CD:11+1, LD: 17) | Retribution Powder {Thorns 1}

Eval'd for Fusion:
254505, Uncommon T4 Magic Thread, (CD:6+1, LD: 13)

 

 

Edited by Nisahime
Link to post
Share on other sites
  • Replies 94
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

On 10/6/2025 at 12:26 PM, Nisahime said:

EaL craft {Engineer}

254129, T1 Spark Stone (CD: 12, LD: 15) : Elemental Phial: Elemental Discharge (Insidious 1)

Quote

10/6/25 - Unevaluated

Stored Rolls:
254267, Perfect T4 Cloth Armor, (CD:11+1, LD: 12)
254269, Rare T4 Cloth Armor, (CD:8+1, LD: 5) + 254270, Uncommon T4 Cloth Armor, (CD:5+1, LD: 19) + 254273, Uncommon T4 Cloth Armor, (CD:7+1, LD: 3) = 254269, Perfect T4 Cloth Armor
254275, Rare T4 Cloth Armor, (CD:10+1, LD: 14) + 254279, Rare T4 Cloth Armor, (CD:8+1, LD: 5) = 254275, Perfect T4 Cloth Armor
254278, Perfect T4 Cloth Armor, (CD:12+1, LD: 11)
254280, Rare T4 Cloth Armor, (CD:9+1, LD: 12) + 254226, Rare T4 Cloth Armor, (CD:8+1, LD: 17) = 254280, Perfect T4 Cloth Armor
254281, Uncommon T4 Light Armor, (CD:5+1, LD: 14) + 254282, Rare T4 Light Armor, (CD:8+1, LD: 6) + 254283, Uncommon T4 Light Armor, (CD:6+1, LD: 9) = 254281, Perfect T4 Light Armor
254284, Rare T4 Light Armor, (CD:8+1, LD: 16) + 254287, Rare T4 Light Armor, (CD:9+1, LD: 9) = 254284, Perfect T4 Light Armor
254289, Perfect T4 Light Armor, (CD:12+1, LD: 19)
254294, Perfect T4 Light Armor, (CD:11+1, LD: 17)

10/7/25 - Unevaluated

Crafted:
254363, Rare T4 Armor Patch, (CD:9+1, LD: 12) + 254366, Rare T4 Armor Patch, (CD:10+1, LD: 9) = 254363, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254365, Uncommon T4 Armor Patch, (CD:7+1, LD: 6) + 254368, Uncommon T4 Armor Patch, (CD:6+1, LD: 18) + 254371, Uncommon T4 Armor Patch, (CD:7+1, LD: 4) + 254376, Uncommon T4 Armor Patch, (CD:5+1, LD: 11) = 254365, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254370, Rare T4 Armor Patch, (CD:9+1, LD: 3) + 254372, Rare T4 Armor Patch, (CD:10+1, LD: 17) = 254370, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254373, Perfect T4 Armor Patch, (CD:11+1, LD: 17) | Shield of Trust {Bolstering 1}
254375, Rare T4 Armor Patch, (CD:10+1, LD: 16) + 254378, Rare T4 Armor Patch, (CD:8+1, LD: 10) = 254375, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254380, Rare T4 Armor Patch, (CD:9+1, LD: 18) + 254381, Rare T4 Armor Patch, (CD:8+1, LD: 1) = 254380, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254382, Perfect T4 Armor Patch, (CD:12+1, LD: 15) | Shield of Trust {Bolstering 1}
254386, Uncommon T4 Armor Patch, (CD:7+1, LD: 20) + 254387, Rare T4 Armor Patch, (CD:9+1, LD: 4) + 254388, Uncommon T4 Armor Patch, (CD:5+1, LD: 15) = 254386, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254389, Rare T4 Armor Patch, (CD:8+1, LD: 9) + 254391, Rare T4 Armor Patch, (CD:9+1, LD: 17) = 254389, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254393, Perfect T4 Armor Patch, (CD:11+1, LD: 19) | Shield of Trust {Bolstering 1}

Stored Rolls:
254362, Uncommon T4 Light Armor, (CD:5+1, LD: 6) + 254286, Uncommon T4 Light Armor, (CD:6+1, LD: 11) + 254291, Uncommon T4 Light Armor, (CD:5+1, LD: 19) + 254292, Uncommon T4 Light Armor, (CD:5+1, LD: 9) = 254362, Perfect T4 Light Armor

10/8/25 - Unevaluated

Crafted:
254397, Rare T4 Armor Patch, (CD:9+1, LD: 1) + 254401, Rare T4 Armor Patch, (CD:10+1, LD: 20) = 254397, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254398, Uncommon T4 Armor Patch, (CD:6+1, LD: 6) + 254400, Uncommon T4 Armor Patch, (CD:7+1, LD: 3) + 254408, Rare T4 Armor Patch, (CD:10+1, LD: 12) = 254398, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254399, Perfect T4 Armor Patch, (CD:11+1, LD: 4) | Shield of Trust {Bolstering 1}
254402, Perfect T4 Armor Patch, (CD:11+1, LD: 10) | Shield of Trust {Bolstering 1}
254403, Perfect T4 Armor Patch, (CD:11+1, LD: 10) | Shield of Trust {Bolstering 1}
254405, Uncommon T4 Armor Patch, (CD:6+1, LD: 13) + 254407, Uncommon T4 Armor Patch, (CD:5+1, LD: 11) + 254409, Rare T4 Armor Patch, (CD:9+1, LD: 12) = 254405, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254410, Uncommon T4 Armor Patch, (CD:6+1, LD: 20) + 254411, Uncommon T4 Armor Patch, (CD:7+1, LD: 1) + 254416, Rare T4 Armor Patch, (CD:9+1, LD: 7) = 254410, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254413, Uncommon T4 Armor Patch, (CD:6+1, LD: 1) + 254417, Uncommon T4 Armor Patch, (CD:4+1, LD: 15) + 254419, Rare T4 Armor Patch, (CD:9+1, LD: 1) = 254413, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254414, Perfect T4 Armor Patch, (CD:11+1, LD: 4) | Shield of Trust {Bolstering 1}
254418, Uncommon T4 Armor Patch, (CD:5+1, LD: 20) + 254421, Rare T4 Armor Patch, (CD:8+1, LD: 15) + 254423, Uncommon T4 Armor Patch, (CD:5+1, LD: 8) = 254418, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}
254420, Perfect T4 Armor Patch, (CD:11+1, LD: 14) | Shield of Trust {Bolstering 1}
254422, Rare T4 Armor Patch, (CD:8+1, LD: 4) + 254424, Uncommon T4 Armor Patch, (CD:7+1, LD: 10) + 254425, Uncommon T4 Armor Patch, (CD:6+1, LD: 16) = 254422, Perfect T4 Armor Patch | Shield of Trust {Bolstering 1}

Eval'd for Fusion:
254412, Uncommon T4 Armor Patch, (CD:4+1, LD: 10)
254427, Uncommon T4 Armor Patch, (CD:5+1, LD: 15)
254428, Uncommon T4 Armor Patch, (CD:5+1, LD: 8)

10/9/25 - Unevaluated

Crafted:
254480, Perfect T4 Magic Thread, (CD:11+1, LD: 18) | Retribution Powder {Thorns 1}
254481, Perfect T4 Magic Thread, (CD:12+1, LD: 5) | Retribution Powder {Thorns 1}
254482, Rare T4 Magic Thread, (CD:8+1, LD: 10) + 254484, Uncommon T4 Magic Thread, (CD:6+1, LD: 15) + 254487, Uncommon T4 Magic Thread, (CD:4+1, LD: 14) = 254482, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254483, Rare T4 Magic Thread, (CD:10+1, LD: 15) + 254490, Uncommon T4 Magic Thread, (CD:6+1, LD: 13) + 254492, Uncommon T4 Magic Thread, (CD:4+1, LD: 7) = 254483, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254485, Perfect T4 Magic Thread, (CD:11+1, LD: 7) | Retribution Powder {Thorns 1}
254488, Rare T4 Magic Thread, (CD:9+1, LD: 20) + 254493, Uncommon T4 Magic Thread, (CD:6+1, LD: 4) + 254497, Uncommon T4 Magic Thread, (CD:7+1, LD: 6) = 254488, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254489, Rare T4 Magic Thread, (CD:8+1, LD: 19) + 254499, Uncommon T4 Magic Thread, (CD:5+1, LD: 20) + 254502, Uncommon T4 Magic Thread, (CD:7+1, LD: 3) = 254489, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254491, Perfect T4 Magic Thread, (CD:11+1, LD: 18) | Retribution Powder {Thorns 1}
254494, Rare T4 Magic Thread, (CD:8+1, LD: 5) + 254500, Rare T4 Magic Thread, (CD:9+1, LD: 9) = 254494, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254501, Rare T4 Magic Thread, (CD:9+1, LD: 15) + 254503, Rare T4 Magic Thread, (CD:8+1, LD: 9) = 254501, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254504, Perfect T4 Magic Thread, (CD:12+1, LD: 9) | Retribution Powder {Thorns 1}
254507, Rare T4 Magic Thread, (CD:10+1, LD: 11) + 254509, Rare T4 Magic Thread, (CD:8+1, LD: 17) = 254507, Perfect T4 Magic Thread | Retribution Powder {Thorns 1}
254511, Perfect T4 Magic Thread, (CD:11+1, LD: 17) | Retribution Powder {Thorns 1}

Eval'd for Fusion:
254505, Uncommon T4 Magic Thread, (CD:6+1, LD: 13)


Approved

Edited by Scarlet Firefly
meant to include 2 quotes, just squeezing them into one post here.
Link to post
Share on other sites

 

Spoiler

 

10/10/25 - Unevaluated

Crafted:
254560, Uncommon T4 Magic Thread, (CD:6+1, LD: 15) + 254563, Uncommon T4 Magic Thread, (CD:4+1, LD: 3) + 254566, Rare T4 Magic Thread, (CD:10+1, LD: 7) = 254560, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254561, Perfect T4 Magic Thread, (CD:12+1, LD: 3) | Retribution Powder {Thorned 1}
254562, Perfect T4 Magic Thread, (CD:12+1, LD: 9) | Retribution Powder {Thorned 1}
254565, Uncommon T4 Magic Thread, (CD:4+1, LD: 10) + 254567, Uncommon T4 Magic Thread, (CD:6+1, LD: 1) + 254570, Rare T4 Magic Thread, (CD:10+1, LD: 2) = 254565, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254569, Perfect T4 Magic Thread, (CD:12+1, LD: 8) | Retribution Powder {Thorned 1}
254572, Uncommon T4 Magic Thread, (CD:5+1, LD: 14) + 254573, Uncommon T4 Magic Thread, (CD:5+1, LD: 20) + 254576, Rare T4 Magic Thread, (CD:8+1, LD: 7) = 254572, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254574, Uncommon T4 Magic Thread, (CD:6+1, LD: 10) + 254580, Uncommon T4 Magic Thread, (CD:7+1, LD: 18) + 254581, Rare T4 Magic Thread, (CD:8+1, LD: 16) = 254574, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254579, Perfect T4 Magic Thread, (CD:12+1, LD: 8) | Twined Rewind {Untouchable 1}
254582, Uncommon T4 Magic Thread, (CD:5+1, LD: 17) + 254584, Uncommon T4 Magic Thread, (CD:7+1, LD: 11) + 254587, Rare T4 Magic Thread, (CD:10+1, LD: 1) = 254582, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254585, Uncommon T4 Magic Thread, (CD:6+1, LD: 17) + 254505, Uncommon T4 Magic Thread, (CD:6+1, LD: 13) + 254590, Rare T4 Magic Thread, (CD:8+1, LD: 7) = 254585, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254589, Perfect T4 Magic Thread, (CD:11+1, LD: 17) | Twined Rewind {Untouchable 1}

10/12/25 - Unevaluated

Crafted:
254789, Uncommon T4 Magic Thread, (CD:5+1, LD: 18) + 254790, Uncommon T4 Magic Thread, (CD:5+1, LD: 16) + 254796, Rare T4 Magic Thread, (CD:8+1, LD: 20) = 254789, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254791, Uncommon T4 Magic Thread, (CD:6+1, LD: 7) + 254793, Uncommon T4 Magic Thread, (CD:6+1, LD: 6) + 254797, Rare T4 Magic Thread, (CD:8+1, LD: 5) = 254791, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254792, Perfect T4 Magic Thread, (CD:11+1, LD: 1) | Twined Rewind {Untouchable 1}
254794, Perfect T4 Magic Thread, (CD:11+1, LD: 1) | Twined Rewind {Untouchable 1}
254798, Uncommon T4 Magic Thread, (CD:5+1, LD: 19) + 254804, Uncommon T4 Magic Thread, (CD:6+1, LD: 4) + 254802, Rare T4 Magic Thread, (CD:8+1, LD: 8) = 254798, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254801, Perfect T4 Magic Thread, (CD:12+1, LD: 1) | Twined Rewind {Untouchable 1}
254805, Rare T4 Magic Thread, (CD:7+1, LD: 8) + 254807, Uncommon T4 Magic Thread, (CD:4+1, LD: 13) + 254813, Uncommon T4 Magic Thread, (CD:6+1, LD: 8) = 254805, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254806, Rare T4 Magic Thread, (CD:7+1, LD: 18) + 254809, Rare T4 Magic Thread, (CD:9+1, LD: 13) = 254806, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254812, Perfect T4 Magic Thread, (CD:10+1, LD: 15) | Twined Rewind {Untouchable 1}
254814, Rare T4 Magic Thread, (CD:7+1, LD: 15) + 254815, Rare T4 Magic Thread, (CD:9+1, LD: 18) = 254814, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254816, Rare T4 Magic Thread, (CD:7+1, LD: 13) + 254818, Rare T4 Magic Thread, (CD:9+1, LD: 11) = 254816, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}

Eval'd for Fusion:
254817, Uncommon T4 Magic Thread, (CD:4+1, LD: 7)
254819, Rare T4 Magic Thread, (CD:7+1, LD: 20)

10/13/25 - Unevaluated

Crafted:
254895, Rare T4 Magic Thread, (CD:7+1, LD: 15) + 254898, Uncommon T4 Magic Thread, (CD:6+1, LD: 12) + 254904, Uncommon T4 Magic Thread, (CD:6+1, LD: 18) = 254895, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254897, Rare T4 Magic Thread, (CD:9+1, LD: 8) + 254905, Uncommon T4 Magic Thread, (CD:6+1, LD: 3) + 254906, Uncommon T4 Magic Thread, (CD:6+1, LD: 18) = 254897, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254899, Rare T4 Magic Thread, (CD:8+1, LD: 19) + 254909, Uncommon T4 Magic Thread, (CD:5+1, LD: 14) + 254910, Uncommon T4 Magic Thread, (CD:5+1, LD: 3) = 254899, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254901, Perfect T4 Magic Thread, (CD:12+1, LD: 14) | Twined Rewind {Untouchable 1}
254902, Rare T4 Magic Thread, (CD:7+1, LD: 6) + 254911, Uncommon T4 Magic Thread, (CD:6+1, LD: 2) + 254912, Uncommon T4 Magic Thread, (CD:5+1, LD: 20) = 254902, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254903, Perfect T4 Magic Thread, (CD:11+1, LD: 16) | Retribution Powder {Thorned 1}
254907, Rare T4 Magic Thread, (CD:7+1, LD: 12) + 254920, Uncommon T4 Magic Thread, (CD:5+1, LD: 10) + 254921, Uncommon T4 Magic Thread, (CD:5+1, LD: 16) = 254907, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254913, Perfect T4 Magic Thread, (CD:11+1, LD: 11) | Retribution Powder {Thorned 1}
254914, Rare T4 Magic Thread, (CD:7+1, LD: 10) + 254924, Uncommon T4 Magic Thread, (CD:4+1, LD: 4) + 254925, Uncommon T4 Magic Thread, (CD:4+1, LD: 20) = 254914, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254915, Perfect T4 Magic Thread, (CD:12+1, LD: 1) | Retribution Powder {Thorned 1}
254916, Rare T4 Magic Thread, (CD:8+1, LD: 2) + 254917, Rare T4 Magic Thread, (CD:8+1, LD: 7) = 254916, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254918, Rare T4 Magic Thread, (CD:7+1, LD: 7) + 254919, Rare T4 Magic Thread, (CD:8+1, LD: 12) = 254918, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254922, Perfect T4 Magic Thread, (CD:11+1, LD: 14) | Retribution Powder {Thorned 1}

10/14/25 - Unevaluated

Crafted:
254991, Rare T4 Magic Thread, (CD:8+1, LD: 8) + 254995, Uncommon T4 Magic Thread, (CD:4+1, LD: 12) + 254996, Uncommon T4 Magic Thread, (CD:4+1, LD: 20) = 254991, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254992, Rare T4 Magic Thread, (CD:9+1, LD: 18) + 255000, Uncommon T4 Magic Thread, (CD:4+1, LD: 10) + 255007, Uncommon T4 Magic Thread, (CD:5+1, LD: 6) = 254992, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
254993, Perfect T4 Magic Thread, (CD:11+1, LD: 17) | Twined Rewind {Untouchable 1}
254994, Rare T4 Magic Thread, (CD:8+1, LD: 18) + 255008, Uncommon T4 Magic Thread, (CD:5+1, LD: 9) + 255015, Perfect T4 Magic Thread, (CD:11+1, LD: 2) = 254994, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
254999, Perfect T4 Magic Thread, (CD:11+1, LD: 14) | Twined Rewind {Untouchable 1}
255001, Perfect T4 Magic Thread, (CD:10+1, LD: 20) | Twined Rewind {Untouchable 1}
255002, Perfect T4 Magic Thread, (CD:11+1, LD: 7) | Twined Rewind {Untouchable 1}
255005, Rare T4 Magic Thread, (CD:9+1, LD: 6) + 255019, Uncommon T4 Magic Thread, (CD:6+1, LD: 1) + 255021, Uncommon T4 Magic Thread, (CD:5+1, LD: 11) = 255005, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
255006, Perfect T4 Magic Thread, (CD:12+1, LD: 6) | Twined Rewind {Untouchable 1}
255011, Rare T4 Magic Thread, (CD:9+1, LD: 2) + 255012, Rare T4 Magic Thread, (CD:9+1, LD: 5) = 255011, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
255013, Rare T4 Magic Thread, (CD:9+1, LD: 20) + 255017, Rare T4 Magic Thread, (CD:8+1, LD: 10) = 255013, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
255016, Perfect T4 Magic Thread, (CD:12+1, LD: 2) | Twined Rewind {Untouchable 1}
255018, Perfect T4 Magic Thread, (CD:12+1, LD: 3) | Twined Rewind {Untouchable 1}
255020, Perfect T4 Magic Thread, (CD:10+1, LD: 2) | Twined Rewind {Untouchable 1}
255022, Perfect T4 Magic Thread, (CD:10+1, LD: 15) | Twined Rewind {Untouchable 1}
255023, Perfect T4 Magic Thread, (CD:10+1, LD: 15) | Twined Rewind {Untouchable 1}
255024, Perfect T4 Magic Thread, (CD:10+1, LD: 2) | Twined Rewind {Untouchable 1}

10/15/25 - Unevaluated

Crafted:
255137, Perfect T4 Magic Thread, (CD:10+1, LD: 3) | Twined Rewind {Untouchable 1}
255142, Uncommon T4 Magic Thread, (CD:4+1, LD: 9) + 255144, Uncommon T4 Magic Thread, (CD:5+1, LD: 19) + 255146, Rare T4 Magic Thread, (CD:7+1, LD: 9) = 255142, Perfect T4 Magic Thread | Twined Rewind {Untouchable 1}
255143, Perfect T4 Magic Thread, (CD:11+1, LD: 6) | Twined Rewind {Untouchable 1}
255145, Perfect T4 Magic Thread, (CD:11+1, LD: 19) | Twined Rewind {Untouchable 1}
255147, Perfect T4 Magic Thread, (CD:10+1, LD: 2) | Twined Rewind {Untouchable 1}
255148, Uncommon T4 Magic Thread, (CD:6+1, LD: 9) + 255151, Uncommon T4 Magic Thread, (CD:4+1, LD: 2) + 255160, Rare T4 Magic Thread, (CD:7+1, LD: 7) = 255148, Perfect T4 Magic Thread | Retribution Powder {Thorned 1}
255149, Perfect T4 Magic Thread, (CD:12+1, LD: 5) | Retribution Powder {Thorned 1}
255150, Perfect T4 Magic Thread, (CD:12+1, LD: 16) | Retribution Powder {Thorned 1}
