Jump to content

[F10-R7] Alchemic Contagion Potions + Baked Goods -PK Accessibe - | OPEN


Recommended Posts

Using: Custom Ambition Tool | Bunsen Burner | Obtained here -extended workshop active
Rank 8 - Provisional Master Alchemist:   Alchemist | Enchancements  1904/2559 --> 1975/2559

W2uI0vR.png

CRAFTING: 03/09/2024  
Perfect Tierless dessert 252236 | Cheesecake Brownie | Ambition III
Perfect T4 Potion 251771 | 'Work Juice' | Crafters Respite

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252437 CD: 3   LD: 3 Salvage Failure (1) 6 (+4 Ambition)
2 252438 CD: 11   LD: 10 Rare (1) 9 (+4 Ambition)
3 252439 CD: 7   LD: 4 Uncommon (1) 7 (+4 Ambition)
4 252440 CD: 6   LD: 11 Uncommon (1) 7 (+4 Ambition)
5 252441 CD: 4   LD: 16 Salvage Success (3) 6 (+4 Ambition)
6 252442 CD: 8   LD: 17 Uncommon (3) 7 (+4 Ambition)
7 252443 CD: 10   LD: 20 Rare (3) 9 (+4 Ambition)
8 252444 CD: 5   LD: 18 Uncommon (3) 7 (+4 Ambition)
9 252445 CD: 5   LD: 14 Uncommon (2) 7 (+4 Ambition)
10 252446 CD: 3   LD: 16 Salvage Success (3) 6 (+4 Ambition)

 

EXPERIENCE TOTAL: 71
MATERIAL TOTAL: 18


252438, Rare TTierless Crystal, (CD:11, LD: 10) + 252443, Rare TTierless Crystal, (CD:10, LD: 20) = Tierless | Mass HP Recovery Crystal  | 252447 

252439, Uncommon TTierless Crystal, (CD:7, LD: 4) + 252440, Uncommon TTierless Crystal, (CD:6, LD: 11) + 252442, Uncommon TTierless Crystal, (CD:8, LD: 17) + 252442-1, Uncommon TTierless Crystal, (CD:8, LD: 17) = Tierless | Mass HP Recovery Crystal | 252448

252443-1, Rare TTierless Crystal, (CD:10, LD: 20) + 252443-2, Rare TTierless Crystal, (CD:10, LD: 20)= Tierless | Mass HP Recovery Crystal  | 252449

252444, Uncommon t4 Crystal, (CD:5, LD: 18) + 252444-1, Uncommon t4 Crystal, (CD:5, LD: 18) + 252444-2, Uncommon t4 Crystal, (CD:5, LD: 18) + 252445, Uncommon t4 Crystal, (CD:5, LD: 14) = Tierless | Mass HP Recovery Crystal  | 252450

Previously Eval'd items

251578-1, Uncommon T4 Potion, (CD:8, LD: 12) + 251680-1, Uncommon T4 Potion, (CD:5, LD: 18) + 251680-2, Uncommon T4 Potion, (CD:5, LD: 18)
 + 251769, Uncommon T4 Potion, (CD:6, LD: 7) = Perfect Tierless Potion | 'Work Juice' |  252451

251952, Uncommon T4 Crystal, (CD:7, LD: 11) + 251954, Uncommon T4 Crystal, (CD:7, LD: 5) + 252028, Uncommon T4 Crystal, (CD:8, LD: 14) + 252028-1, Uncommon T4 Crystal, (CD:8, LD: 14) = Tierless | Mass HP Recovery Crystal  | 252452

252034, Uncommon T4 Potion, (CD:6, LD: 10) + 252032, Uncommon T4 Potion, (CD:8, LD: 13) + 252032-1, Uncommon T4 Potion, (CD:8, LD: 13) + 252039, Uncommon T4 Potion, (CD:6, LD: 3) = Perfect Tierless Potion | 'Work Juice' |  252453

Eval'd for Fusion:

252445-1, Uncommon T4 Crystal
252442-2, Uncommon Tierless Crystal

Edited by Mari
Link to post
Share on other sites
  • Replies 344
  • Created
  • Last Reply

Top Posters In This Topic

Using: Custom Ambition Tool | Bunsen Burner | Obtained here -extended workshop active
Rank 8 - Provisional Master Alchemist:   Alchemist | Enchancements  1997/2559 --> 2054/2559

W2uI0vR.png

CRAFTING: 07/09/2024  
Perfect Tierless Dessert 251963 | Cheesecake Brownie | Ambition III
 

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252556 CD: 1   LD: 11 Critical Failure (1) 5 (+4 Ambition)
2 252557 CD: 4   LD: 18 Salvage Success (3) 6 (+4 Ambition)
3 252558 CD: 12   LD: 16 Perfect (3) 12 (+4 Ambition)
4 252559 CD: 10   LD: 14 Rare (2) 9 (+4 Ambition)
5 252560 CD: 10   LD: 12 Rare (2) 9 (+4 Ambition)
6 252561 CD: 10   LD: 11 Rare (1) 9 (+4 Ambition)
7 252563 CD: 1   LD: 14 Critical Failure (2) 5 (+4 Ambition)
8 252564 CD: 3   LD: 11 Salvage Success (1) 6 (+4 Ambition)
9 252565 CD: 11   LD: 18 Rare (3) 9 (+4 Ambition)
10 252566 CD: 9   LD: 2 Rare (1) 9 (+4 Ambition)

 

EXPERIENCE TOTAL: 79
Material Total:  8


252558, Perfect Tierless Salve, (CD:12, LD: 16)=Tierless Salve 252558 | 'The Good Stuff' | Antidote III
252558-1, Perfect Tierless Salve, (CD:12, LD: 16)=Tierless Salve 252558-1 | 'The Good Stuff' | Antidote III
252558-2, Perfect Tierless Salve, (CD:12, LD: 16)= Tierless Salve 252558-2 | 'The Good Stuff' | Antidote III
252559, Rare Tierless Salve, (CD:10, LD: 14)+ 252559-1, Rare Tierless Salve, (CD:10, LD: 14) = Tierless Salve 252567 | 'The Good Stuff' | Antidote III
252560, Rare Tierless Salve, (CD:10, LD: 12) + 252560-1, Rare Tierless Salve, (CD:10, LD: 12) =  Tierless Salve  252568 | 'The Good Stuff' | Antidote III



252565, Rare Tierless potion, (CD:11, LD: 18) + 252565-1, Rare Tierless potion, (CD:11, LD: 18)= Perfect Tierless Potion | 'Work Juice' | 252569 
252565-2, Rare Tierless potion, (CD:11, LD: 18) +252566, Rare Tierless potion, (CD:9, LD: 2) =Perfect Tierless Potion | 'Work Juice' |   252570


Eval'd for fusion
252561, Rare Tierless Salve, (CD:10, LD: 11)

Edited by Mari
Link to post
Share on other sites

Using: Custom Ambition Tool | Bunsen Burner | Obtained here -extended workshop active
Rank 8 - Provisional Master Alchemist:   Alchemist | Enchancements  2054/2559 --> 2122/2559

W2uI0vR.png

CRAFTING: 07/09/2024  
Perfect Tierless Dessert 251963 | Cheesecake Brownie | Ambition III
Perfect T4 Potion 251507 | 'Work Juice' | Crafters Respite

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252571 CD: 8   LD: 20 Uncommon (3) 7 (+4 Ambition)
2 252572 CD: 2   LD: 15 Salvage Success (2) 6 (+4 Ambition)
3 252573 CD: 7   LD: 5 Uncommon (1) 7 (+4 Ambition)
4 252574 CD: 5   LD: 5 Uncommon (1) 7 (+4 Ambition)
5 252575 CD: 2   LD: 2 Salvage Failure (1) 6 (+4 Ambition)
6 252576 CD: 3   LD: 18 Salvage Success (3) 6 (+4 Ambition)
7 252577 CD: 5   LD: 11 Uncommon (1) 7 (+4 Ambition)
8 252578 CD: 3   LD: 1 Salvage Failure (1) 6 (+4 Ambition)
9 252579 CD: 11   LD: 6 Rare (1) 9 (+4 Ambition)
10 252580 CD: 7   LD: 10 Uncommon (1) 7 (+4 Ambition)

 

Total Experience: 68
Total Materials: 8

252571, Uncommon TTierless Potion, (CD:8, LD: 20) + 252571-1, Uncommon TTierless Potion, (CD:8, LD: 20) + 252571-2, Uncommon TTierless Potion, (CD:8, LD: 20) + 252573, Uncommon TTierless Potion, (CD:7, LD: 5) = Perfect Tierless Potion | Healies | HP RECOVERY III | 252581


Fusing with previously eval'd items
252574, Uncommon Tierless Potion, 252577 Uncommon Tierless Potion,  + 252580, Uncommon TTierless Potion,  + 252183-1, Uncommon Tierless Potion,
= Perfect Tierless Potion | Healies | HP RECOVERY III | 252582 

Eval'd for fusion:
252579, Rare TTierless Potion, (CD:11, LD: 6)
               

Edited by Mari
Link to post
Share on other sites

Using: Custom Ambition Tool | Bunsen Burner | Obtained here -extended workshop active
Rank 8 - Provisional Master Alchemist:   Alchemist | Enchancements  2113/2559 --> 2184/2559

W2uI0vR.png

CRAFTING: 09/09/2024  
Perfect Tierless dessert 252436| Cheesecake Brownie | Ambition III

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252712 CD: 5   LD: 14 Uncommon (2) 7 (+4 Ambition)
2 252713 CD: 4   LD: 16 Salvage Success (3) 6 (+4 Ambition)
3 252714 CD: 10   LD: 2 Rare (1) 9 (+4 Ambition)
4 252715 CD: 2   LD: 16 Salvage Success (3) 6 (+4 Ambition)
5 252716 CD: 11   LD: 18 Rare (3) 9 (+4 Ambition)
6 252717 CD: 1   LD: 17 Critical Failure (3) 5 (+4 Ambition)
7 252718 CD: 5   LD: 7 Uncommon (1) 7 (+4 Ambition)
8 252719 CD: 12   LD: 20 Perfect (3) 12 (+4 Ambition)
9 252720 CD: 1   LD: 11 Critical Failure (1) 5 (+4 Ambition)
10 252721 CD: 1   LD: 6 Critical Failure (1) 5 (+4 Ambition)

 

Experience Total: 71 Experience
Material Total: 8 Mats


252714, Rare TTierless Potion, (CD:10, LD: 2) + 252716, Rare TTierless Potion, (CD:11, LD: 18) = Perfect Tierless Potion | 'Work Juice' | 252722
252716-1, Rare TTierless Potion, (CD:11, LD: 18) + 252716-2, Rare TTierless Potion, (CD:11, LD: 18) Perfect Tierless Potion | 'Work Juice' | 252723

252719, Perfect TTierless Potion, (CD:12, LD: 20)=Perfect Tierless Potion | Healies | HP RECOVERY III | 252719
252719-1, Perfect TTierless Potion, (CD:12, LD: 20) Perfect Tierless Potion | Healies | HP RECOVERY III | 252719-1
252719-2, Perfect TTierless Potion, (CD:12, LD: 20)= Perfect Tierless Potion | Healies | HP RECOVERY III | 252719-2
                        

Crafting with previously eval'd items
252183-2, Uncommon Tierless Potion,  + 252718, Uncommon TTierless Potion + 252712-1, Uncommon TTierless Potion + 252712, Uncommon TTierless Potion = Perfect Tierless Potion | 'Work Juice' | 252724

Edited by Mari
Link to post
Share on other sites

Using: Custom Ambition Tool | Chefs Knife | 251570
Rank 6 - Mentor Cook| Enchancements  477/639-->526/639
Rank 8 Alchemist - 9 Crafts Available!

5f9RXPr.pngCRAFTING: 09/09/2025
Perfect Tierless dessert 252436| Cheesecake Brownie | Ambition III
Perfect T4 Potion 251599 | 'Work Juice' | Crafters Respite

Roll: ID# CD: LD: Quality Count Experience Ambition Mod
1 252725 CD: 5   LD: 9 Salvage Success (1) 4 (+2 Ambition)
2 252726 CD: 7   LD: 17 Uncommon (2) 5 (+2 Ambition)
3 252727 CD: 4   LD: 18 Salvage Success (3) 4 (+2 Ambition)
4 252728 CD: 4   LD: 3 Salvage Failure (1) 4 (+2 Ambition)
5 252729 CD: 10   LD: 13 Rare (2) 7 (+2 Ambition)
6 252730 CD: 8   LD: 7 Uncommon (1) 5 (+2 Ambition)
7 252731 CD: 6   LD: 12 Uncommon (1) 5 (+2 Ambition)
8 252732 CD: 9   LD: 5 Uncommon (1) 5 (+2 Ambition)
9 252733 CD: 12   LD: 17 Perfect (2) 10 (+2 Ambition)

Total Experience: 49 Experience
Total Materials: 6 Mats used




252729, Rare TTierless Dessert, (CD:10, LD: 13) + 252729-1, Rare TTierless Dessert, (CD:10, LD: 13) = Perfect Tierless dessert 252734 | Cheesecake Brownie | Ambition III
252730, Uncommon TTierless Dessert, (CD:8, LD: 7) + 252731, Uncommon TTierless Dessert, (CD:6, LD: 12) + 252732, Uncommon TTierless Dessert, (CD:9, LD: 5) + 252726-1, Uncommon TTierless Dessert, (CD:7, LD: 17) Perfect Tierless dessert 252735 | Cheesecake Brownie | Ambition III

252733, Perfect TTierless Dessert, (CD:12, LD: 17) Perfect Tierless dessert 252733 | Cheesecake Brownie | Ambition III
252733-1, Perfect TTierless Dessert, (CD:12, LD: 17) Perfect Tierless dessert 252733-1| Cheesecake Brownie | Ambition III
                          

eval'd for fusion
252726, Uncommon TTierless Dessert, (CD:7, LD: 17)

Edited by Mari
Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now



×
×
  • Create New...