Jump to content

[F24-PP-PT] The scent of man (In too Deep)


Recommended Posts

Standard Recovery +4 EN, Hyperactive +3 EN, Charge Refreshed, Vanish Refreshed

Seeing the opportune moment, that weapon of hers comes up and right back down against Ugzeke’s back. You would hear him start to scream in rage before bursting out of existence. Falling tip first into the ground, holding herself up it was silent, way too quiet for her liking. Breath was heavy, now she would let herself relax a bit. The threat was gone, “So are we doing anything else” looking to Raidou for reassurance. He simply says, “No, good work everyone. Go home and get some rest. There is still more to do tomorrow.” Celeste just gives a huge annoying sigh, struggles to pick up her blade. Hopefully Lium had that mess picked up and moved that box like she asked. Really should give him some slack, but what would be the fun in that. Everyone starts to go their own way, calling it a day yet still not over. There was still so much to do on her part but elsewhere. It wasn’t easy running a whole ass town by herself.

Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 1 Targets = 2) = 13 EN)
Free Action |
ID: 233564 | 8 + 8 = 16, Hit vs. Ugzeke Dealing 510 - 140 = 370 Damage


Players:
Griswold | HP: 780/896 | EN: 62/92 | DMG: 26 | MIT:172 | ACC:6 | AA | TAUNT | F-SPIRIT | FL.THORNS: 16/32 | THORNS:112 | BH:36 | LD: 2
Gaius | HP: 896/896 | EN: 81/112 | DMG: 29 | MIT:127 | ACC: 1 | F-SPIRIT | EVA:2 | PARA-IM | BH:45 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 | TROLLS-B
Kasumi | HP: 829/829 | EN: 22/112 | DMG: 29 | MIT:20 | ACC:6{+1} | KEEN: 1 | PHASE | EVA:6{-1} | BH:25 | STC: 40 | PARA-V | LD:1
Celeste | HP: 874/874 | EN: 24/112 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:35 | HLY: 16 | BRN: 56 | LD: 2 | HYPER [2/3]
Morrighan | Nisahime | HP: 829/829 | EN: 92/92 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:1
Raidou | HP: 829/829 | EN: 53/112 | DMG: 26 | MIT:177 | ACC:7 | AA | F-SPIRIT | EVA:6 | BH:46 | VAMP-D: 91 | REC: 8 | LD:7

Enemies:
[3/2/3/3/0/2] Ugzeke | HP: 177/3100 | DMG: 300 | MIT: 160{-20} | ACC: 1 | EVA: 1{-1} | [BRN 56/1] | [PARALYZE] | [STC 40/2] | In Pain

Smash | On an MD 9-10, his attack will hit the entire party for 225 DMG, lowering everyone’s ACC by 1 for two turns.
Hard Hitter | <<Ugzeke’s>> attacks cannot be parried.


Loot Roll:
ID: 233565 | LD: 14 (12, +2) | CD: 9 (9, +0) | 22785col, Materials (2), Tier 4 Rare Armor/Shield (1)

Field Boss Queue:
6x Troll's Blood | [233564a] | [233564b] | [233564c] | [233564d] | [233564e] | [233564f] | 
Nisahime | 640 EXP
Raidou | 640 EXP
Kasumi | 640 EXP
Griswold | 640 EXP
Gaius | 640 EXP
Celeste | 640 EXP

Link to post
Share on other sites
  • Replies 41
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Thread Closure:
Nisahime | [Word Count: 6572/10 = 657.2] * [True Tier: 6] * [Group Factor: 0.5]* [Exp Bonus: 0.25] = 2465 EXP, Laurel Wreath: 369 col
Raidou | [Word Count: 6572/10 = 657.2] * [True Tier: 14] * [Group Factor: 0.5]* [Exp Bonus: 0.25] = 5751 EXP, Laurel Wreath: 862 col
Kasumi | [Word Count: 6572/10 = 657.2] * [True Tier: 8] * [Group Factor: 0.5]* [Exp Bonus: 0.35] = 3549 EXP, Laurel Wreath: 532 col
Griswold | [Word Count: 6572/10 = 657.2] * [True Tier: 8] * [Group Factor: 0.5]* [Exp Bonus: 0.25] = 3286 EXP, Laurel Wreath: 492 col
Gaius | [Word Count: 6572/10 = 657.2] * [True Tier: 8] * [Group Factor: 0.5]* [Exp Bonus: 0.35] = 3549 EXP, Laurel Wreath: 532 col
Celeste | [Word Count: 6572/10 = 657.2] * [True Tier: 7] * [Group Factor: 0.5]* [Exp Bonus: 0.25] = 2875 EXP, Laurel Wreath: 431 col      
Thread Length (2 pages) -> 800 col                             

Quest Reward:
6x Shores Treasure | [233469a] | [233469b] | [233469c] | [233469d] | [233469e] | [233469f] |
15000 x 6 = 90000 col [Sand's Claw]
Stacked x 12 = 2400 EXP, 24000 * 6 = 144000 col

Event Reward:
1*Mon (ea.)

Guild Reward:
1*Guild Token (ea.)
4*Guild Token (Guild Treasurer)

Dungeon Reward:
Wave #1 | 48 * 6 = 288 Materials
Wave #2 | 28000 * 6 = 168000 Col
Wave #3 | 100000col, Roll | 233534, LD: 20, CD: 7
6 * T4 Demonic Armor/Shield | [233534a] | [233534b] | [233534c] | [233534d] | [233534e] | [233534f] | 
Nisahime | 1800 EXP
Raidou | 7560 EXP
Kasumi | 2880 EXP
Griswold | 2880 EXP
Gaius | 2880 EXP
Celeste | 2310 EXP

Field Boss Reward:
6x Troll's Blood | [233564a] | [233564b] | [233564c] | [233564d] | [233564e] | [233564f] | 
Nisahime | 640 EXP
Raidou | 640 EXP
Kasumi | 640 EXP
Griswold | 640 EXP
Gaius | 640 EXP
Celeste | 640 EXP

Total Rewards:
Nisahime |
2465 + ([2400 + 1800 + 640 = 4840] * 1.25 = 6050) = 8515 EXP
1 x MON
1 x Guild Token

Raidou | 
5751 + ([2400 + 7560 + 640 = 10600] * 1.25 = 13250) = 19001 EXP
1 x MON
1 x Guild Token

Kasumi | 
3549 + ([2400 + 2880+ 640 = 5920] * 1.35 = 7992) = 11541 EXP
1 x MON

Griswold | 
3286 + ([2400 + 2880+ 640 = 5920] * 1.25 = 7400) = 10686 EXP
1 x MON

Gaius | 
3549 + ([2400 + 2880+ 640 = 5920] * 1.35 = 7992) = 11541 EXP
1 x MON
6x Troll's Blood | [233564a] | [233564b] | [233564c] | [233564d] | [233564e] | [233564f] |

Celeste | 
2875 + ([2400 + 2310+ 640 = 5350] * 1.25 = 6688) = 9563 EXP
1 x MON

Simmone (Guild Treasurer) | 
ID: 233470 | LD: 15 (13, +2) | CD: 2 (2, +0) | 21000col, Materials (2), Tier 4 Rare Trinket (1)
ID: 233514 | LD: 16 (14, +2) | CD: 1 (1, +0) | 2100col, Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)    
ID: 233515 | LD: 8 (6, +2) | CD: 8 (8, +0) | 3360col, Materials (0), Tier 4 Rare Trinket (1)    
ID: 233516 | LD: 18 (16, +2) | CD: 2 (2, +0) | 2940col, Materials (0), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1)    
ID: 233517 | LD: 16 (14, +2) | CD: 5 (5, +0) | 2100col, Materials (2), Tier 4 Rare Consumable (1), Tier 4 Rare Armor/Shield (1)    
ID: 233526 | LD: 15 (13, +2) | CD: 7 (7, +0) | 2205col, Materials (4), Tier 4 Uncommon Consumable (1), Tier 4 Rare Weapon (1)    
ID: 233527 | LD: 16 (14, +2) | CD: 11 (11, +0) | 5880col, Materials (2), Tier 4 Rare Trinket (1)
ID: 233565 | LD: 14 (12, +2) | CD: 9 (9, +0) | 22785col, Materials (2), Tier 4 Rare Armor/Shield (1)

Grand Total (Simmone):
TOTAL COL: 4018 (Thread Closure) + 234000 (Quest Reward) + 268000 (Dungeon Reward) + 79170 (Dropped) = 585188col
MATERIALS: 288 (Dungeon Reward) + 14 (Dropped) = 302
Guild Tokens: 8
6x Shores Treasure | [233469a] | [233469b] | [233469c] | [233469d] | [233469e] | [233469f] |
Uncommon T4 Consumable (1) | [233526b]
Rare T4 Consumable (3) | [233514a] | [233516a] | [233517a]
Rare T4 Weapon (3) | [233514b] | [233516b] | [233526a]
Rare T4 Trinket (1) | [233527a]
Rare T4 Armor/Shield (2) | [233517b] | [233565a]     
Rare T4 Trinket (3) | [233470a] | [233515a] | [233533a]
Demonic T4 Armor/Shield (6) | [233534a] | [233534b] | [233534c] | [233534d] | [233534e] | [233534f] |

Link to post
Share on other sites
  • Raidou locked this topic
Guest
This topic is now closed to further replies.



×
×
  • Create New...