Jump to content

Recommended Posts

Custom Skill:

► All for One
Cost: 10 SP
Passive
Requirements: Reach Paragon (50) with no skills ever purchased.
Effect:

  • The skill provides a special 'Artifact' quality weapon known as 'Vengeance of Avon - Elsinore' which has the following enhancements: Damage 3, Cursed. This weapon cannot be altered permanently by name/desc or enhancements
  • Narratively, this 'Artifact' weapon can borrow the appearance and some of the capability of any existing weapon that has ever been witnessed by the user. This includes sword art colors, shape, flame color, status effects etc. This is purely cosmetic. All usage of these aspects must have permission from the original source (I.E. you need the writers permission to use aspects of their character)
  • The weapon provided by this skill is treated as all weapon types and changes forms on a whim. This weapon inherits its modifiers from the highest available existing weapon skill present on the user (I.E. +Base Damage, +ACC from Precision etc.), If the user of this skill wishes to obtain both Ferocity and Focus, then two fully ranked out skills must be obtained to purchase the required addons as normal. This also applies to shifts
  • The owner of this custom skill can purchase all combat masteries, but must still adhere to skill and enhancement limits
  • The owner of this custom skill can no equip any other weapon other then the provided 'Artifact' quality weapon. This does not apply to items that may take up a weapon slot but do not benefit from a weapon skill.
  • if the owner of this custom does not have an item equipped in their weapon slot that can be used to attack, the 'Artifact' quality weapon is automatically equipped. This slot can no longer be used to equip trinket/armor/shields

Description: 
A child of the cosmos, a murmur of the stars. Most live but one lifetime, but others of eons past would experience multiple. The sword of vengeance is a brilliant expression of all things human, a beautiful selfishness.

Link to post
Share on other sites
  • 4 years later...
  • 3 weeks later...
  • 4 weeks later...
Posted (edited)

Alchemist

7/20/25 - Evaluated

Spoiler

248165, Perfect Tierless Potion {Production Boost Potion} | Crafting Respite

Added to store for obvious reasons

7/21/25 - Evaluated

Spoiler

248176, Perfect T2 Potion, (CD:12, LD: 18) {Production Boost Potion} | Crafting Respite
248176-1, Perfect T2 Potion, (CD:12, LD: 18)  {Production Boost Potion} | Crafting Respite
248184, Perfect T2 Potion, (CD:12, LD: 18) {Production Boost Potion} | Crafting Respite
248184-1, Perfect T2 Potion, (CD:12, LD: 18) {Production Boost Potion} | Crafting Respite

Added to store for obvious reasons
Junk Sell: 450 Col (Appraiser)

7/22/25 - Evaluated

Spoiler

248239, Rare T4 Potion, (CD:10, LD: 14) + 248240, Rare T4 Potion, (CD:10, LD: 7) = 248239, Perfect T4 Potion {Production Boost Potion} | Crafting Respite

Eval'd for Fusion
248236, Uncommon T4 Potion, (CD:8, LD: 12)
248243, Uncommon T4 Potion, (CD:8, LD: 10)
248245, Uncommon T4 Potion, (CD:7, LD: 4)

Added to store for obvious reasons

7/23/25 - Evaluated

Spoiler

248267, Perfect T4 Potion, (CD:12, LD: 1) {Production Boost Potion} | Crafting Respite
248265, Rare T4 Potion, (CD:11, LD: 7) + 248269, Rare T4 Potion, (CD:11, LD: 9) = 248265, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248270, Rare T4 Potion, (CD:11, LD: 11) + 248271, Rare T4 Potion, (CD:11, LD: 20) = 248270, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248271-1, Rare T4 Potion, (CD:11, LD: 20) + 248271-2, Rare T4 Potion, (CD:11, LD: 20) = 248271-1, Perfect T4 Potion {Production Boost Potion} | Crafting Respite

7/24/25 - Evaluated

Spoiler

248294, Perfect T4 Potion, (CD:12, LD: 10) {Production Boost Potion} | Crafting Respite
248292, Rare T4 Potion, (CD:11, LD: 4) + 248298, Rare T4 Potion, (CD:11, LD: 8) = 248292, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248296, Uncommon T4 Potion, (CD:7, LD: 11) + 248300, Uncommon T4 Potion, (CD:8, LD: 11) + 248304, Uncommon T4 Potion, (CD:8, LD: 9) + 248236, Uncommon T4 Potion, (CD:8, LD: 12) = 248236, Perfect T4 Potion {Production Boost Potion} | Crafting Respite

Eval'd for Fusion
248302, Rare T4 Potion, (CD:10, LD: 8)

Added to Store

7/25/25 - Evaluated

Spoiler

248355, Uncommon T4 Potion, (CD:9, LD: 6) + 248363, Uncommon T4 Potion, (CD:6, LD: 19) + 248363-1, Uncommon T4 Potion, (CD:6, LD: 19) + 248363-2, Uncommon T4 Potion, (CD:6, LD: 19) = 248355, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248356, Rare T4 Potion, (CD:11, LD: 16) + 248356-1, Rare T4 Potion, (CD:11, LD: 16) = 248356, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248357, Rare T4 Potion, (CD:11, LD: 11) + 248359, Rare T4 Potion, (CD:11, LD: 8) = 248357, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248365, Perfect T4 Potion, (CD:12, LD: 10) {Production Boost Potion} | Crafting Respite
248367, Uncommon T4 Potion, (CD:6, LD: 11) + 248368, Uncommon T4 Potion, (CD:6, LD: 13) + 248368-1, Uncommon T4 Potion, (CD:6, LD: 13) + 248243, Uncommon T4 Potion, (CD:8, LD: 10) = 248367, Perfect T4 Potion {Production Boost Potion} | Crafting Respite

Added to Store

7/26/25 - Evaluated

Spoiler

248404, Uncommon T4 Potion, (CD:7, LD: 18) + 248404-1, Uncommon T4 Potion, (CD:7, LD: 18) + 248404-2, Uncommon T4 Potion, (CD:7, LD: 18) + 248414, Uncommon T4 Potion, (CD:7, LD: 1) = 248404, Perfect T4 Potion
248408, Perfect T4 Potion, (CD:12, LD: 19)
248408-1, Perfect T4 Potion, (CD:12, LD: 19)
248408-2, Perfect T4 Potion, (CD:12, LD: 19)
248410, Rare T4 Potion, (CD:10, LD: 20) + 248410-1, Rare T4 Potion, (CD:10, LD: 20) = 248410, Perfect T4 Potion
248410-2, Rare T4 Potion, (CD:10, LD: 20) + 248411, Rare T4 Potion, (CD:10, LD: 3) = 248411, Perfect T4 Potion
248415, Uncommon T4 Potion, (CD:6, LD: 12) + 248416, Uncommon T4 Potion, (CD:8, LD: 13) + 248416-1, Uncommon T4 Potion, (CD:8, LD: 13) + 248417, Uncommon T4 Potion, (CD:6, LD: 3) = 248415, Perfect T4 Potion

Added to Store

7/27/25 - Evaluated

Spoiler

248458, Uncommon T4 Potion, (CD:7, LD: 15) + 248458-1, Uncommon T4 Potion, (CD:7, LD: 15) + 248461, Uncommon T4 Potion, (CD:8, LD: 7) + 248463, Uncommon T4 Potion, (CD:7, LD: 13) = 248458, Perfect Tierless Potion | {Physical Power Potion} | DMG 3
248462, Rare T4 Potion, (CD:11, LD: 1) + 248466, Rare T4 Potion, (CD:10, LD: 7) = 248462, Perfect Tierless Potion | {Physical Power Potion} | DMG 3
248463-1, Uncommon T4 Potion, (CD:7, LD: 13) + 248464, Uncommon T4 Potion, (CD:6, LD: 16) + 248464-1, Uncommon T4 Potion, (CD:6, LD: 16) + 248243, Uncommon T4 Potion, (CD:8, LD: 10) = 248464, Perfect Tierless Potion | {Physical Power Potion} | DMG 3
248467, Rare T4 Potion, (CD:10, LD: 5) + 248471, Rare T4 Potion, (CD:9, LD: 17) = 248467, Perfect Tierless Potion | {Physical Power Potion} | DMG 3
248471-1, Rare T4 Potion, (CD:9, LD: 17) + 248475, Rare T4 Potion, (CD:10, LD: 13) = 248475, Perfect Tierless Potion | {Physical Power Potion} | DMG 3
248475-1, Rare T4 Potion, (CD:10, LD: 13) + 248302, Rare T4 Potion, (CD:10, LD: 8) = 248302, Perfect Tierless Potion | {Physical Power Potion} | DMG 3

Added to Store

7/28/25 - Evaluated

Spoiler

248539, Uncommon T4 Potion, (CD:5+1, LD: 3) + 248540, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248540-1, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248540-2, Uncommon T4 Potion, (CD:5+1, LD: 20) = 248539, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248541, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248541-1, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248541-2, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248544, Uncommon T4 Potion, (CD:7+1, LD: 20) = 248541, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248542, Rare T4 Potion, (CD:10+1, LD: 10) + 248543, Rare T4 Potion, (CD:8+1, LD: 6) = 248542, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248544-1, Uncommon T4 Potion, (CD:7+1, LD: 20) + 248544-2, Uncommon T4 Potion, (CD:7+1, LD: 20) + 248545, Uncommon T4 Potion, (CD:7+1, LD: 1) + 248548, Uncommon T4 Potion, (CD:5+1, LD: 11) = 248545, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248546, Rare T4 Potion, (CD:8+1, LD: 4) + 248547, Rare T4 Potion, (CD:8+1, LD: 20) = 248546, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248547-1, Rare T4 Potion, (CD:8+1, LD: 20) + 248547-2, Rare T4 Potion, (CD:8+1, LD: 20) = 248547-1, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248549, Uncommon T4 Potion, (CD:6+1, LD: 15) + 248549-1, Uncommon T4 Potion, (CD:6+1, LD: 15) + 248551, Uncommon T4 Potion, (CD:5+1, LD: 15) + 248551-1, Uncommon T4 Potion, (CD:5+1, LD: 15) = 248549, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248550, Rare T4 Potion, (CD:10+1, LD: 16) + 248550-1, Rare T4 Potion, (CD:10+1, LD: 16) = 248550, Perfect T4 Potion {Production Boost Potion} | Crafting Respite

Eval'd for Fusion (later):
248556, Rare T4 Potion, (CD:10+1, LD: 7)

Added to Store

7/29/25 - Evaluated

Spoiler

248565, Perfect T4 Potion, (CD:12+1, LD: 9)
248567, Uncommon T4 Potion, (CD:6+1, LD: 12) + 248568, Uncommon T4 Potion, (CD:5+1, LD: 15) + 248568-1, Uncommon T4 Potion, (CD:5+1, LD: 15) + 248554, Uncommon T4 Potion, (CD:6+1, LD: 16) = 248567, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248570, Rare T4 Potion, (CD:8+1, LD: 9) + 248571, Rare T4 Potion, (CD:10+1, LD: 17) = 248570, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248571-1, Rare T4 Potion, (CD:10+1, LD: 17) + 248572, Rare T4 Potion, (CD:8+1, LD: 5) = 248572, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248575, Rare T4 Potion, (CD:8+1, LD: 15) + 248575-1, Rare T4 Potion, (CD:8+1, LD: 15) = 248575, Perfect T4 Potion | {Physical Power Potion} | DMG 3

Added to Store

7/30/25 - Evaluated

Spoiler

248616, Perfect T4 Potion, (CD:12+1, LD: 17) {Production Boost Potion} | Crafting Respite
248616-1, Perfect T4 Potion, (CD:12+1, LD: 17) {Production Boost Potion} | Crafting Respite
248618, Uncommon T4 Potion, (CD:6+1, LD: 17)  + 248618-1, Uncommon T4 Potion, (CD:6+1, LD: 17) + 248620, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248620-1, Uncommon T4 Potion, (CD:5+1, LD: 19) = 248618, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248619, Rare T4 Potion, (CD:10+1, LD: 14) + 248619-1, Rare T4 Potion, (CD:10+1, LD: 14) = 248619, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248620-2, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248621, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248621-1, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248621-2, Uncommon T4 Potion, (CD:5+1, LD: 20) = 248621, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248622, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248622-1, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248622-2, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248626, Uncommon T4 Potion, (CD:5+1, LD: 9) = 248622, Perfect T4 Potion {Production Boost Potion} | Crafting Respite
248623, Perfect T4 Potion, (CD:11+1, LD: 14) {Production Boost Potion} | Crafting Respite
248623-1, Perfect T4 Potion, (CD:11+1, LD: 14) {Production Boost Potion} | Crafting Respite
248627, Perfect T4 Potion, (CD:12+1, LD: 9) {Production Boost Potion} | Crafting Respite
248629, Perfect T4 Potion, (CD:12+1, LD: 17) {Production Boost Potion} | Crafting Respite
248629-1, Perfect T4 Potion, (CD:12+1, LD: 17) | {Physical Power Potion} | DMG 3
248632, Rare T4 Potion, (CD:9+1, LD: 12) + 248556, Rare T4 Potion, (CD:10+1, LD: 7) = 248632, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248633, Perfect T4 Potion, (CD:11+1, LD: 4) | {Physical Power Potion} | DMG 3

Added to Store

7/31/25 - Evaluated

Spoiler

248655, Uncommon T4 Potion, (CD:7+1, LD: 6) + 248656, Uncommon T4 Potion, (CD:6+1, LD: 10) + 248660, Uncommon T4 Potion, (CD:5+1, LD: 18) + 248660-1, Uncommon T4 Potion, (CD:5+1, LD: 18) = 248655, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248659, Rare T4 Potion, (CD:10+1, LD: 19) + 248659-1, Rare T4 Potion, (CD:10+1, LD: 19) = 248659, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248659-2, Rare T4 Potion, (CD:10+1, LD: 19) + 248662, Rare T4 Potion, (CD:9+1, LD: 11) = 248662, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248663, Perfect T4 Potion, (CD:11+1, LD: 18) | {Physical Power Potion} | DMG 3
248663-1, Perfect T4 Potion, (CD:11+1, LD: 18) | {Physical Power Potion} | DMG 3
248663-2, Perfect T4 Potion, (CD:11+1, LD: 18) | {Physical Power Potion} | DMG 3
248660-2, Uncommon T4 Potion, (CD:5+1, LD: 18) + 248665, Uncommon T4 Potion, (CD:4+1, LD: 1) + 248669, Uncommon T4 Potion, (CD:6+1, LD: 1) + 248672, Uncommon T4 Potion, (CD:7+1, LD: 3) = 248669, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248664, Rare T4 Potion, (CD:9+1, LD: 7) + 248666, Rare T4 Potion, (CD:10+1, LD: 19) = 248664, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248666-1, Rare T4 Potion, (CD:10+1, LD: 19) + 248666-2, Rare T4 Potion, (CD:10+1, LD: 19) = 248666-1, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248667, Perfect T4 Potion, (CD:12+1, LD: 3) | {Physical Power Potion} | DMG 3
248668, Perfect T4 Potion, (CD:11+1, LD: 19) | {Physical Power Potion} | DMG 3
248668-1, Perfect T4 Potion, (CD:11+1, LD: 19) | {Physical Power Potion} | DMG 3
248668-2, Perfect T4 Potion, (CD:11+1, LD: 19) | {Physical Power Potion} | DMG 3
248670, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
248670-1, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
248670-2, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
248671, Perfect T4 Potion, (CD:12+1, LD: 5) | {Physical Power Potion} | DMG 3
248554-1, Uncommon T4 Potion, (CD:6+1, LD: 16) + 248628, Uncommon T4 Potion, (CD:5+1, LD: 8) + 248673, Uncommon T4 Potion, (CD:5+1, LD: 15) + 248673-1, Uncommon T4 Potion, (CD:5+1, LD: 15) = 248673, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248674, Rare T4 Potion, (CD:10+1, LD: 14) + 248674-1, Rare T4 Potion, (CD:10+1, LD: 14) = 248674, Perfect T4 Potion | {Physical Power Potion} | DMG 3

Added to Store

8/1/25 - Evaluated

Spoiler

248709, Uncommon T4 Potion, (CD:7+1, LD: 13) + 248709-1, Uncommon T4 Potion, (CD:7+1, LD: 13) + 248722, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248722-1, Uncommon T4 Potion, (CD:5+1, LD: 20) = 248709, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248710, Perfect T4 Potion, (CD:11+1, LD: 5) | {Physical Power Potion} | DMG 3
248711, Rare T4 Potion, (CD:8+1, LD: 2) + 248712-1, Rare T4 Potion, (CD:10+1, LD: 17) = 248711, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248712, Rare T4 Potion, (CD:10+1, LD: 17) + 248712-2, Rare T4 Potion, (CD:10+1, LD: 17) = 248712, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248713, Rare T4 Potion, (CD:8+1, LD: 1) + 248714, Rare T4 Potion, (CD:10+1, LD: 12) = 248713, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248714-1, Rare T4 Potion, (CD:10+1, LD: 12) + 248716, Rare T4 Potion, (CD:10+1, LD: 17) = 248716, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248715, Perfect T4 Potion, (CD:12+1, LD: 6) | {Physical Power Potion} | DMG 3
248716-1, Rare T4 Potion, (CD:10+1, LD: 17) + 248716-2, Rare T4 Potion, (CD:10+1, LD: 17) = 248716-1, Perfect T4 Potion  | {Physical Power Potion} | DMG 3
248717, Perfect T4 Potion, (CD:12+1, LD: 18) | {Physical Power Potion} | DMG 3
248717-1, Perfect T4 Potion, (CD:12+1, LD: 18) | {Physical Power Potion} | DMG 3
248717-2, Perfect T4 Potion, (CD:12+1, LD: 18) | {Physical Power Potion} | DMG 3
248719, Perfect T4 Potion, (CD:12+1, LD: 7) | {Physical Power Potion} | DMG 3
248722-2, Uncommon T4 Potion, (CD:5+1, LD: 20) + 248725, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248725-1, Uncommon T4 Potion, (CD:5+1, LD: 19) + 248725-2, Uncommon T4 Potion, (CD:5+1, LD: 19) = 248725, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248723, Rare T4 Potion, (CD:9+1, LD: 20) + 248723-1, Rare T4 Potion, (CD:9+1, LD: 20) = 248723, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248723-2, Rare T4 Potion, (CD:9+1, LD: 20) + 248726, Rare T4 Potion, (CD:10+1, LD: 11) = 248726, Perfect T4 Potion  | {Physical Power Potion} | DMG 3
248727, Uncommon T4 Potion, (CD:7+1, LD: 12) + 248727-1, Uncommon T4 Potion, (CD:7+1, LD: 12) + 248728, Uncommon T4 Potion, (CD:7+1, LD: 1) + 248245, Uncommon T4 Potion, (CD:7, LD: 4) = 248727, Perfect T4 Potion | {Physical Power Potion} | DMG 3

Added to Store

8/2/25 - Evaluated

Spoiler

248882, Rare T4 Potion, (CD:10+1, LD: 18) + 248882-1, Rare T4 Potion, (CD:10+1, LD: 18) = 248882, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248882-2, Rare T4 Potion, (CD:10+1, LD: 18) + 248886, Rare T4 Potion, (CD:10+1, LD: 5) = 248886, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248883, Perfect T4 Potion, (CD:11+1, LD: 7) | {Physical Power Potion} | DMG 3
248887, Uncommon T4 Potion, (CD:6+1, LD: 16) + 248887-1, Uncommon T4 Potion, (CD:6+1, LD: 16) + 248887-2, Uncommon T4 Potion, (CD:6+1, LD: 16) + 248889, Uncommon T4 Potion, (CD:5+1, LD: 11) = 248889, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248893, Perfect T4 Potion, (CD:12+1, LD: 7) | {Physical Power Potion} | DMG 3
248895, Rare T4 Potion, (CD:10+1, LD: 16) + 248895-1, Rare T4 Potion, (CD:10+1, LD: 16) = 248895, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248895-2, Rare T4 Potion, (CD:10+1, LD: 16) + 248896, Rare T4 Potion, (CD:9+1, LD: 17) = 248896, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248896-1, Rare T4 Potion, (CD:9+1, LD: 17) + 248896-2, Rare T4 Potion, (CD:9+1, LD: 17) = 248896-1, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248899, Rare T4 Potion, (CD:9+1, LD: 5) + 248901, Rare T4 Potion, (CD:8+1, LD: 1) = 248899, Perfect T4 Potion | {Physical Power Potion} | DMG 3
248900, Perfect T4 Potion, (CD:12+1, LD: 11)

Eval'd for Fusion Material
248903, Uncommon T4 Potion, (CD:4+1, LD: 2)
248890, Uncommon T4 Potion, (CD:5+1, LD: 4)

Added to Store

8/3/25 - Evaluated

Spoiler

249009, Perfect T4 Potion, (CD:11+1, LD: 16)| {Physical Power Potion} | DMG 3
249009-1, Perfect T4 Potion, (CD:11+1, LD: 16)| {Physical Power Potion} | DMG 3
249009-2, Perfect T4 Potion, (CD:11+1, LD: 16)| {Physical Power Potion} | DMG 3
249010, Perfect T4 Potion, (CD:11+1, LD: 10) | {Production Boost Potion} | Crafting Respite
249011, Perfect T4 Potion, (CD:11+1, LD: 6)| {Physical Power Potion} | DMG 3
249012, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
249012-1, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
249012-2, Perfect T4 Potion, (CD:11+1, LD: 20) | {Physical Power Potion} | DMG 3
249013, Perfect T4 Potion, (CD:11+1, LD: 14) | {Physical Power Potion} | DMG 3
249013-1, Perfect T4 Potion, (CD:11+1, LD: 14) | {Capricorn Starbright Potion} | MITI 3
249014, Uncommon T4 Potion, (CD:5+1, LD: 19) + 249014-1, Uncommon T4 Potion, (CD:5+1, LD: 19) + 249014-2, Uncommon T4 Potion, (CD:5+1, LD: 19) + 249015, Uncommon T4 Potion, (CD:7+1, LD: 7) = 249014, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249016, Rare T4 Potion, (CD:10+1, LD: 1) + 249019, Rare T4 Potion, (CD:8+1, LD: 3) = 249016, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249020, Perfect T4 Potion, (CD:12+1, LD: 6) | {Capricorn Starbright Potion} | MITI 3
249021, Uncommon T4 Potion, (CD:5+1, LD: 12) + 249021-1, Uncommon T4 Potion, (CD:5+1, LD: 12) + 249025, Uncommon T4 Potion, (CD:4+1, LD: 13) + 249025-1, Uncommon T4 Potion, (CD:4+1, LD: 13) = 249021, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249022, Rare T4 Potion, (CD:10+1, LD: 15) + 249022-1, Rare T4 Potion, (CD:10+1, LD: 15) = 249022, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249023, Perfect T4 Potion, (CD:11+1, LD: 15) | {Capricorn Starbright Potion} | MITI 3
249023-1, Perfect T4 Potion, (CD:11+1, LD: 15) | {Capricorn Starbright Potion} | MITI 3
249024, Rare T4 Potion, (CD:10+1, LD: 16) + 249024-1, Rare T4 Potion, (CD:10+1, LD: 16) = 249024, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249024-2, Rare T4 Potion, (CD:10+1, LD: 16) + 248556, Rare T4 Potion, (CD:10+1, LD: 7) = 248556, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249027, Uncommon T4 Potion, (CD:7+1, LD: 15) + 249027-1, Uncommon T4 Potion, (CD:7+1, LD: 15) + 248903, Uncommon T4 Potion, (CD:4+1, LD: 2) + 248890, Uncommon T4 Potion, (CD:5+1, LD: 4) = 249027, Perfect T4 Potion | {Capricorn Starbright Potion} | MITI 3
249028, Perfect T4 Potion, (CD:12+1, LD: 5) | {Capricorn Starbright Potion} | MITI 3

Added to Store

8/4/25 - Evaluated

Spoiler

249051, Perfect T4 Potion, (CD:12+1, LD: 3)  | {Production Boost Potion} | Crafting Respite
249053, Uncommon T4 Potion, (CD:7+1, LD: 18) + 249053-1, Uncommon T4 Potion, (CD:7+1, LD: 18) + 249053-2, Uncommon T4 Potion, (CD:7+1, LD: 18) + 249056, Uncommon T4 Potion, (CD:6+1, LD: 15) = 249053, Perfect T4 Potion  | {Production Boost Potion} | Crafting Respite
249055, Rare T4 Potion, (CD:9+1, LD: 7) + 249057, Rare T4 Potion, (CD:8+1, LD: 15) = 249055, Perfect T4 Potion  | {Production Boost Potion} | Crafting Respite 
249056-1, Uncommon T4 Potion, (CD:6+1, LD: 15) + 249058, Uncommon T4 Potion, (CD:4+1, LD: 6) + 249059, Uncommon T4 Potion, (CD:7+1, LD: 12) + 249059-1, Uncommon T4 Potion, (CD:7+1, LD: 12) = 249058, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249061, Uncommon T4 Potion, (CD:7+1, LD: 14) + 249061-1, Uncommon T4 Potion, (CD:7+1, LD: 14) + 249063, Uncommon T4 Potion, (CD:5+1, LD: 16) + 249063-1, Uncommon T4 Potion, (CD:5+1, LD: 16) = 249061, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249062, Rare T4 Potion, (CD:10+1, LD: 11) + 249057-1, Rare T4 Potion, (CD:8+1, LD: 15) = 249062, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249063-2, Uncommon T4 Potion, (CD:5+1, LD: 16) + 249067, Uncommon T4 Potion, (CD:5+1, LD: 20) + 249067-1, Uncommon T4 Potion, (CD:5+1, LD: 20) + 249067-2, Uncommon T4 Potion, (CD:5+1, LD: 20) = 249067, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249064, Rare T4 Potion, (CD:10+1, LD: 12) + 249064-1, Rare T4 Potion, (CD:10+1, LD: 12) = 249064, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249065, Rare T4 Potion, (CD:8+1, LD: 13) + 249065-1, Rare T4 Potion, (CD:8+1, LD: 13) = 249065, Perfect T4 Potion | {Production Boost Potion} | Crafting Respite
249068, Perfect T4 Potion, (CD:12+1, LD: 16) | {Production Boost Potion} | Crafting Respite
249068-1, Perfect T4 Potion, (CD:12+1, LD: 16) | {Production Boost Potion} | Crafting Respite
249068-2, Perfect T4 Potion, (CD:12+1, LD: 16) | {Production Boost Potion} | Crafting Respite

Added to Store

8/5/25 - Evaluated

Spoiler

249071, Uncommon T4 Potion, (CD:7+1, LD: 14) + 249071-1, Uncommon T4 Potion, (CD:7+1, LD: 14) + 249074, Uncommon T4 Potion, (CD:4+1, LD: 11) + 249077, Uncommon T4 Potion, (CD:6+1, LD: 13) = 249071, Perfect T4 Potion | {Physical Power Potion} | DMG 3
249072, Rare T4 Potion, (CD:10+1, LD: 19) + 249072-1, Rare T4 Potion, (CD:10+1, LD: 19) = 249072, Perfect T4 Potion | {Physical Power Potion} | DMG 3
249072-2, Rare T4 Potion, (CD:10+1, LD: 19) + 249075, Rare T4 Potion, (CD:9+1, LD: 4) = 249075, Perfect T4 Potion | {Physical Power Potion} | DMG 3
249073, Perfect T4 Potion, (CD:11+1, LD: 5) | {Physical Power Potion} | DMG 3
249078, Perfect T4 Potion, (CD:11+1, LD: 4) | {Physical Power Potion} | DMG 3
249077-1, Uncommon T4 Potion, (CD:6+1, LD: 13) + 249080, Uncommon T4 Potion, (CD:7+1, LD: 17) + 249080-1, Uncommon T4 Potion, (CD:7+1, LD: 17) + 249080-2, Uncommon T4 Potion, (CD:7+1, LD: 17) = 249080, Perfect T4 Potion | {Physical Power Potion} | DMG 3
249081, Rare T4 Potion, (CD:8+1, LD: 8) + 249087, Rare T4 Potion, (CD:10+1, LD: 2) = 249081, Perfect T4 Potion | {Physical Power Potion} | DMG 3
