Nisahime 0 Posted Tuesday at 09:49 PM Author #61 Share Posted Tuesday at 09:49 PM PH Free Action (System) | Fortuna's Melody - Fate [Tierless/Perfect/Support/Mass] Monsters Favor 3 | 230319 -> Gaius Post Action | Fortuna's Melody - Fate [Tierless/Perfect/Support/Mass] Monsters Favor 3 | 230321 (+3 QTY/4 Targets) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 78/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [1/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 64/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3{-1} | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [1/3] Celeste | HP: 943/943 | EN: 54/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 83/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #46 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #49 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #50 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #51 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Simmone 0 Posted Tuesday at 09:54 PM #62 Share Posted Tuesday at 09:54 PM Standard Recovery +4 EN, Hyperactive +3 EN, Recovery: 243990, CD: 8 (+8 EN) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | ID: 243982 | 8 + 8 = 16, Hit vs. Hearthfire Mote #46 Dealing 465 Damage ID: 243983 | 7 + 8 = 15, Hit vs. Hearthfire Mote #49 Dealing 465 Damage ID: 243984 | 9 + 8 = 17, Hit vs. Hearthfire Mote #50 Dealing 465 Damage ID: 243985 | 9 + 8 = 17, Hit vs. Hearthfire Mote #51 Dealing 465 Damage ID: 243986 | LD: 26 (12, +14) | CD: 16 (9, +7) | 2494col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 243987 | LD: 24 (10, +14) | CD: 16 (9, +7) | 4989col, Materials (2), Tier 4 Perfect Consumable (1) ID: 243988 | LD: 23 (9, +14) | CD: 15 (8, +7) | 2494col, Materials (2), Tier 4 Perfect Consumable (1) ID: 243989 | LD: 30 (16, +14) | CD: 12 (5, +7) | 2494col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 64/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3{-1} | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [1/3] Celeste | HP: 943/943 | EN: 54/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 83/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #46 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #49 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #50 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #51 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Gaius 0 Posted Tuesday at 10:04 PM #63 Share Posted Tuesday at 10:04 PM Standard Recovery +4 EN, Recovery: 236977, CD: 1 (No Proc), Hyperactive CD [2/3] PH Post Action | Fortuna's Melody - Fate [Tierless/Perfect/Support/Mass] Monsters Favor 3 | 230358 (+3 QTY/4 Targets) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 64/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3{-1} | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [1/3] Celeste | HP: 943/943 | EN: 54/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 83/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #52 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #53 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #54 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #55 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Raidou 1 Posted Tuesday at 10:05 PM #64 Share Posted Tuesday at 10:05 PM Standard Recovery +4 EN, Hyperactive +3 EN, Recovery: 243995, CD: 3 (No Proc), Concentration CD [4/5] PH Post Action | [x12] TECH-F (8 - 2 [Stamina] + 3 [Shift] + (2 * 4 Targets = 8) = 17 EN) + Charge (8) = 25 EN, Charge CD [1/3] Free Action | ID: 243991 | 6 + 6 - 1 = 11, Hit vs. Hearthfire Mote #52 Dealing 420 Damage ID: 243992 | 10 + 6 - 1 = 15, Hit vs. Hearthfire Mote #53 Dealing 420 Damage ID: 243993 | 1 + 6 - 1 = 6, Hit vs. Hearthfire Mote #54 Dealing 420 Damage ID: 243994 | 3 + 6 - 1 = 8, Hit vs. Hearthfire Mote #55 Dealing 420 Damage ID: 243996 | LD: 23 (12, +11) | CD: 16 (11, +5) | 2079col, Materials (2), Tier 4 Perfect Consumable (1) ID: 243997 | LD: 30 (19, +11) | CD: 15 (10, +5) | 2079col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 243998 | LD: 19 (8, +11) | CD: 9 (4, +5) | 4573col, Materials (0), Tier 4 Perfect Weapon (1) ID: 243999 | LD: 24 (13, +11) | CD: 7 (2, +5) | 2079col, Materials (2), Tier 4 Perfect Weapon (2), Tier 4 Perfect Armor/Shield (1) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 46/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3{-1} | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [2/3] Celeste | HP: 943/943 | EN: 54/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 83/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #52 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #53 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #54 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #55 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Celeste 1 Posted Tuesday at 10:18 PM #65 Share Posted Tuesday at 10:18 PM Standard Recovery +4 EN, Recovery: 244004, CD: 7 (+8 EN) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | ID: 244000 | 7 + 8 = 15, Hit vs. Hearthfire Mote #56 Dealing 495 Damage ID: 244001 | 3 + 8 = 11, Hit vs. Hearthfire Mote #57 Dealing 495 Damage ID: 244002 | 4 + 8 = 12, Hit vs. Hearthfire Mote #58 Dealing 495 Damage ID: 244003 | 7 + 8 = 15, Hit vs. Hearthfire Mote #59 Dealing 495 Damage ID: 244005 | LD: 13 (11, +2) | CD: 10 (10, +0) | 2910col, Materials (2), Tier 4 Rare Armor/Shield (1) ID: 244006 | LD: 6 (4, +2) | CD: 1 (1, +0) | 2079col, Materials (2), Tier 4 Uncommon Consumable (1) ID: 244007 | LD: 14 (12, +2) | CD: 10 (10, +0) | 3742col, Materials (0), Tier 4 Rare Armor/Shield (1) ID: 244008 | LD: 20 (18, +2) | CD: 2 (2, +0) | 2910col, Materials (0), Tier 4 Perfect Consumable (1), Tier 4 Rare Trinket (1) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 46/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3{-1} | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [2/3] Celeste | HP: 943/943 | EN: 47/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 83/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Enemies: Hearthfire Mote #56 | HP: 396/396 | DMG: 132 Hearthfire Mote #57 | HP: 396/396 | DMG: 132 Hearthfire Mote #58 | HP: 396/396 | DMG: 132 Hearthfire Mote #59 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Shiina 0 Posted Tuesday at 10:32 PM #66 Share Posted Tuesday at 10:32 PM Combat Ends Here, Rhino's Horn Reset, Standard Recovery +4 EN, Press the Attack CD [2/3], Hyperactive Refreshed PH Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Gaius | HP: 966/966 | EN: 81/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 46/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [2/3] Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Shiina | HP: 1008/1008 | EN: 87/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Link to post Share on other sites
Nisahime 0 Posted Tuesday at 10:40 PM Author #67 Share Posted Tuesday at 10:40 PM Combat Resume, New Rotation, Turn Order Shift PH Post Action | Fortuna's Melody - Fate [Tierless/Perfect/Support/Mass] Monsters Favor 3 | 230339 (+3 QTY/4 Targets) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 74/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [2/3] Raidou | HP: 897/897 | EN: 46/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [2/3] Shiina | HP: 1008/1008 | EN: 87/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 81/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #60 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #61 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #62 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #63 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Simmone 0 Posted Tuesday at 10:41 PM #68 Share Posted Tuesday at 10:41 PM Standard Recovery +4 EN, Hyperactive +3 EN, Hyperactive Fades, Recovery: 244017, CD: 9 (+8 EN) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 4 Targets = 8) = 19 EN) Free Action | ID: 244009 | 1 + 8 = 9, Hit vs. Hearthfire Mote #60 Dealing 405 Damage ID: 244010 | 9 + 8 = 17, Hit vs. Hearthfire Mote #61 Dealing 405 Damage ID: 244011 | 3 + 8 = 11, Hit vs. Hearthfire Mote #62 Dealing 405 Damage ID: 244012 | 5 + 8 = 13, Hit vs. Hearthfire Mote #63 Dealing 405 Damage ID: 244013 | LD: 26 (12, +14) | CD: 9 (2, +7) | 3326col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 244014 | LD: 18 (4, +14) | CD: 19 (12, +7) | 4573col, Materials (0), Tier 4 Rare Trinket (1) ID: 244015 | LD: 16 (2, +14) | CD: 13 (6, +7) | 4573col, Materials (0), Tier 4 Rare Trinket (1) ID: 244016 | LD: 18 (4, +14) | CD: 17 (10, +7) | 4573col, Materials (0), Tier 4 Rare Trinket (1) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 Raidou | HP: 897/897 | EN: 46/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [2/3] Shiina | HP: 1008/1008 | EN: 87/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 81/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #60 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #61 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #62 | HP: 396/396 | DMG: 132 (+3 QTY) Hearthfire Mote #63 | HP: 396/396 | DMG: 132 (+3 QTY) Link to post Share on other sites
Raidou 1 Posted Tuesday at 10:56 PM #69 Share Posted Tuesday at 10:56 PM Standard Recovery +4 EN, Hyperactive +3 EN, Hyperactive Fades, Recovery: 244019, CD: 1 (No Proc), Concentration Refreshed, Charge CD [2/3] PH Post Action | [x16] TECH-G (12 - 2 [Stamina] + 3 [Shift] = 13 EN) Free Action | ID: 244018 | 6 + 6 = 12, Hit vs. Hearthfire Mote #64 Dealing 448 Damage ID: 244020 | LD: 28 (17, +11) | CD: 13 (8, +5) | 2079col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 Raidou | HP: 897/897 | EN: 40/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 Shiina | HP: 1008/1008 | EN: 87/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 81/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #64 | HP: 396/396 | DMG: 132 Hearthfire Mote #65 | HP: 396/396 | DMG: 132 Hearthfire Mote #66 | HP: 396/396 | DMG: 132 Hearthfire Mote #67 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Shiina 0 Posted Tuesday at 11:02 PM #70 Share Posted Tuesday at 11:02 PM Standard Recovery +4 EN, Recovery: 244021, CD: 8 (+8 EN), Press the Attack Refreshed PH Post Action | Hyperactive -> Simmone (+3 EN per turn for 3 turns, -5 EN), Hyperactive CD [1/3] Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Raidou | HP: 897/897 | EN: 40/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 Shiina | HP: 1008/1008 | EN: 94/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 81/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #65 | HP: 396/396 | DMG: 132 Hearthfire Mote #66 | HP: 396/396 | DMG: 132 Hearthfire Mote #67 | HP: 396/396 | DMG: 132 Hearthfire Mote #68 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Gaius 0 Posted Tuesday at 11:06 PM #71 Share Posted Tuesday at 11:06 PM Standard Recovery +4 EN, Recovery: 244022, CD: 7 (+8 EN), Hyperactive Refreshed PH Post Action | Hyperactive -> Raidou (+3 EN per turn for 3 turns, -5 EN), Hyperactive CD [1/3] Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Raidou | HP: 897/897 | EN: 40/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [0/3] Shiina | HP: 1008/1008 | EN: 94/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 88/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 47/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #65 | HP: 396/396 | DMG: 132 Hearthfire Mote #66 | HP: 396/396 | DMG: 132 Hearthfire Mote #67 | HP: 396/396 | DMG: 132 Hearthfire Mote #68 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Celeste 1 Posted Tuesday at 11:12 PM #72 Share Posted Tuesday at 11:12 PM Standard Recovery +4 EN, Recovery: 244027, CD: 5 (No Proc) PH Post Action | [x15] AOE-I (11 - 2 [Stamina] + 2 [Shift] + (2 * 3 Targets = 6) = 17 EN) Free Action | ID: 244023 | 4 + 8 = 12, Hit vs. Hearthfire Mote #65 Dealing 435 Damage ID: 244024 | 5 + 8 = 13, Hit vs. Hearthfire Mote #66 Dealing 435 Damage ID: 244025 | 1 + 8 = 9, Miss vs. Hearthfire Mote #67 ID: 244026 | 8 + 8 = 16, Hit vs. Hearthfire Mote #68 Dealing 435 Damage ID: 244028 | LD: 20 (18, +2) | CD: 10 (10, +0) | 4573col, Materials (0), Tier 4 Perfect Weapon (1) ID: 244029 | LD: 6 (4, +2) | CD: 9 (9, +0) | 2494col, Materials (2), Tier 4 Rare Trinket (1) ID: 244030 | LD: 18 (16, +2) | CD: 4 (4, +0) | 2910col, Materials (0), Tier 4 Rare Consumable (1), Tier 4 Rare Weapon (1) Hearthfire Mote #67 vs Shiina, 244031 | MD: 7 - 2 = 5, Missed Players: Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1 | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27 | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Raidou | HP: 897/897 | EN: 40/116 | DMG: 28 | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [0/3] Shiina | HP: 1008/1008 | EN: 94/116 | DMG: 1 | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Gaius | HP: 966/966 | EN: 88/116 | DMG: 29 | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Celeste | HP: 943/943 | EN: 34/116 | DMG: 29 | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #65 | HP: 396/396 | DMG: 132 Hearthfire Mote #66 | HP: 396/396 | DMG: 132 Hearthfire Mote #67 | HP: 396/396 | DMG: 132 Hearthfire Mote #68 | HP: 396/396 | DMG: 132 Link to post Share on other sites
Shiina 0 Posted Tuesday at 11:20 PM #73 Share Posted Tuesday at 11:20 PM *New Round, Turn Order Shift Standard Recovery +4 EN, Recovery: 244032, CD: 3 (No Proc), Hyperactive CD [2/3] PH Post Action | Press the Attack (+4 Base (Party), -10 EN), Press the Attack CD [1/3] Players: Shiina | HP: 1008/1008 | EN: 88/116 | DMG: 1{+4} | MIT:251 | ACC:1 | EVA:2 | FL.AURA: 16 | FR.AURA: 16 | THORNS:72 | BH:30 | HB: 40 | MENDING: 2 | REC: 8 | LD:2 Nisahime | HP: 897/897 | EN: 96/96 | DMG: 1{+4} | MIT:60 | ACC:1 | EVA:2 | LD:2 Simmoné | HP: 897/897 | EN: 70/116 | DMG: 27{+4} | MIT:40 | ACC:7 | AA | EVA:3 | REC: 8 | LD:14 | PROSP:8 | QTY: 4 | HYPER [0/3] Gaius | HP: 966/966 | EN: 88/116 | DMG: 29{+4} | MIT:127 | ACC:1 | F-SPIRIT | EVA:2 | PARA-IM | BH:48 | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD:2 | TROLLS-B Raidou | HP: 897/897 | EN: 40/116 | DMG: 28{+4} | MIT:137 | ACC:5 | AA | F-SPIRIT | EVA:3 | BH:49 | REC: 8 | LD:11 | QTY:2 | HYPER [0/3] Celeste | HP: 943/943 | EN: 34/116 | DMG: 29{+4} | MIT:78 | ACC:8 | PHASE | EVA:3 | BH:38 | REC: 8 | HLY: 16 | BRN: 56 | LD:2 Enemies: Hearthfire Mote #67 | HP: 396/396 | DMG: 132 Hearthfire Mote #69 | HP: 396/396 | DMG: 132 | Nice Hearthfire Mote #70 | HP: 396/396 | DMG: 132 Hearthfire Mote #71 | HP: 396/396 | DMG: 132 Link to post Share on other sites
