All Activity
- Past hour
-
ID:248354 LD: CD: | f +3 EXP - Fishing Attempt +2 XP Practiced Angler Fishing Rank 4: 346/499 Total Thread loot: +1 Material Unidentified Rare Weapon 248353a Unidentified Rare Weapon 248353b Unidentified Rare Consumables 248353c Unidentified Rare Consumables 248353d
- Today
-
ph *** Foraging ID 248399 | Critical Forage | CD 1+6=7 | +2 mats Foraging EXP: 304/500 (Rank 4) *** Thread Closure: Enigmata receives: X EXP (Word Count [X/5*P] + Quest [1500]) 11,050 col (1 page [400] + Foraging [10500] + Loot [150]) 47 Materials (Foraging [45] + Loot [2]) Unlock Disguise Skill 1x Gleaming Scale Random Dungeon Map 248380 1 Mon
-
ph *** Foraging ID 248398 | Critical Forage | CD 5+6=11 | +3 mats, +1500col Foraging EXP: 288/300 (Rank 3) 45 materials 10650 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248397 | Critical Forage | CD 7+6=13 | +3 mats, +1500col Foraging EXP: 272/300 (Rank 3) 42 materials 9150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248396 | Critical Forage | CD 10+6=16 | +3 mats, +1500col Foraging EXP: 256/300 (Rank 3) 39 materials 7650 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248395 | Critical Forage | CD 11+6=17 | +3 mats, +1500col Foraging EXP: 240/300 (Rank 3) 36 materials 6150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248394 | Critical Forage | CD 8+6=14 | +3 mats, +1500col Foraging EXP: 224/300 (Rank 3) 33 materials 4650 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248393 | Critical Forage | CD 8+6=14 | +3 mats, +1500col Foraging EXP: 208/300 (Rank 3) 30 materials 3150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248392 | Critical Forage | CD 1+6=7 | +2 mats Foraging EXP: 192/300 (Rank 3) 27 materials 1650 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248391 | Critical Forage | CD 3+6=9 | +3 mats, +1500col Foraging EXP: 176/300 (Rank 3) 25 materials 1650 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248390 | Critical Forage Foraging EXP: 160/300 (Rank 3) 22 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248389 | Critical Forage Foraging EXP: 144/150 (Rank 2) 20 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248387 | Critical Forage Foraging EXP: 128/150 (Rank 2) 18 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
"I want you to know that I do not willingly sweat my balls off for just anyone." Mari laughed as she used her scarf to wipe the sweat off her face before pushing herself off the rock. A few things had changed about her - the first was her right hand; there was a nasty scar that circled her wrist, it looked like someone had lopped it clean off and clumsily tried to stitch it back onto her arm. The next was a small ring on her index finger with a glimmering red stone. She also seemed to hold herself with more confidence, the way she stood, the way she held her eyes firm with his. Finally, s
-
ph *** Foraging ID 248388 | Critical Forage Foraging EXP: 112/150 (Rank 2) 16 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248386 | Critical Forage Foraging EXP: 96/150 (Rank 2) 14 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248385 | Critical Forage Foraging EXP: 80/150 (Rank 2) 12 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248384 | Critical Forage Foraging EXP: 64/150 (Rank 2) 10 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248383 | Critical Forage Foraging EXP: 48/50 (Rank 1) 8 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248382 | Critical Forage Foraging EXP: 32/50 (Rank 1) Running loot total: 6 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Foraging ID 248 | Critical Forage Foraging EXP: 16/50 (rank 1) Running loot total: 4 materials 150 col 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Enemy's Action Defy Death triggers: Gemini is mercilessly slain. Loot Proto-Gemini: ID #248380| LD: 19+16=35 | CD: 10+6=16 +2 materials (+2 LD odd) 150 col (HP[30]*5 - incl. +2 CD even) 1x Gleaming Scale Random Dungeon Map 248380
-
ph *** Enemy's Action Eni's Action:
-
Oscar had to psych himself up to brave the heat. It was true that Oscar would gladly step up and out for his friends. But it was equally true that he hated the heat. He didn't hate anything quite as viscerally as he hated the desert and volcano and humid jungle floors of this game. There was just something about them that felt just a bit too vivid. And all of this probably could have been avoided if he just wore a hat. It was a logical, pragmatic decision. Except- One had to suffer to look this good. So Oscar stepped off of the teleportation platform and sprinted to the meeting spot.
-
Blog Entries
-
Topics