Jump to content

All Activity

This stream auto-updates

  1. Past hour
  2. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [254068a] [Random Moneybag #77] 10000 Col, 3 Materials, Perfect T4 Trinket [254070a] [Random Moneybag #83] Players: Majineko | HP: 78/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #82 | HP: 48/48 | DMG: 16 Random Moneybag #84 | HP: 48/48 | DMG: 16 Random Moneybag #85 | HP: 48/48 | DMG: 16 Random Moneybag #86 | HP: 48/48 | DMG: 16
  3. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254068 | BD: 4 + 4 = 8 | Random Moneybag #77 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254069 | BD: 1 + 4 = 5 | Random Moneybag #82 vs Majineko, CRIT MISS 254070 | BD: 8 + 4 = 12 | Random Moneybag #83 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254071 | BD: 1 + 4 = 5 | Random Moneybag #84 vs Majineko, CRIT MISS Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [254068a] [Random Moneybag #7
  4. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254064 | BD: 4 + 4 = 8 | Random Moneybag #74 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254065 | BD: 1 + 4 = 5 | Random Moneybag #77 vs Majineko, CRIT MISS 254066 | BD: 3 + 4 = 7 | Random Moneybag #80 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254067 | BD: 2 + 4 = 6 | Random Moneybag #81 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Mater
  5. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254060 | BD: 1 + 4 = 5 | Random Moneybag #74 vs Majineko, CRIT MISS 254061 | BD: 9 + 4 = 13 | Random Moneybag #77 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 254062 | BD: 7 + 4 = 11 | Random Moneybag #78 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254063 | BD: 3 + 4 = 7 | Random Moneybag #79 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [25406
  6. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254056 | BD: 9 + 4 = 13 | Random Moneybag #74 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 254057 | BD: 4 + 4 = 8 | Random Moneybag #75 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254058 | BD: 6 + 4 = 10 | Random Moneybag #76 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254059 | BD: 9 + 4 = 13 | Random Moneybag #77 vs Majineko, CRIT+1 dealing 17-32 = 1 damage Loot Roll override {squabble up}: 10000 Col, 3 Materials, Pe
  7. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254052 | BD: 2 + 4 = 6 | Random Moneybag #67 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254053 | BD: 6 + 4 = 10 | Random Moneybag #71 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254054 | BD: 5 + 4 = 9 | Random Moneybag #72 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254055 | BD: 3 + 4 = 7 | Random Moneybag #73 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  8. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254048 | BD: 10 + 4 = 14 | Random Moneybag #67 vs Majineko, CRIT+2 dealing 18-32 = 1 damage 254049 | BD: 5 + 4 = 9 | Random Moneybag #68 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254050 | BD: 4 + 4 = 8 | Random Moneybag #69 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254051 | BD: 8 + 4 = 12 | Random Moneybag #70 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble
  9. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254044 | BD: 8 + 4 = 12 | Random Moneybag #64 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254045 | BD: 2 + 4 = 6 | Random Moneybag #65 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254046 | BD: 6 + 4 = 10 | Random Moneybag #66 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254047 | BD: 1 + 4 = 5 | Random Moneybag #67 vs Majineko, CRIT MISS Loot Roll override {squabble up}: 10000 Col, 3 Mat
  10. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254040 | BD: 3 + 4 = 7 | Random Moneybag #60 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254041 | BD: 5 + 4 = 9 | Random Moneybag #61 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254042 | BD: 6 + 4 = 10 | Random Moneybag #62 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254043 | BD: 6 + 4 = 10 | Random Moneybag #63 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  11. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254036 | BD: 3 + 4 = 7 | Random Moneybag #54 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254037 | BD: 7 + 4 = 11 | Random Moneybag #55 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254038 | BD: 2 + 4 = 6 | Random Moneybag #58 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254039 | BD: 8 + 4 = 12 | Random Moneybag #59 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  12. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254032 | BD: 1 + 4 = 5 | Random Moneybag #54 vs Majineko, CRIT MISS 254033 | BD: 9 + 4 = 13 | Random Moneybag #55 vs Majineko, CRIT+1 254034 | BD: 8 + 4 = 12 | Random Moneybag #56 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254035 | BD: 4 + 4 = 8 | Random Moneybag #57 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [254034a] [Random Moneybag #56]
  13. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254028 | BD: 3 + 4 = 7 | Random Moneybag #47 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254029 | BD: 2 + 4 = 6 | Random Moneybag #51 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254030 | BD: 8 + 4 = 12 | Random Moneybag #52 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254031 | BD: 7 + 4 = 11 | Random Moneybag #53 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  14. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254024 | BD: 5 + 4 = 9 | Random Moneybag #46 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254025 | BD: 9 + 4 = 13 | Random Moneybag #47 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 254026 | BD: 2 + 4 = 6 | Random Moneybag #49 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254027 | BD: 8 + 4 = 12 | Random Moneybag #50 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble u
  15. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254020 | BD: 9 + 4 = 13 | Random Moneybag #46 vs Majineko, CRIT+1 dealing 16-32 = 1 damage 254021 | BD: 1 + 4 = 5 | Random Moneybag #47 vs Majineko, CRIT MISS 254022 | BD: 9 + 4 = 13 | Random Moneybag #49 vs Majineko, CRIT+1 dealing 16-32 = 1 damage 254023 | BD: 1 + 4 = 5 | Random Moneybag #50 vs Majineko, CRIT MISS Players: Majineko | HP: 78/80 | EN: 26/26 | DMG: 8 | MIT:32 | ACC:3 | EVA: 0{-4} | THORNS:52 | BH:4 | LD:5 Enemies: Random Moneybag #46 | HP: 48/48 | DMG: 16 Rand
  16. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254016 | BD: 8 + 4 = 12 | Random Moneybag #45 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254017 | BD: 1 + 4 = 5 | Random Moneybag #46 vs Majineko, CRIT MISS 254018 | BD: 9 + 4 = 13 | Random Moneybag #47 vs Majineko, CRIT+1 dealing 17-32 = 1 damage 254019 | BD: 8 + 4 = 12 | Random Moneybag #48 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires Loot Roll override {squabble up}: 10000 Col, 3 Materials, Perfect T4 Trinket [2540
  17. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254012 | BD: 8 + 4 = 12 | Random Moneybag #41 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254013 | BD: 3 + 4 = 7 | Random Moneybag #42 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254014 | BD: 2 + 4 = 6 | Random Moneybag #43 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254015 | BD: 4 + 4 = 8 | Random Moneybag #44 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  18. Standard Recovery | +1 EN, Battle Healing | +4 HP PH Post Action | No Action 254008 | BD: 6 + 4 = 10 | Random Moneybag #37 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254009 | BD: 5 + 4 = 9 | Random Moneybag #38 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254010 | BD: 5 + 4 = 9 | Random Moneybag #39 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires 254011 | BD: 4 + 4 = 8 | Random Moneybag #40 vs Majineko, Hit dealing 16-32 = 1 damage, sustains 52 via Thorns and expires
  19. "Hmm" humming quietly as he could feel that warmth through his cloth. "Possible, he seems like the type to hide the good stuff." He would follow behind his love, she would walk into a room at the top of the staircase. A first glance he wouldn't see anything but his lady was the digger. If there was something there, she would find it. Walking a little further down the hall way there was only a few doors. Pushing each open, they were left white and very absent of anything. "Shame" saying as he turns and joins Ecstasy in the room. Given there wasn't much more downstairs in the kitchen or main roo
  20. Today
  21. There was an distinguishable static in the air, as if the night was charged by some unseen force. Raidou was on edge, finding the shift in atmosphere a bit alien. He couldn't quite place the reason behind the shift, but it was a light bit quieter that was easy to overlook. The nomad was keeping his eyes and ears open as he'd continue his rounds. The settlement itself seemed about as normal as usual, but he couldn't help but shake the odd feeling boiling in his stomach. Glancing up at some of the windows that had since become dim as the twilight closed in despite the lack of a sky. Instinctuall
  22. Tailor: 10/2/25 - Unevaluated Stored Rolls: 253982, Perfect T1 Cloth Armor, (CD:12+1, LD: 10) 253985, Perfect T1 Cloth Armor, (CD:12+1, LD: 18) 253991, Perfect T1 Cloth Armor, (CD:11+1, LD: 11) 253992, Perfect T1 Cloth Armor, (CD:12+1, LD: 9) 253993, Perfect T1 Cloth Armor, (CD:12+1, LD: 20) 253992, Perfect T1 Light Armor, (CD:12+1, LD: 9) 253993, Perfect T1 Light Armor, (CD:12+1, LD: 20) 253994, Uncommon T1 Light Armor, (CD:7+1, LD: 3) + 253995, Uncommon T1 Light Armor, (CD:7+1, LD: 8) + 253996, Uncommon T1 Light Armor, (CD:7+1, LD: 2) + 254004, Uncommon T1 Light Arm
  23. 10/2/25 (Crafting Respite: 249068-2, Ambition: 250945-2, Forge (Ext.) | +2 EXP, +1 Attempt, Magic Breastplate (Tablet) | +1 CD) Roll: ID# CD: LD: Quality Count Experience Ambition Mod 1 253976 CD: 10 +1 LD: 9 Perfect - 14 (+6 Ambition) 2 253977 CD: 1 +1
  24. With the door fully secured, the earrings placed in her hand as a warmth played on her neck. A familiar warmth that predates the game, mirrored regularly by the system indistinguishable down to the lines on Voodoo's rough lips. The woman was more then used to the sensation of it. "I know they do, a girls appearance is worth its weight in gold. On that note...." She'd scan the room with a sweep of her eyes, pressing the earrings into her ears free of any cursor hits given they were given after being stolen. "We can probably find quite a few bottles of bubbly in a rich flat like this, John." The
  25. Minutes to hours to days, Lancaster was more then accustomed to Amari being gone for stints out on her own affairs. The last thing the man ever would be led to believe is she couldn't handle herself, and it wasn't until an odd message and a little recording crystal had really woken him up to the state of affairs. Attempts to try and point himself in the right direction had led him nowhere, any tries to ask about where the woman was last seen only brought about him to be ran out of towns. Aincrad was a big place, and Lancaster couldn't really start using connections he didn't have to locate her
  26. A tap of his fingers in a stagnant pool, kneeled at one of the many horrid looking puddles in that glow. The burning boil of his own skin as it enters and comes out, confirming his suspicions. The skin begins to regrow at rapid pace. "Vincent!" Raidou barked at the man to get his attention with a twist of irritation on his tone, paying little mind to his broiling temper and desperation at what to aim it at. "The crystal." A flick between the men sees the stone tossed to Raidou, from the tyrant. Tapping it the man begins the playback, which causes Lancaster to swell and catch ablaze. Slowing it
  27. Making some weird jury rigged tie blocking the door completely, the man would have issues getting out when he woke up with his arms and legs being bound together. They would be long gone before then. Grabbing a chair for extra security, turning it and pushing it under the door nob. Nudging it a bit further until he was sure that it wouldn't come undone without a battle. Watching her very carefully, her bare skin, the light bite of his bottom lip as her eyes lock to his. His breathing becomes slightly uneven, if he was being honest it was nothing new. A chuckle as he would join his love in a ru
  1. Load more activity
×
×
  • Create New...