Jump to content

Sam

User
  • Content Count

    892
  • Joined

  • Last visited

Everything posted by Sam

  1. PH <<Assist System Engaged: Jibae>> Level: 25 Paragon: 0 Tier: 3 True Tier: 10 Final EXP reward: +165% Guild Rank 5: +5% Final EXP reward Mega Slime Farm: +10% Final EXP reward Sam | HP: 500/500 | EN: 83/83 | DMG: 20 | MIT:20 | ACC:3 | AA | PHASE | EVA:1 | REC: 6 | LD:9 | PROSP:1 | QTY: 2
  2. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253469 | LD: 31 (4, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253470 | LD: 41 (14, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253471 | LD: 38 (11, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253472 | LD: 39 (12, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  3. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253465 | LD: 37 (10, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253466 | LD: 32 (5, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253467 | LD: 38 (11, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253468 | LD: 39 (12, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  4. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253461 | LD: 40 (13, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253462 | LD: 37 (10, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253463 | LD: 34 (7, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253464 | LD: 33 (6, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Ra
  5. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253457 | LD: 37 (10, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253458 | LD: 30 (3, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253459 | LD: 43 (16, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253460 | LD: 36 (9, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1),
  6. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253453 | LD: 33 (6, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253454 | LD: 29 (2, +27) | CD: 13 (5, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253455 | LD: 47 (20, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253456 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  7. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253449 | LD: 29 (2, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253450 | LD: 33 (6, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253451 | LD: 35 (8, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253452 | LD: 35 (8, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Rand
  8. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253445 | LD: 46 (19, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253446 | LD: 42 (15, +27) | CD: 14 (6, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253447 | LD: 33 (6, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253448 | LD: 34 (7, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), R
  9. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253441 | LD: 38 (11, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253442 | LD: 30 (3, +27) | CD: 15 (7, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253443 | LD: 40 (13, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253444 | LD: 37 (10, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  10. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253437 | LD: 39 (12, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253438 | LD: 29 (2, +27) | CD: 13 (5, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253439 | LD: 41 (14, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253440 | LD: 46 (19, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), R
  11. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253433 | LD: 33 (6, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253434 | LD: 40 (13, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253435 | LD: 40 (13, +27) | CD: 16 (8, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253436 | LD: 28 (1, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  12. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253429 | LD: 36 (9, +27) | CD: 15 (7, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253430 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253431 | LD: 37 (10, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253432 | LD: 43 (16, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  13. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253425 | LD: 43 (16, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253426 | LD: 32 (5, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253427 | LD: 29 (2, +27) | CD: 11 (3, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253428 | LD: 45 (18, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), R
  14. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253421 | LD: 44 (17, +27) | CD: 18 (10, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253422 | LD: 40 (13, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253423 | LD: 38 (11, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253424 | LD: 29 (2, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1
  15. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253417 | LD: 39 (12, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253418 | LD: 39 (12, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253419 | LD: 45 (18, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253420 | LD: 28 (1, +27) | CD: 14 (6, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1)
  16. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253413 | LD: 41 (14, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253414 | LD: 47 (20, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253415 | LD: 47 (20, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253416 | LD: 39 (12, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  17. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253409 | LD: 34 (7, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253410 | LD: 35 (8, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253411 | LD: 36 (9, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253412 | LD: 42 (15, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Ran
  18. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253405 | LD: 35 (8, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253406 | LD: 44 (17, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253407 | LD: 36 (9, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253408 | LD: 45 (18, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  19. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253401 | LD: 30 (3, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253402 | LD: 33 (6, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253403 | LD: 44 (17, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253404 | LD: 43 (16, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dun
  20. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253397 | LD: 28 (1, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253398 | LD: 32 (5, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253399 | LD: 38 (11, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253400 | LD: 32 (5, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dunge
  21. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253393 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253394 | LD: 38 (11, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253395 | LD: 38 (11, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253396 | LD: 45 (18, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random D
  22. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253389 | LD: 39 (12, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253390 | LD: 40 (13, +27) | CD: 18 (10, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253391 | LD: 29 (2, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253392 | LD: 28 (1, +27) | CD: 19 (11, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random D
  23. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253385 | LD: 29 (2, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253386 | LD: 44 (17, +27) | CD: 14 (6, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253387 | LD: 28 (1, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253388 | LD: 28 (1, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dunge
  24. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253381 | LD: 47 (20, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253382 | LD: 38 (11, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253383 | LD: 37 (10, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253384 | LD: 42 (15, +27) | CD: 19 (11, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random
  25. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253377 | LD: 32 (5, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253378 | LD: 42 (15, +27) | CD: 18 (10, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253379 | LD: 32 (5, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253380 | LD: 46 (19, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dun
×
×
  • Create New...