Jump to content

All Activity

This stream auto-updates

  1. Past hour
  2. Using Cluster of Stars: Name: Divine Rancor Profession/Rank: N/A ID/Roll: 228663 Item Type: Katana -> Straight Sword Tier: 4 Quality: Demonic Enhancements: Holy II | Phase | Blight Description: N/A Link: N/A Name: Sanctity's Ruin Profession/Rank: N/A ID/Roll: 228657 Item Type: Katana -> Polearm Tier: 4 Quality: Demonic Enhancements: Frostbite | Blight | Burn | Bleed Description: N/A Link: N/A
  3. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253469 | LD: 31 (4, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253470 | LD: 41 (14, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253471 | LD: 38 (11, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253472 | LD: 39 (12, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  4. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253465 | LD: 37 (10, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253466 | LD: 32 (5, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253467 | LD: 38 (11, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253468 | LD: 39 (12, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  5. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253461 | LD: 40 (13, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253462 | LD: 37 (10, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253463 | LD: 34 (7, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253464 | LD: 33 (6, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Ra
  6. Purchasing 2x Cluster of Stars -6 Mon
  7. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253457 | LD: 37 (10, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253458 | LD: 30 (3, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253459 | LD: 43 (16, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253460 | LD: 36 (9, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1),
  8. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253453 | LD: 33 (6, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253454 | LD: 29 (2, +27) | CD: 13 (5, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253455 | LD: 47 (20, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253456 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  9. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253449 | LD: 29 (2, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253450 | LD: 33 (6, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253451 | LD: 35 (8, +27) | CD: 9 (1, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253452 | LD: 35 (8, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Rand
  10. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253445 | LD: 46 (19, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253446 | LD: 42 (15, +27) | CD: 14 (6, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253447 | LD: 33 (6, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253448 | LD: 34 (7, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), R
  11. Today
  12. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253441 | LD: 38 (11, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253442 | LD: 30 (3, +27) | CD: 15 (7, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253443 | LD: 40 (13, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253444 | LD: 37 (10, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  13. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253437 | LD: 39 (12, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253438 | LD: 29 (2, +27) | CD: 13 (5, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253439 | LD: 41 (14, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253440 | LD: 46 (19, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), R
  14. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253433 | LD: 33 (6, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253434 | LD: 40 (13, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253435 | LD: 40 (13, +27) | CD: 16 (8, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253436 | LD: 28 (1, +27) | CD: 10 (2, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  15. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253429 | LD: 36 (9, +27) | CD: 15 (7, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253430 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253431 | LD: 37 (10, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253432 | LD: 43 (16, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  16. Hidden lifted her cup, the warm porcelain brushing her lips as her gaze settled on Mari. Her words about Raidou lingered in the air — that she felt like he helped her. Hidden let the thought turn over in her head. She had seen both sides of the man. There was the awkward scholar, fumbling through conversations much like her own stumbles. Then there was the other side, the one that picked problems apart with unsettling precision, seeing angles no one else ever caught. Mari slid her chair closer, the scrape of wood on tile pulling Hidden’s eyes toward her. The distance felt smaller, her presence
  17. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253425 | LD: 43 (16, +27) | CD: 14 (6, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253426 | LD: 32 (5, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253427 | LD: 29 (2, +27) | CD: 11 (3, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253428 | LD: 45 (18, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), R
  18. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253421 | LD: 44 (17, +27) | CD: 18 (10, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253422 | LD: 40 (13, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253423 | LD: 38 (11, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253424 | LD: 29 (2, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1
  19. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253417 | LD: 39 (12, +27) | CD: 19 (11, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253418 | LD: 39 (12, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253419 | LD: 45 (18, +27) | CD: 16 (8, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253420 | LD: 28 (1, +27) | CD: 14 (6, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1)
  20. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253413 | LD: 41 (14, +27) | CD: 10 (2, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253414 | LD: 47 (20, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253415 | LD: 47 (20, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253416 | LD: 39 (12, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1),
  21. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253409 | LD: 34 (7, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253410 | LD: 35 (8, +27) | CD: 20 (12, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253411 | LD: 36 (9, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253412 | LD: 42 (15, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Ran
  22. Word Count: 45,335 The Following Players will receive 100% Experience Value: T11 Oscar | 49,868 EXP & 9,880 Col T12 Mari | 54,402 EXP & 10,506 Col T3 Warren | 13,600 EXP & 2,400 Col T3 Bistro | 13,600 EXP & 2,400 Col T16 NIGHT | 72,536 EXP & 13,280 Col T4 Pollux | 18,134 EXP & 2,400 Col T3 Abellio | 13,600 EXP & 2,400 Col T4 Lancaster | 18,134 EXP & 2,400 Col T2 Scarlet Firefly | 9,067 EXP & 2,400 Col T10 Morningstar | 45,335 EXP & 9,200 Col T8 Wulfrin | 36,268 EXP, 7,840 Col T3 Lysette | 13,600 EXP & 2,400 Col T1 Khio
  23. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253405 | LD: 35 (8, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253406 | LD: 44 (17, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253407 | LD: 36 (9, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253408 | LD: 45 (18, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1),
  24. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253401 | LD: 30 (3, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253402 | LD: 33 (6, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253403 | LD: 44 (17, +27) | CD: 12 (4, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253404 | LD: 43 (16, +27) | CD: 17 (9, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dun
  25. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253397 | LD: 28 (1, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253398 | LD: 32 (5, +27) | CD: 9 (1, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253399 | LD: 38 (11, +27) | CD: 11 (3, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253400 | LD: 32 (5, +27) | CD: 17 (9, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dunge
  26. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253393 | LD: 45 (18, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253394 | LD: 38 (11, +27) | CD: 13 (5, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253395 | LD: 38 (11, +27) | CD: 20 (12, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253396 | LD: 45 (18, +27) | CD: 15 (7, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random D
  27. Standard Recovery +4 EN, Inspiring {Lium} +16 EN =20 Total EN PH ID: 253389 | LD: 39 (12, +27) | CD: 12 (4, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253390 | LD: 40 (13, +27) | CD: 18 (10, +8) | 4200col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253391 | LD: 29 (2, +27) | CD: 18 (10, +8) | 5040col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 253392 | LD: 28 (1, +27) | CD: 19 (11, +8) | 3360col, Materials (4), Gleaming Scale/Demonic Shard (1), Random D
  1. Load more activity
×
×
  • Create New...