All Activity
- Past hour
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258329 | LD: 37 (13, +24) | CD: 10 (2, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258330 | LD: 29 (5, +24) | CD: 9 (1, +8) | 3969col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258331 | LD: 44 (20, +24) | CD: 10 (2, +8) | 5733col, M
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258325 | LD: 32 (8, +24) | CD: 19 (11, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258326 | LD: 35 (11, +24) | CD: 19 (11, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258327 | LD: 37 (13, +24) | CD: 19 (11, +8) | 4851c
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258321 | LD: 37 (13, +24) | CD: 16 (8, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258322 | LD: 35 (11, +24) | CD: 16 (8, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258323 | LD: 25 (1, +24) | CD: 10 (2, +8) | 4851col,
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258317 | LD: 41 (17, +24) | CD: 9 (1, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258318 | LD: 37 (13, +24) | CD: 13 (5, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258319 | LD: 38 (14, +24) | CD: 9 (1, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258313 | LD: 28 (4, +24) | CD: 9 (1, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258314 | LD: 27 (3, +24) | CD: 18 (10, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258315 | LD: 44 (20, +24) | CD: 14 (6, +8) | 5733col, M
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258309 | LD: 25 (1, +24) | CD: 17 (9, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258310 | LD: 33 (9, +24) | CD: 19 (11, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258311 | LD: 44 (20, +24) | CD: 11 (3, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258305 | LD: 36 (12, +24) | CD: 18 (10, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258306 | LD: 42 (18, +24) | CD: 18 (10, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258307 | LD: 29 (5, +24) | CD: 14 (6, +8) | 4851col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258301 | LD: 42 (18, +24) | CD: 9 (1, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258302 | LD: 43 (19, +24) | CD: 16 (8, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258303 | LD: 36 (12, +24) | CD: 12 (4, +8) | 6615col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROS
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258297 | LD: 30 (6, +24) | CD: 19 (11, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258298 | LD: 37 (13, +24) | CD: 10 (2, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258299 | LD: 38 (14, +24) | CD: 11 (3, +8) | 4851col,
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258293 | LD: 36 (12, +24) | CD: 10 (2, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258294 | LD: 27 (3, +24) | CD: 14 (6, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258295 | LD: 29 (5, +24) | CD: 13 (5, +8) | 4851col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258289 | LD: 28 (4, +24) | CD: 20 (12, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258290 | LD: 42 (18, +24) | CD: 19 (11, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258291 | LD: 38 (14, +24) | CD: 16 (8, +8) | 5733col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258285 | LD: 37 (13, +24) | CD: 13 (5, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258286 | LD: 26 (2, +24) | CD: 14 (6, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258287 | LD: 41 (17, +24) | CD: 10 (2, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 | QTY: 8 Ra
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258281 | LD: 30 (6, +24) | CD: 17 (9, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258282 | LD: 35 (11, +24) | CD: 13 (5, +8) | 3969col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258283 | LD: 32 (8, +24) | CD: 15 (7, +8) | 4851col, M
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258277 | LD: 34 (10, +24) | CD: 13 (5, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258278 | LD: 43 (19, +24) | CD: 17 (9, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258279 | LD: 39 (15, +24) | CD: 20 (12, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 | QTY: 8 Rai
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258273 | LD: 36 (12, +24) | CD: 17 (9, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258274 | LD: 43 (19, +24) | CD: 16 (8, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258275 | LD: 34 (10, +24) | CD: 20 (12, +8) | 5733col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258269 | LD: 28 (4, +24) | CD: 15 (7, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258270 | LD: 44 (20, +24) | CD: 14 (6, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258271 | LD: 43 (19, +24) | CD: 15 (7, +8) | 4851col, M
-
Blog Entries
-
Topics
