All Activity
- Past hour
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 | QTY: 8 Ra
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258309 | LD: 25 (1, +24) | CD: 17 (9, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258310 | LD: 33 (9, +24) | CD: 19 (11, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258311 | LD: 44 (20, +24) | CD: 11 (3, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 |
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258305 | LD: 36 (12, +24) | CD: 18 (10, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258306 | LD: 42 (18, +24) | CD: 18 (10, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258307 | LD: 29 (5, +24) | CD: 14 (6, +8) | 4851col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258301 | LD: 42 (18, +24) | CD: 9 (1, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258302 | LD: 43 (19, +24) | CD: 16 (8, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258303 | LD: 36 (12, +24) | CD: 12 (4, +8) | 6615col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258297 | LD: 30 (6, +24) | CD: 19 (11, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258298 | LD: 37 (13, +24) | CD: 10 (2, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258299 | LD: 38 (14, +24) | CD: 11 (3, +8) | 4851col,
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258293 | LD: 36 (12, +24) | CD: 10 (2, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258294 | LD: 27 (3, +24) | CD: 14 (6, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258295 | LD: 29 (5, +24) | CD: 13 (5, +8) | 4851col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 |
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258289 | LD: 28 (4, +24) | CD: 20 (12, +8) | 5733col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258290 | LD: 42 (18, +24) | CD: 19 (11, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258291 | LD: 38 (14, +24) | CD: 16 (8, +8) | 5733col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258285 | LD: 37 (13, +24) | CD: 13 (5, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258286 | LD: 26 (2, +24) | CD: 14 (6, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258287 | LD: 41 (17, +24) | CD: 10 (2, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 | QTY: 8 Raid
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258281 | LD: 30 (6, +24) | CD: 17 (9, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258282 | LD: 35 (11, +24) | CD: 13 (5, +8) | 3969col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258283 | LD: 32 (8, +24) | CD: 15 (7, +8) | 4851col, M
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258277 | LD: 34 (10, +24) | CD: 13 (5, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258278 | LD: 43 (19, +24) | CD: 17 (9, +8) | 4851col, Materials (4), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258279 | LD: 39 (15, +24) | CD: 20 (12, +8) | 5733col,
-
PH Sam cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (107 + 20 = 127~126 {Max} - 19 = 107) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: + [{420 x 4 = 1680} x 4 = 6720 col, 4 materials] (NT bonus) Players: Gaius | HP: 940/940 | EN: 106/106 | DMG: 13 | MIT:127 | ACC: 1 | PARA-IM | REC: 8 | HM: 8 | HLY: 16 | BLD: 48 | ENV-O: 32 | LD: 2 Simmoné | HP: 880/880 | EN: 87/106 | DMG: 28 | MIT:-20 | ACC:5 | AA | EVA:3 | REC: 8 | LD:24 | PROSP:8 | QTY: 8 Rai
-
PH Raidou cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before their attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258273 | LD: 36 (12, +24) | CD: 17 (9, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258274 | LD: 43 (19, +24) | CD: 16 (8, +8) | 4851col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258275 | LD: 34 (10, +24) | CD: 20 (12, +8) | 5733col
-
PH Simmone cannot miss (AA, +5 ACC), and deals lethal damage using AOE-I (28 x 15 = 420) and is at full energy (87 + 20 = 107~106 {Max} - 19 = 87) before her attack every turn. Forgoing rolling Recovery and Attacks because there is no variance. Loot Rolls: ID: 258269 | LD: 28 (4, +24) | CD: 15 (7, +8) | 5733col, Materials (2), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258270 | LD: 44 (20, +24) | CD: 14 (6, +8) | 6615col, Materials (0), Gleaming Scale/Demonic Shard (1), Random Dungeon Map (1) ID: 258271 | LD: 43 (19, +24) | CD: 15 (7, +8) | 4851col, M
- Today
-
11/23/25 (Crafting Respite: 250057-1, Ambition: 251254, Engineering Rack (Ext.) | +2 EXP, +1 Attempt, Little Fury Sword (Tablet) | +1 CD) Roll: ID# CD: LD: Quality Count Experience Ambition Mod 1 258235 CD: 1 +1 LD: 16 Critical Failure (2) 7 (+6 Ambition) 2 258236 CD:
- Yesterday
-
oh wow 3 champion halls, wow wow so amazing teehee ID: 258234 Blessed Bandages (3) A package of linen bandages inscribed with blessed and holy runes. Each bandage removes one debuff on a target party member of the player's choice. Requires a post action to apply.
-
It was, perhaps, the first time that Warren had heard Kyra laugh. It set him a bit more at ease. Given how they’d come into one another’s orbit and how everything had proceeded since then, he truly appreciated that she felt at ease. He mirrored her energy, kicking back in his chair and propping his feet up on the corner of his desk. The tone could not have been more different. From controlled anger to terror-struck panic to this. A true spectrum of emotions. He let out an amused chuckle at her joke, shaking his head lightly. “That’s an amusing image,” he said, his voice carrying just a
-
The man wandered into the room with the cells, and tapped the vial of inert creatures. Into his vein it goes, and with a slight pull the red becomes pink as it trails through the liquid. They spring to life, as if renewed and revived visibly worming around in the syringe. With that his eyes narrow at Mari, making sure that she was paying attention before he injects them into his arm. From his wrist he takes his own knife, the very same that he knew Mari has seen rot and murder through virulent toxins. With a twist he jams it straight into his left shoulder and out the back. A grunt as he rips
-
Mari watched Jekyll a little longer, tired eyes almost staring through him. “You know that won’t work. Not after what you’ve done.” Mari muttered to him before pushing herself up off the floor with hands to her knees, she’d brush them off and follow Vitreous into the other room. Mari gave the man his space as he began to read her notes. The way his mask worked always interested the woman. Her eyes were fixated on his - the little mechanical whirr and click. She wondered if he had a photographic memory. If the little machinations took photos themselves. If they did… that was incredibly useful.
-
Vitreous would raise a single finger straight up to call for a pause before moving back to the table with her notes. Vitreous begins to pour over them more readily having discovered the source of the rogue sound. The acidic after tone of sulfuric acid lingered as he'd pass, the thing that kept contaminates from the labs. They had more then enough time to confirm his own study in contrast with her own, given the little timer that sat above the cell in which the NPC was housed. Pouring over her notes hastily, Mari would hear the metallic brass eyes narrow and open like the shutter on a camera. T
-
A stir as a stone hidden and pressed against her chest would vibrate - one of the stones Raidou had left her to warn her of an oncoming player; one that wasn’t her nor Lancaster. She kept her eyes shut and breathing steady as she heard footsteps enter the room. Her traps hadn’t been set off, a chance of half open eyes gave her the glint of a hooded figure. It looked like Atan - but she wasn’t certain. Mari closed her eyes again as she noted he was turning around. She waited till she heard him pass. The familiar scent of that same concoction stained his clothes. Finally Mari sat up
-
Blog Entries
-
Topics
